Abstract
In Arusha urban, northern Tanzania, groundwater contributes about 80% of the water supply. However, elevated fluoride levels and evidence of anthropogenic pollution have been reported in the groundwater around Mount Meru which is a water source for Arusha urban. This study aims at understanding the recharge areas and flow pathways of groundwater in what has been a poorly monitored area. The study uses the isotopic ratio of oxygen and hydrogen to estimate the groundwater recharge area and flow pathway. The results show the recharge elevation of groundwater is between 1,800 and 3,500 m above mean sea level on the slopes of Mount Meru. The average fluoride contents in the study area are 5.3 ± 0.4 mg/L greater than the limits of 1.5 mg/L set by the World Health Organization (WHO) and Tanzania. The nitrate concentration of 83.9 mg/L at the lower elevation areas (<1,400 m above mean sea level) exceeds the 50 mg/L WHO limit. The relationship of F− with δ18O and NO3− suggests the leaching of fluoride in high altitudes and dilution in lower altitudes.
HIGHLIGHTS
Management of groundwater resources is essential to maintain the supply of freshwater.
Adequate and precise demarcation of the groundwater area for protection is critical.
Isotopic ratio of oxygen and hydrogen is used to estimate the recharge area and flow pathway.
Meteoric water is the source of groundwater recharge in Mount Meru watershed.
INTRODUCTION
Shortage of adequate surface water sources, urban development, escalating per capita water consumption, and the influence of climate change have made groundwater the main source of water for domestic uses in many urban areas around the globe, including Tanzania (Li 2013; Foster Bousquet & Furey 2018). However, groundwater sources are often faced with various dynamics such as geochemistry, topography, geology, water–rock interaction, and anthropogenic activities (Mduma et al. 2016). In Arusha city, northern Tanzania, groundwater from wells and springs provides more than 80% of the freshwater used for both domestic and industrial purposes (Chacha et al. 2018a). However, the greatest threats to maintaining freshwater supply in the city are the prevalence of fluoride contamination, a decrease in groundwater reserve, and degradation of water quality due to human activities in the potential recharge areas (Chacha et al. 2018a). A comprehensive examination of the recharge areas and flow pathway of groundwater is a significant tool when considering sustainable groundwater resources management (Nakaya et al. 2015).
The Arusha urban water authority has recently developed an additional well field with nine boreholes for domestic uses (≥200 m deep) at Ngaramtoni area on the south-western slopes of Mount Meru, on the north-western part of Arusha city. The new well-field construction demonstrates a commitment to long-term reliance on the Arusha Aquifer. However, groundwater resources in the area are not adequately protected and anthropogenic activities have been reported in the recharge areas recently (Chacha et al. 2018a). A precise demarcation of the areas of protection is critical (Nayak 2016). To achieve this, identification of the spatial distribution of the predominant recharge areas and flow pathway of groundwater is needed (Carrillo-Rivera & Varsányi 2007; Nayak 2016). The present study aimed to identify the spatial distribution of the predominant recharge areas of groundwater used in Arusha urban and to understand the general flow pathway of groundwater for fluoride contamination in Arusha urban groundwater resources.
Several methods such as multivariate statistical analysis using chemical tracers, etc. (Bakari et al. 2012) can be used to delineate the recharge areas of groundwater. However, the stable isotopic ratio of oxygen and hydrogen (δ18O and δD) is the best method for tracing flow pathways and clarifying the groundwater origin and source areas (Nakaya et al. 2015) because these isotopes are naturally contained in the water molecule and cannot be modified by water–rock contacts (Kim 2007). Furthermore, the isotopic altitude effect is very useful for tracing and distinguishing groundwater recharged at high altitudes from that recharged at low altitudes (Li 2013; Nakaya et al. 2015). Various researchers have successfully used the isotopic altitude effect of the isotopic ratio of oxygen to determine the recharge areas and flow pathway of groundwater (e.g., Li 2013; Nakaya et al. 2015). Bouchaou et al. (2009) reported that the variation in the isotopic values of groundwater is influenced by differences in the altitude of recharge areas. As the mean annual air temperature becomes low at high elevations, the composition in the stable isotope of water vapor in the atmosphere decreases by isotope fractionation (Farid et al. 2014).
Therefore, this study applied the stable isotope ratio method on groundwater and surface water samples from Mount Kilimanjaro watershed at an altitude >1,500 m.a.s.l. The results of the study primarily provide critical information for the management of the groundwater resources in the study area. They might also help to indicate what could be happening in other areas and how it can best be studied.
THE STUDY AREA
The present study was conducted in urban areas of Arusha (including the Arusha district council) located on the south-western slopes of Mount Meru in the north-eastern part of Tanzania with an elevation of 1,400 m.a.s.l. (Figure 1). According to the Tanzania population and housing census data of 2012, the approximated total population of the area is 739,640 (NBS 2013).
The area experiences a tropical climate with dry and wet seasons and the rainfall pattern is bimodal, with short rains between November and December and long rains between March and May or June with a total average annual precipitation of 842 mm (Chacha et al. 2018b). The maximum temperature varies between 13 and 30 °C with an annual mean value of 25 °C and the area is characterized by a narrow variation of relative humidity (55–75%) with 924 mm annual potential evapotranspiration (Chacha et al. 2018b).
The area is studded by volcanic deposits of variable ages and dumped alluvial residues (Ghiglieri et al. 2010). According to Chacha et al. (2018b), Mount Meru is the focal point of volcanic events in the area and the lava flow forms the main volcanic rocks such as basalts to phonolitic and nephelinitic tuff. These act as an aquitard, which restricts the infiltration of groundwater, and directs the surface run-off toward the lower slopes. Faults and fractures formed due to volcanic and tectonic activities act as groundwater conduits. Moreover, the study area is described by volcanic and sedimentary hydrogeological formation composed of rocks with minerals such as fluorapatite, natrite, halite, calcite, chabazite, nepheline, biotite, and illite. The geological properties in the area change with geologic time and the main groundwater aquifer is characterized by volcanic ash, pyroclastic deposits, weathered and fractured materials such as basalts, and phonolitic to nephelinitic materials (Ghiglieri et al. 2010; Chacha et al. 2018b).
MATERIAL AND METHODS
Sampling and analytical measurements
Groundwater and river water samples were collected throughout the study area (Figure 1) in September 2018 for groundwater and from March to May 2019 for river water to document the spatial disparity in the isotopic signature of δ18O and δD. The groundwater samples (n = 32), as presented in Table 2, were collected from springs as well as from public and privately owned deep and shallow wells close to the points of discharge to reduce the influence of evaporation and pollution from the atmosphere. The sampling points were as mapped in Figure 1 at altitudes ranging from 1,299 to 1,904 m.a.s.l. in Mount Meru watershed.
. | Cl− (mg/L) . | Na+ (mg/L) . | EC (mS/m) . | F− (mg/L) . | NO3− (mg/L) . | δ18O (‰) . | Alkalinity meq/L) . |
---|---|---|---|---|---|---|---|
(a) | |||||||
Cl− (mg/L) | 1 | ||||||
Na+ (mg/L) | 0.63 | 1 | |||||
EC (mS/m) | 0.8 | 0.96 | 1 | ||||
F− (mg/L) | 0.08 | 0.70 | 0.52 | 1 | |||
NO3− (mg/L) | 0.53 | 0.07 | 0.21 | −0.2 | 1 | ||
δ18O (‰) | 0.62 | 0.12 | 0.3 | −0.38 | 0.2 | 1 | |
Alkalinity (meq/L) | 0.61 | 0.9 | 0.96 | 0.60 | −0.01 | 0.2 | 1 |
. | Well depth (m) . | Recharge altitude (m) . | Sampling altitude (m) . | δ18O (‰) . | . | . | . |
(b) | |||||||
Well depth (m) | 1 | ||||||
Recharge altitude (m) | 0.73 | 1 | |||||
Sampling altitude (m) | 0.72 | 0.66 | 1 | ||||
δ18O (‰) | −0.73 | −1 | −0.66 | 1 |
. | Cl− (mg/L) . | Na+ (mg/L) . | EC (mS/m) . | F− (mg/L) . | NO3− (mg/L) . | δ18O (‰) . | Alkalinity meq/L) . |
---|---|---|---|---|---|---|---|
(a) | |||||||
Cl− (mg/L) | 1 | ||||||
Na+ (mg/L) | 0.63 | 1 | |||||
EC (mS/m) | 0.8 | 0.96 | 1 | ||||
F− (mg/L) | 0.08 | 0.70 | 0.52 | 1 | |||
NO3− (mg/L) | 0.53 | 0.07 | 0.21 | −0.2 | 1 | ||
δ18O (‰) | 0.62 | 0.12 | 0.3 | −0.38 | 0.2 | 1 | |
Alkalinity (meq/L) | 0.61 | 0.9 | 0.96 | 0.60 | −0.01 | 0.2 | 1 |
. | Well depth (m) . | Recharge altitude (m) . | Sampling altitude (m) . | δ18O (‰) . | . | . | . |
(b) | |||||||
Well depth (m) | 1 | ||||||
Recharge altitude (m) | 0.73 | 1 | |||||
Sampling altitude (m) | 0.72 | 0.66 | 1 | ||||
δ18O (‰) | −0.73 | −1 | −0.66 | 1 |
Source name . | Source type . | Sample ID . | Altitude (m) . | Well depth (m) . | pH . | Temperature (oC) . | EC (mS/m) . | Alkalinity (meq/L) . | Na+ (mg/L) . | K+ (mg/L) . | Mg2+ (mg/L) . | Ca2+ (mg/L) . | F− (mg/L) . | Cl− (mg/L) . | NO3− (mg/L) . | SO42− (mg/L) . | δ18O (‰) . | δD (‰) . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oltulelei | Borehole | GW1 | 1481 | 180 | 6.8 | 19.7 | 44.2 | 3.85 | 87.5 | 18.8 | 3.9 | 6.9 | 4.1 | 8.5 | 18.4 | 8.0 | −5.2 | −26.8 |
Ilkiurei | Borehole | GW2 | 1430 | 100 | 7.31 | 21.4 | 50.1 | 5.05 | 123.1 | 17.9 | 1.9 | 6.5 | 5.3 | 13.3 | 37.8 | 9.3 | −5.1 | −24.9 |
Magereza | Borehole | GW3 | 1369 | 130 | 7.21 | 24.4 | 111 | 10.80 | 220.4 | 45.3 | 9.2 | 9.3 | 3.8 | 31.9 | 25.6 | 26.0 | −4.9 | −25.3 |
Sombetini shuleni | Borehole | GW4 | 1341 | 100 | 7.04 | 22.5 | 69.3 | 4.36 | 125.5 | 30.0 | 4.9 | 15.2 | 3.6 | 34.5 | 83.5 | 12.9 | −5.0 | −24.8 |
Longdong | Borehole | GW5 | 1314 | – | 7.19 | 23.9 | 98.7 | 7.72 | 180.4 | 39.0 | 9.3 | 28.5 | 5.2 | 53.2 | 42.3 | 24.2 | −4.4 | −21.7 |
Seedfarm No.6 | Borehole | GW6 | 1623 | 273 | 7.67 | 17.2 | 43.2 | 3.70 | 90.8 | 17.4 | 1.1 | 7.6 | 6.1 | 5.0 | 6.5 | 7.2 | −5.6 | −27.7 |
Old Sanawari | Borehole | GW7 | 1460 | 88.4 | 7.26 | 21.3 | 41.2 | 2.63 | 55.6 | 16.1 | 6.0 | 13.7 | 2.5 | 11.4 | 19.6 | 11.3 | −4.7 | −22.4 |
Moivo II | Borehole | GW8 | 1449 | 103.5 | 7.49 | 21.1 | 36.5 | 3.33 | 71.4 | 12.6 | 3.6 | 5.8 | 2.2 | 5.0 | 4.4 | 3.3 | −4.6 | −21.1 |
Loruvani yard | Borehole | GW9 | 1501 | 81 | 7.24 | 20.9 | 35.8 | 3.27 | 61.5 | 17.2 | 4.3 | 10.0 | 3.5 | 5.6 | 11.9 | 7.6 | −4.7 | −22.1 |
Loruvani bondeni | Borehole | GW10 | 1499 | 63 | 7.37 | 20.3 | 34.7 | 3.20 | 72.9 | 15.5 | 1.7 | 4.1 | 5.0 | 4.8 | 5.8 | 5.5 | −5.2 | −25.6 |
Moivo I | Borehole | GW11 | 1349 | – | 7.25 | 22.1 | 39.6 | 3.10 | 51.1 | 16.4 | 7.2 | 17.6 | 2.1 | 10.8 | 20.1 | 4.9 | −4.4 | −20.3 |
Machale | Spring | SP1 | 1322 | – | 6.68 | 21.7 | 34.3 | 2.26 | 28.1 | 8.7 | 12.7 | 23.0 | 1.2 | 12.5 | 34.0 | 5.2 | −4.5 | −20.3 |
EMCO | Borehole | GW12 | 1369 | 78 | 7.54 | 21.7 | 42.9 | 4.34 | 94.0 | 20.5 | 5.7 | 5.2 | 3.8 | 10.7 | 1.9 | 6.2 | −4.7 | −21.6 |
Ilkiloriti | Borehole | GW13 | 1451 | 181.5 | 7.23 | 21.7 | 39.4 | 3.20 | 81.9 | 15.9 | 2.2 | 4.2 | 5.5 | 6.4 | 8.0 | 7.8 | −4.9 | −23.2 |
Mianzini | Borehole | GW14 | 1447 | 141.5 | 8.56 | 22.3 | 52.4 | 4.62 | 127.9 | 10.1 | 0.6 | 1.4 | 8.8 | 9.0 | 0.7 | 6.0 | −5.0 | −23.3 |
Kiranyi I | Borehole | GW15 | 1435 | 189 | 6.95 | 21.1 | 49.7 | 4.44 | 99.1 | 18.2 | 3.6 | 11.4 | 4.6 | 6.8 | 13.7 | 9.7 | −5.2 | −25.2 |
Sakina | Borehole | GW16 | 1418 | 91.4 | 7.24 | 21.7 | 47.5 | 4.15 | 103.2 | 15.7 | 2.1 | 6.7 | 6.1 | 7.0 | 9.8 | 8.2 | −5.3 | −26.8 |
Lemala | Borehole | GW17 | 1320 | 48 | 6.97 | 23.7 | 88.5 | 4.81 | 118.8 | 31.0 | 16.8 | 43.1 | 2.2 | 64.4 | 83.9 | 33.9 | −4.2 | −19.6 |
Monduli | Borehole | GW18 | 1500 | 120 | 6.82 | 22.3 | 90.9 | 8.32 | 175.5 | 34.1 | 5.4 | 22.6 | 5.7 | 16.7 | 15.1 | 27.8 | −5.2 | −27.9 |
Shamba la mbegu | Borehole | GW19 | 1514 | – | 6.87 | 22.0 | 74.8 | 7.40 | 136.6 | 35.3 | 5.7 | 19.7 | 4.5 | 14.0 | 6.1 | 18.7 | −5.1 | −26.0 |
Saida School | Borehole | GW20 | 1641 | – | 6.66 | 18.0 | 87 | 8.00 | 187.2 | 38.9 | 1.7 | 11.6 | 6.3 | 8.3 | 21.7 | 19.1 | −5.6 | −30.1 |
Mzee Ally | Borehole | GW21 | 1542 | – | 6.76 | 17.6 | 136.1 | 12.82 | 282.5 | 58.6 | 5.9 | 29.5 | 8.8 | 26.0 | 29.0 | 41.9 | −5.1 | −26.9 |
Levolosi juu | Spring | SP2 | 1594 | – | 6.36 | 20.9 | 76.5 | 6.24 | 128.8 | 49.8 | 5.3 | 19.2 | 5.3 | 18.6 | 38.4 | 21.0 | −4.6 | −23.8 |
Levolosi chini | Spring | SP3 | 1582 | – | 6.18 | 20.8 | 97.2 | 5.78 | 144.9 | 52.0 | 4.8 | 20.3 | 5.5 | 36.2 | 77.0 | 25.4 | −4.6 | −24.1 |
Seliani | Borehole | GW22 | 1536 | – | 6.32 | 21.4 | 93.2 | 8.82 | 180.2 | 69.0 | 4.3 | 9.7 | 7.7 | 11.4 | 12.8 | 14.9 | −4.8 | −25.3 |
Mzee Zakaria | Borehole | GW23 | 1597 | – | 6.74 | 19.2 | 95.3 | 8.58 | 211.3 | 35.5 | 1.3 | 11.5 | 10.1 | 12.8 | 21.4 | 23.5 | −5.5 | −30.2 |
Muriet ofisi-kata | Borehole | GW24 | 1299 | 15 | 6.94 | 25.5 | 131.7 | 11.72 | 295.5 | 34.9 | 5.9 | 13.8 | 7.6 | 52.8 | 16.8 | 39.9 | −4.8 | −25.2 |
Unga Ltd 1 | Borehole | GW25 | 1343 | 11 | 6.64 | 21.7 | 121.9 | 10.27 | 198.3 | 57.5 | 15.3 | 41.8 | 5.9 | 50.7 | 2.3 | 41.1 | −4.0 | −17.7 |
Unga Ltd 2 | Borehole | GW26 | 1343 | 26 | 7.40 | 22.8 | 172.8 | 16.34 | 341.1 | 59.4 | 15.0 | 39.9 | 6.9 | 56.1 | 8.7 | 105.7 | −4.0 | −17.8 |
Themi | Spring | SP4 | 1760 | – | 7.65 | 18.2 | 16.19 | 1.44 | 28.5 | 10.2 | 1.1 | 3.4 | 2.1 | 2.0 | 1.2 | 2.2 | −4.9 | −23.0 |
Njoro | Spring | SP5 | 1662 | – | 7.6 | 19.8 | 52.2 | 4.65 | 108.5 | 25.2 | 0.9 | 6.4 | 7.3 | 6.0 | 10.1 | 11.0 | −6.0 | −31.3 |
Oloshaa | Spring | SP6 | 1904 | – | 7.7 | 17.5 | 55.9 | 5.00 | 109.7 | 40.9 | 1.2 | 4.4 | 4.6 | 5.4 | 4.6 | 8.9 | −5.3 | −28.2 |
Nduruma | River | R1 | 1891 | – | 8.24 | 13.4 | 17.21 | 1.28 | 30.6 | 8.3 | 0.5 | 1.8 | 3.7 | 2.2 | 0.8 | 1.6 | −5.70 | −28.1 |
Emboocho chini | River | R2 | 1907 | – | 7.3 | 16.1 | 43.8 | 3.85 | 88.1 | 23.0 | 1.0 | 5.9 | 7.2 | 4.9 | 6.2 | 7.4 | −6.15 | −34.7 |
Emboocho juu | River | R3 | 1971 | – | 6.84 | 14.7 | 54.5 | 3.76 | 88.0 | 23.0 | 0.9 | 5.3 | 7.3 | 4.9 | 5.8 | 7.8 | −6.16 | −34.4 |
Seliani | River | R4 | 1803 | – | 7.55 | 17.2 | 49.6 | 4.10 | 95.7 | 25.9 | 1.1 | 6.0 | 9.3 | 6.2 | 2.9 | 9.5 | −6.27 | −34.0 |
Themi | River | R5 | 1760 | – | 7.65 | 18.2 | 16.19 | 1.44 | 28.5 | 10.2 | 1.1 | 3.4 | 2.1 | 2.0 | 1.2 | 2.2 | −4.86 | −23.0 |
Timbolo School | Rainfall | RW1 | 1813 | – | – | – | – | – | – | – | – | – | – | – | – | – | −5.61 | −27.9 |
Moshono-Laizer | Rainfall | RW2 | 1294 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.29 | −6.4 |
NGAWASA BH | Rainfall | RW3 | 1490 | – | – | – | – | – | – | – | – | – | – | – | – | – | −7.04 | −42.4 |
Loruvani yard | Rainfall | RW4 | 1501 | – | – | – | – | – | – | – | – | – | – | – | – | – | −6.34 | −34.5 |
Dar es Salaam | Rainfall | 196103 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.3 | −0.6 |
Dar es Salaam | Rainfall | 196104 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1 | −13.7 |
Dar es Salaam | Rainfall | 196105 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2 | 6.2 |
Dar es Salaam | Rainfall | 196106 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.1 | 2.5 |
Dar es Salaam | Rainfall | 196107 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −4.1 | −29.2 |
Dar es Salaam | Rainfall | 196108 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.1 | 1.8 |
Dar es Salaam | Rainfall | 196109 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.6 | 5.6 |
Dar es Salaam | Rainfall | 196110 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −5.1 | −28 |
Dar es Salaam | Rainfall | 196112 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −6.6 | −45.2 |
Dar es Salaam | Rainfall | 196201 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.3 | −3.1 |
Dar es Salaam | Rainfall | 196202 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.5 | −10.6 |
Dar es Salaam | Rainfall | 196203 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.7 | 6.8 |
Dar es Salaam | Rainfall | 196204 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.6 | −5.6 |
Daar es Salaam | Rainfall | 196205 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.4 | −3.8 |
Dar es Salaam | Rainfall | 196206 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.2 | 4.4 |
Dar es Salaam | Rainfall | 196207 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.4 | 1.2 |
Dar es Salaam | Rainfall | 196208 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.2 | −4.4 |
Dar es Salaam | Rainfall | 196210 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.8 | −4.4 |
Dar es Salaam | Rainfall | 196211 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.7 | −1.9 |
Dar es Salaam | Rainfall | 196212 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.6 | −6.9 |
Dar es Salaam | Rainfall | 196301 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.4 | −3.1 |
Dar es Salaam | Rainfall | 196302 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2 | −5.3 |
Dar es Salaam | Rainfall | 196303 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.7 | −16.8 |
Dar es Salaam | Rainfall | 196304 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −4.4 | −19.9 |
Dar es Salaam | Rainfall | 196305 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.1 | −0.6 |
Dar es Salaam | Rainfall | 196306 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −4.4 | −25.5 |
Dar es Salaam | Rainfall | 196307 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.6 | 5.6 |
Dar es Salaam | Rainfall | 196308 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.3 | 15.6 |
Dar es Salaam | Rainfall | 196310 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.3 | 4.4 |
Dar es Salaam | Rainfall | 196311 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −4.9 | −37.2 |
Dar es Salaam | Rainfall | 196312 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.3 | −6.9 |
Dar es Salaam | Rainfall | 196401 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.3 | −8.1 |
Daar es Salaam | Rainfall | 196402 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.1 | −20.5 |
Dar es Salaam | Rainfall | 196403 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.9 | −18.6 |
Dar es Salaam | Rainfall | 196405 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.9 | −14.9 |
Dar es Salaam | Rainfall | 196409 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.1 | 18.7 |
Dar es Salaam | Rainfall | 196410 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.3 | −4.4 |
Dar es Salaam | Rainfall | 196412 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.9 | −3.8 |
Dar es Salaam | Rainfall | 196501 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.6 | 8.1 |
Dar es Salaam | Rainfall | 196502 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 16.2 |
Dar es Salaam | Rainfall | 196503 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.6 | −16.8 |
Dar es Salaam | Rainfall | 196504 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −4.3 | −20.5 |
Dar es Salaam | Rainfall | 196505 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.5 | −11.2 |
Dar es Salaam | Rainfall | 196506 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 9.9 |
Dar es Salaam | Rainfall | 196507 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.6 | 18 |
Dar es Salaam | Rainfall | 196508 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1 | 1.8 |
Dar es Salaam | Rainfall | 196509 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1 | −0.6 |
Dar es Salaam | Rainfall | 196510 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.7 | 8.7 |
Dar es Salaam | Rainfall | 196511 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.7 | −27.3 |
Dar es Salaam | Rainfall | 196512 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.9 | −5 |
Dar es Salaam | Rainfall | 196601 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −4.2 | −23.6 |
Dar es Salaam | Rainfall | 196602 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.4 | −6.9 |
Dar es Salaam | Rainfall | 196603 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.8 | −23.6 |
Dar es Salaam | Rainfall | 196604 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.5 | −10 |
Dar es Salaam | Rainfall | 196605 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.8 | −6.9 |
Dar es Salaam | Rainfall | 196606 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.7 | −0.6 |
Dar es Salaam | Rainfall | 196607 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.3 | −2.5 |
Dar es Salaam | Rainfall | 196608 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.5 | −1.3 |
Dar es Salaam | Rainfall | 196609 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.9 | 7.5 |
Dar es Salaam | Rainfall | 196610 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.4 | 13.1 |
Daar es Salaam | Rainfall | 196612 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.3 | 1.8 |
Dar es Salaam | Rainfall | 196701 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.49 | −5.9 |
Dar es Salaam | Rainfall | 196702 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.58 | −3.9 |
Dar es Salaam | Rainfall | 196703 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.87 | −2.6 |
Dar es Salaam | Rainfall | 196704 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.27 | −14.5 |
Dar es Salaam | Rainfall | 196705 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.99 | −7.8 |
Dar es Salaam | Rainfall | 196706 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.05 | 1.4 |
Dar es Salaam | Rainfall | 196707 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.75 | −6.5 |
Dar es Salaam | Rainfall | 196708 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −0.99 | 3.4 |
Dar es Salaam | Rainfall | 196709 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −1.76 | −3.9 |
Dar es Salaam | Rainfall | 196710 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.52 | −11.8 |
Dar es Salaam | Rainfall | 196711 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.79 | −24.3 |
Dar es Salaam | Rainfall | 196712 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −2.76 | −11.1 |
Dar es Salaam | Rainfall | 196801 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.96 | 10 |
Dar es Salaam | Rainfall | 196802 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −3.85 | −20.6 |
Dar es Salaam | Rainfall | 196803 | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | −6.68 | −37.3 |
