There were also some minor errors in the text on page 971 of the paper. The corrections are given below and the paper has been updated online:
In 2016, catchments with mainly sandy sediments had nitrate concentrations in groundwater exceeding the regulation standard of 50 mg/L for approximately 70% of the monitoring points. In loamy catchments, approximately 8% on average, the monitoring points exceeded the regulation standard.
Finally there was an error in one of the column headings in Table 2. The correct version of the table is given below and has been updated online.
. | R . | Rv . | Tfw/Rva . | Areaa . | Populationa . |
---|---|---|---|---|---|
Country . | mm/year . | km3/year . | % . | km2 . | million . |
Denmarkb | 381 | 16.34 | 4.2 | 42,933 | 5.85 |
Estoniac | 262 | 11.88 | 15.3 | 45,339 | 1.33 |
Finlandd | 300 | 101.53 | 1.8 | 338,424 | 5.50 |
Icelande | 1460 | 150.05 | 0.1 | 102,775 | 0.37 |
Latviab | 567 | 36.64 | 0.6 | 64,589 | 1.91 |
Lithuaniab | 341 | 22.27 | 1.3 | 65,300 | 2.78 |
Norwayf | 1140 | 367.77 | 0.8 | 322,601 | 5.40 |
Swedenb | 434 | 195.33 | 1.3 | 450,295 | 10.40 |
. | R . | Rv . | Tfw/Rva . | Areaa . | Populationa . |
---|---|---|---|---|---|
Country . | mm/year . | km3/year . | % . | km2 . | million . |
Denmarkb | 381 | 16.34 | 4.2 | 42,933 | 5.85 |
Estoniac | 262 | 11.88 | 15.3 | 45,339 | 1.33 |
Finlandd | 300 | 101.53 | 1.8 | 338,424 | 5.50 |
Icelande | 1460 | 150.05 | 0.1 | 102,775 | 0.37 |
Latviab | 567 | 36.64 | 0.6 | 64,589 | 1.91 |
Lithuaniab | 341 | 22.27 | 1.3 | 65,300 | 2.78 |
Norwayf | 1140 | 367.77 | 0.8 | 322,601 | 5.40 |
Swedenb | 434 | 195.33 | 1.3 | 450,295 | 10.40 |
Estimated total freshwater withdrawal (Tfw) is given in Table 1.
aWikipedia (2021b).
bSource: Eurostat (2021b).
cSource: Vallner & Metslang (1970).
dSource: Vakkilainen (2016).
eSource: Jónsdóttir (2007).
fSource: Beldring et al. (2002).