Abstract
According to the importance of assessing the presence of time delay between the occurrence of various hydrological and meteorological phenomena, the study aim is to introduce a new method (with high ability and non-sensitivity to the abnormality of datasets and the existence of outliers) for determining the time delay in mentioned data series. In this research, a new measure to detect the time delay between two stationary time series (Non-Parametric Cross-Correlation Function or NCCF, called Spearman's CCF or SCCF) is introduced, which has very low sensitivity to abnormality of data series and also the existence of outliers in the data series. The numerical studies verify the ability of the proposed measure. In standard uniform and exponential (with mean 1) time series, at 100% of numerical analyses and in standard Gaussian time series at more than 60% of numerical studies, the ability of SCCF was more than the CCF. The applicability of the proposed measure in practice was also studied using the Reconnaissance Drought Index (RDI) data series of 20 stations over Iran during 1967–2019 in 1, 3, and 12-month time scales. The results of the practical study also proved the appropriate performance of the proposed model in all time scales.
HIGHLIGHTS
A modified version of the cross-correlation function was presented.
Output of this research is a new measure to detect the time delay between two stationary time series.
In this research, data series of 20 stations with various climate conditions was used.
The results are usable in better understanding the behavior of climatic parameters (especially drought).
Graphical Abstract
INTRODUCTION
The existence of a relationship between different climatic variables and various hydrological phenomena in terms of temporal and spatial is a proven issue worldwide (Abeysingha et al. 2020; Aksoy et al. 2021; Liang et al. 2021; Liu et al. 2021; Mokarram & Zarei 2021; Salimi et al. 2021; Zarei & Mahmoudi 2021; Zarei et al. 2021a; Lotfirad et al. 2022; Radmanesh et al. 2022; Sun et al. 2022). Generally, this relationship is used by researchers in various studies such as assessing and determining the degree of dependence of different variables, examining changes in one variable under the influence of other variables, evaluating the temporal and spatial changes in variables, examining and determining the delay time of a variable in different regions, etc. (Chen et al. 2018; Zarei & Moghimi 2019; Zarei et al. 2020; Bahrami et al. 2021; Fang et al. 2021; Gumus et al. 2021; Han et al. 2021). Therefore, it can be concluded that the detection of relationships between variables has a vital role in meteorological, hydrological, environmental, and so on, studies.
There are several parametric and non-parametric techniques introduced for detecting the relationships such as Pearson's correlation coefficient (Ablat et al. 2019; Li et al. 2020), Spearman's correlation coefficient (SCCF; Konapala et al. 2020; Tai et al. 2020), Kendall's correlation coefficient (Peña-Gallardo et al. 2019; Mallick et al. 2021), the Sen's slope (Atif et al. 2018; Myronidis et al. 2018), the cross-correlation function (CCF; Seo et al. 2019; Dong et al. 2020), and so on. Aryal & Zhu (2021) assessed the spatiotemporal structure of drought using the standardized precipitation evapotranspiration index (SPEI) and the principal component analysis over the continental United States during 1950–2015 in 12 and 24-month time scales. The results indicated that the areas with severe drought conditions are mostly located in the Northwest, South, upper Midwest, and East regions. Zarei et al. (2021b) used the CCF to assess the susceptibility of winter wheat, barley, and rapeseed to drought using the meteorological data series of 10 stations during 1968–2017 over Iran. They showed that the rapeseed had been the most susceptibility to drought occurrence. This study indicated that the maximum CC between the drought and annual yield of mentioned crops was less than 0.5 in more than 80% of investigated stations (without time lag). Rahmani & Fattahi (2021) used the multifractal cross-correlation to evaluate the sensitivity of meteorological and hydrological drought to temperature and rainfall. Based on the results of this research, the effect of precipitation fluctuations on droughts was more than the temperature fluctuations. Roustaei et al. (2021) assessed the time delay between wind erosion and drought in the Southern regions of Iran using the CCF function. They revealed that the maximum CC between the drought and wind erosion was equal to −0.22 (without time lag). Many researchers have tried to use parametric and non-parametric techniques to detect relationships between climatic and hydrologic variables worldwide (e.g., Baik et al. 2021; Kumar et al. 2021; Lashkari et al. 2021; Lohpaisankrit & Techamahasaranont 2021; Piri & Mobaraki 2021; Tuan & Canh 2021; Zarei et al. 2021c; Zhang et al. 2021).
Pearson's correlation coefficient is sensitive to the abnormality of datasets and the existence of outliers. Moreover, Pearson's correlation coefficient, Spearman's correlation coefficient, and Kendall's correlation coefficient are more applicable in facing independent observations. For assessing the relationship of two time series, the cross-correlation function (CCF, in abbreviation) is suggested. The CCF is somewhat sensitive to the abnormality of datasets and the existence of outliers (similar to Pearson's correlation). In other words, for abnormal populations or for populations with outliers data, the CCF may not work well. To solve this issue, in this research, we define a non-parametric CCF (NCCF, in abbreviation), called Spearman's CCF (SCCF, in abbreviation). The ability of the SCCF to detect a time-delay correlation between two stationary time series is studied. For this purpose, numerous datasets from two stationary time series are produced and analyzed. The ability of SCCF in practice is also investigated by a real example. For this purpose, the annual reconnaissance drought index (RDI) values from three Iranian synoptic are considered and analyzed.
In other words, due to the vital role of determining the delay time of the hydrological phenomena occurrence (such as drought, rain, and flood) in managing and reducing the negative impacts of the phenomena mentioned above, in this study, a new non-parametric statistical test (NCCF) was presented for determining the delay time in hydrological phenomena (It is the most critical aspect of research novelty). Then, its ability was assessed based on the simulated and real data.
MATERIALS AND METHODS
In this section, first, the parametric and non-parametric correlation methods will be explained. Then, the CCF model and its application in determining the time delay in hydrological phenomena will be described. Then, the SCCF model, as a new model for determining the time delay in hydrological phenomena, will be explained. Finally, using simulated data and actual data (based on the RDI drought index in different time scales), the ability of the SCCF model will be investigated.
Parametric correlation
Non-parametric correlation
Kendall's correlation coefficient is also computed as follows:
The Sen's slope trend is defined as follows:
Cross-correlation function
As we can observe, the CCF is the rate of the similarity (correlation) of the function f in (t) and the function g in .
CCF and sample CCF are important tools to measure the rate of time-delay correlation (that is from −1 to +1) between two time series.
Non-parametric cross-correlation function
The CCF, similar to Pearson's correlation, is somewhat sensitive to the normality assumption. In other words, for abnormal populations or populations with outliers, CCF may not work well. To solve this issue, we define a non-parametric CCF (NCCF, in abbreviation), called Spearman's CCF (SCCF, in abbreviation).
If and are two stationary time series, SCCF in lag is defined as following (Equation (16)):
Power test of SCCF
Power test of SCCF based on the simulation
In this section, the ability of the SCCF to detect a time-delay correlation between two stationary time series is studied. For this purpose, numerous datasets from two stationary time series and with time delay are produced and analyzed.
The simulation procedure is as follows:
Step 1: For fixed , a path of size n from is produced. To investigate the impacts of signal class and data length on the applied mathematical techniques functionality over the data, different distributions such as standard normal, standard uniform, Gaussian, non-Gaussian, Brownian motion and fractional Brownian motion, and exponential with different lengths are considered (Fattahi et al. 2011; Mitková 2019; Han et al. 2022).
In other words, and are the values of that have the maximum values of and respectively.
Step 4: Steps 1 to 3 are repeated 1,000 times.
Step 5: Calculating the mean absolute error (MAE) and root mean square error (RMSE) indices for CCF and SCCF methods.
Power test of SCCF based on the real data
In this section, the ability of SCCF in practice is investigated by an actual example. For this purpose, calculated RDI in 1, 3, and 12-month time scales were used. For investigating the stationarity of the datasets, the augmented Dickey–Fuller (ADF) and Kwiatkowski–Phillips–Schmidt–Shin (KPSS) tests were applied. These tests verify that the computed RDI in all three time scales were stationary.
Study region, data collection, and data evaluation
Station . | Latitude (N) . | Longitude (E) . | Elevation (m a.s.l) . | Rainfall (mm/year) . | Annual average temperature (°C) . | PET (mm/day) . |
---|---|---|---|---|---|---|
Babolsar | 36.720 | 52.653 | − 21.00 | 917.05 | 17.35 | 3.13 |
Bandar Abbas | 27.214 | 56.373 | 9.80 | 173.95 | 26.98 | 6.58 |
Bandar Lengeh | 26.528 | 54.828 | 22.70 | 134.13 | 26.86 | 6.78 |
Birjand | 32.891 | 59.283 | 1491.00 | 160.68 | 16.49 | 5.70 |
Chabahar | 25.281 | 60.651 | 8.00 | 113.20 | 26.33 | 5.60 |
Fasa | 28.899 | 53.719 | 1268.00 | 285.55 | 19.43 | 5.10 |
Qazvin | 36.319 | 50.020 | 1279.10 | 319.47 | 14.07 | 4.19 |
Iran Shahr | 27.229 | 60.718 | 591.10 | 109.82 | 26.95 | 6.47 |
Mashhad | 36.236 | 59.631 | 999.20 | 255.32 | 14.80 | 4.52 |
Oroomieh | 37.659 | 45.055 | 1328.00 | 330.65 | 11.36 | 3.72 |
Ramsar | 36.904 | 50.683 | − 20.00 | 1232.50 | 16.29 | 2.81 |
Semnan | 35.588 | 53.421 | 1127.00 | 139.86 | 18.29 | 6.56 |
Shiraz | 29.561 | 52.603 | 1488.00 | 319.11 | 18.08 | 5.29 |
Tabass | 33.603 | 56.951 | 711.00 | 82.10 | 22.16 | 5.15 |
Tabriz | 38.122 | 46.242 | 1361.00 | 274.55 | 12.88 | 4.69 |
Tehran | 35.693 | 51.309 | 1191.00 | 236.82 | 17.79 | 5.17 |
Torbat Hydarieh | 35.332 | 59.206 | 1451.00 | 261.22 | 14.40 | 5.68 |
Zabol | 31.089 | 61.543 | 489.20 | 54.58 | 22.41 | 9.24 |
Zahedan | 29.472 | 60.900 | 1370.00 | 78.44 | 18.72 | 6.31 |
Zanjan | 36.660 | 48.522 | 1659.40 | 303.57 | 11.26 | 2.68 |
Station . | Latitude (N) . | Longitude (E) . | Elevation (m a.s.l) . | Rainfall (mm/year) . | Annual average temperature (°C) . | PET (mm/day) . |
---|---|---|---|---|---|---|
Babolsar | 36.720 | 52.653 | − 21.00 | 917.05 | 17.35 | 3.13 |
Bandar Abbas | 27.214 | 56.373 | 9.80 | 173.95 | 26.98 | 6.58 |
Bandar Lengeh | 26.528 | 54.828 | 22.70 | 134.13 | 26.86 | 6.78 |
Birjand | 32.891 | 59.283 | 1491.00 | 160.68 | 16.49 | 5.70 |
Chabahar | 25.281 | 60.651 | 8.00 | 113.20 | 26.33 | 5.60 |
Fasa | 28.899 | 53.719 | 1268.00 | 285.55 | 19.43 | 5.10 |
Qazvin | 36.319 | 50.020 | 1279.10 | 319.47 | 14.07 | 4.19 |
Iran Shahr | 27.229 | 60.718 | 591.10 | 109.82 | 26.95 | 6.47 |
Mashhad | 36.236 | 59.631 | 999.20 | 255.32 | 14.80 | 4.52 |
Oroomieh | 37.659 | 45.055 | 1328.00 | 330.65 | 11.36 | 3.72 |
Ramsar | 36.904 | 50.683 | − 20.00 | 1232.50 | 16.29 | 2.81 |
Semnan | 35.588 | 53.421 | 1127.00 | 139.86 | 18.29 | 6.56 |
Shiraz | 29.561 | 52.603 | 1488.00 | 319.11 | 18.08 | 5.29 |
Tabass | 33.603 | 56.951 | 711.00 | 82.10 | 22.16 | 5.15 |
Tabriz | 38.122 | 46.242 | 1361.00 | 274.55 | 12.88 | 4.69 |
Tehran | 35.693 | 51.309 | 1191.00 | 236.82 | 17.79 | 5.17 |
Torbat Hydarieh | 35.332 | 59.206 | 1451.00 | 261.22 | 14.40 | 5.68 |
Zabol | 31.089 | 61.543 | 489.20 | 54.58 | 22.41 | 9.24 |
Zahedan | 29.472 | 60.900 | 1370.00 | 78.44 | 18.72 | 6.31 |
Zanjan | 36.660 | 48.522 | 1659.40 | 303.57 | 11.26 | 2.68 |
Note: PET is potential evapotranspiration (calculated based on FAO Penman-Monteith).
The RDI calculation
RESULTS AND DISCUSSION
Power test of SCCF based on the simulation
The computed values of , for different settings of parameter, are presented in Tables 2,3–4. The results show that the values of and are close to each other for Gaussian (normal) time series. Based on Table 2, in n = 100, 200, 500, and 1,000 at 64, 60, 64, and 60% of lags the was more than the , respectively. Presented results in Tables 3 and 4 indicated that at 100% of numerical studies for uniform and exponential time series, the is larger than . In other words, the is more robust than the , in detecting time delay between two non-Gaussian time series. Tables 5 and 6 indicate that almost at 100% of numerical studies for Brownian motion time series and fractional Brownian motion time series, the is larger than . In other words, the is more robust than the , in detecting time delay. The results of the MAE and RMSE also showed that the is more robust than the , in detecting time delay.
. | . | . | MAE . | RMSE . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 . | 200 . | 500 . | 1,000 . | ||||||||||
. | . | . | . | . | . | . | . | SCCF . | CCF . | SCCF . | CCF . | ||
0.1 | 0 | 0.989 | 0.991 | 0.998 | 0.994 | 0.972 | 0.983 | 0.986 | 0.981 | 0.014 | 0.013 | 0.017 | 0.014 |
1 | 0.983 | 0.994 | 0.985 | 0.982 | 0.996 | 0.971 | 0.987 | 0.982 | 0.012 | 0.018 | 0.013 | 0.020 | |
2 | 0.963 | 0.960 | 0.963 | 0.987 | 0.983 | 0.971 | 0.984 | 0.996 | 0.027 | 0.022 | 0.029 | 0.026 | |
3 | 0.986 | 0.960 | 0.991 | 0.962 | 1.000 | 0.993 | 0.982 | 0.994 | 0.010 | 0.023 | 0.009 | 0.028 | |
4 | 0.952 | 0.991 | 0.986 | 0.979 | 0.998 | 0.988 | 0.986 | 0.982 | 0.020 | 0.015 | 0.018 | 0.016 | |
0.3 | 0 | 0.957 | 0.974 | 0.969 | 0.991 | 0.982 | 0.980 | 0.993 | 0.998 | 0.025 | 0.014 | 0.020 | 0.017 |
1 | 0.979 | 0.972 | 0.963 | 0.986 | 0.990 | 0.977 | 0.988 | 0.997 | 0.020 | 0.017 | 0.016 | 0.019 | |
2 | 0.982 | 0.973 | 0.982 | 0.999 | 0.989 | 0.990 | 0.992 | 0.996 | 0.014 | 0.011 | 0.010 | 0.015 | |
3 | 0.986 | 0.955 | 0.988 | 0.985 | 0.992 | 0.979 | 0.982 | 0.993 | 0.013 | 0.022 | 0.010 | 0.026 | |
4 | 0.993 | 0.971 | 0.962 | 0.996 | 0.970 | 0.976 | 0.997 | 0.991 | 0.020 | 0.017 | 0.017 | 0.019 | |
0.5 | 0 | 0.950 | 0.954 | 0.961 | 0.992 | 0.978 | 0.977 | 0.985 | 0.983 | 0.032 | 0.024 | 0.024 | 0.027 |
1 | 0.968 | 0.959 | 0.974 | 0.968 | 0.986 | 0.980 | 0.987 | 0.997 | 0.021 | 0.024 | 0.016 | 0.028 | |
2 | 0.998 | 0.970 | 0.975 | 0.999 | 0.989 | 0.978 | 0.993 | 0.980 | 0.011 | 0.018 | 0.010 | 0.021 | |
3 | 0.961 | 0.996 | 0.974 | 0.972 | 0.997 | 0.986 | 0.999 | 0.990 | 0.017 | 0.014 | 0.017 | 0.017 | |
4 | 0.997 | 0.987 | 0.984 | 0.983 | 0.988 | 0.988 | 0.994 | 0.985 | 0.009 | 0.014 | 0.007 | 0.014 | |
0.7 | 0 | 0.994 | 0.993 | 0.980 | 0.999 | 0.988 | 0.999 | 0.998 | 0.994 | 0.010 | 0.004 | 0.009 | 0.005 |
1 | 0.961 | 0.956 | 0.994 | 0.972 | 0.973 | 0.982 | 0.986 | 0.995 | 0.022 | 0.024 | 0.018 | 0.028 | |
2 | 0.977 | 0.951 | 0.979 | 0.977 | 0.998 | 0.986 | 0.991 | 0.981 | 0.014 | 0.026 | 0.011 | 0.030 | |
3 | 0.992 | 0.973 | 0.992 | 0.986 | 0.993 | 0.981 | 0.991 | 0.988 | 0.008 | 0.018 | 0.006 | 0.019 | |
4 | 0.990 | 0.985 | 0.975 | 0.972 | 0.994 | 0.992 | 0.988 | 0.980 | 0.013 | 0.018 | 0.011 | 0.019 | |
0.9 | 0 | 0.971 | 0.970 | 0.991 | 0.977 | 0.970 | 0.979 | 0.995 | 0.989 | 0.018 | 0.021 | 0.015 | 0.022 |
1 | 0.959 | 0.970 | 0.968 | 0.962 | 0.991 | 0.999 | 0.995 | 0.984 | 0.022 | 0.021 | 0.019 | 0.026 | |
2 | 0.958 | 0.957 | 0.989 | 0.979 | 0.997 | 0.977 | 0.985 | 0.982 | 0.018 | 0.026 | 0.016 | 0.028 | |
3 | 0.977 | 0.995 | 0.963 | 0.977 | 0.995 | 0.991 | 0.984 | 0.984 | 0.020 | 0.013 | 0.017 | 0.015 | |
4 | 0.954 | 0.972 | 0.964 | 0.999 | 0.977 | 0.978 | 0.993 | 0.999 | 0.028 | 0.013 | 0.022 | 0.018 | |
MAE | 0.025 | 0.027 | 0.022 | 0.017 | 0.013 | 0.017 | 0.010 | 0.011 | |||||
RMSE | 0.042 | 0.046 | 0.030 | 0.020 | 0.011 | 0.016 | 0.006 | 0.008 |
. | . | . | MAE . | RMSE . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 . | 200 . | 500 . | 1,000 . | ||||||||||
. | . | . | . | . | . | . | . | SCCF . | CCF . | SCCF . | CCF . | ||
0.1 | 0 | 0.989 | 0.991 | 0.998 | 0.994 | 0.972 | 0.983 | 0.986 | 0.981 | 0.014 | 0.013 | 0.017 | 0.014 |
1 | 0.983 | 0.994 | 0.985 | 0.982 | 0.996 | 0.971 | 0.987 | 0.982 | 0.012 | 0.018 | 0.013 | 0.020 | |
2 | 0.963 | 0.960 | 0.963 | 0.987 | 0.983 | 0.971 | 0.984 | 0.996 | 0.027 | 0.022 | 0.029 | 0.026 | |
3 | 0.986 | 0.960 | 0.991 | 0.962 | 1.000 | 0.993 | 0.982 | 0.994 | 0.010 | 0.023 | 0.009 | 0.028 | |
4 | 0.952 | 0.991 | 0.986 | 0.979 | 0.998 | 0.988 | 0.986 | 0.982 | 0.020 | 0.015 | 0.018 | 0.016 | |
0.3 | 0 | 0.957 | 0.974 | 0.969 | 0.991 | 0.982 | 0.980 | 0.993 | 0.998 | 0.025 | 0.014 | 0.020 | 0.017 |
1 | 0.979 | 0.972 | 0.963 | 0.986 | 0.990 | 0.977 | 0.988 | 0.997 | 0.020 | 0.017 | 0.016 | 0.019 | |
2 | 0.982 | 0.973 | 0.982 | 0.999 | 0.989 | 0.990 | 0.992 | 0.996 | 0.014 | 0.011 | 0.010 | 0.015 | |
3 | 0.986 | 0.955 | 0.988 | 0.985 | 0.992 | 0.979 | 0.982 | 0.993 | 0.013 | 0.022 | 0.010 | 0.026 | |
4 | 0.993 | 0.971 | 0.962 | 0.996 | 0.970 | 0.976 | 0.997 | 0.991 | 0.020 | 0.017 | 0.017 | 0.019 | |
0.5 | 0 | 0.950 | 0.954 | 0.961 | 0.992 | 0.978 | 0.977 | 0.985 | 0.983 | 0.032 | 0.024 | 0.024 | 0.027 |
1 | 0.968 | 0.959 | 0.974 | 0.968 | 0.986 | 0.980 | 0.987 | 0.997 | 0.021 | 0.024 | 0.016 | 0.028 | |
2 | 0.998 | 0.970 | 0.975 | 0.999 | 0.989 | 0.978 | 0.993 | 0.980 | 0.011 | 0.018 | 0.010 | 0.021 | |
3 | 0.961 | 0.996 | 0.974 | 0.972 | 0.997 | 0.986 | 0.999 | 0.990 | 0.017 | 0.014 | 0.017 | 0.017 | |
4 | 0.997 | 0.987 | 0.984 | 0.983 | 0.988 | 0.988 | 0.994 | 0.985 | 0.009 | 0.014 | 0.007 | 0.014 | |
0.7 | 0 | 0.994 | 0.993 | 0.980 | 0.999 | 0.988 | 0.999 | 0.998 | 0.994 | 0.010 | 0.004 | 0.009 | 0.005 |
1 | 0.961 | 0.956 | 0.994 | 0.972 | 0.973 | 0.982 | 0.986 | 0.995 | 0.022 | 0.024 | 0.018 | 0.028 | |
2 | 0.977 | 0.951 | 0.979 | 0.977 | 0.998 | 0.986 | 0.991 | 0.981 | 0.014 | 0.026 | 0.011 | 0.030 | |
3 | 0.992 | 0.973 | 0.992 | 0.986 | 0.993 | 0.981 | 0.991 | 0.988 | 0.008 | 0.018 | 0.006 | 0.019 | |
4 | 0.990 | 0.985 | 0.975 | 0.972 | 0.994 | 0.992 | 0.988 | 0.980 | 0.013 | 0.018 | 0.011 | 0.019 | |
0.9 | 0 | 0.971 | 0.970 | 0.991 | 0.977 | 0.970 | 0.979 | 0.995 | 0.989 | 0.018 | 0.021 | 0.015 | 0.022 |
1 | 0.959 | 0.970 | 0.968 | 0.962 | 0.991 | 0.999 | 0.995 | 0.984 | 0.022 | 0.021 | 0.019 | 0.026 | |
2 | 0.958 | 0.957 | 0.989 | 0.979 | 0.997 | 0.977 | 0.985 | 0.982 | 0.018 | 0.026 | 0.016 | 0.028 | |
3 | 0.977 | 0.995 | 0.963 | 0.977 | 0.995 | 0.991 | 0.984 | 0.984 | 0.020 | 0.013 | 0.017 | 0.015 | |
4 | 0.954 | 0.972 | 0.964 | 0.999 | 0.977 | 0.978 | 0.993 | 0.999 | 0.028 | 0.013 | 0.022 | 0.018 | |
MAE | 0.025 | 0.027 | 0.022 | 0.017 | 0.013 | 0.017 | 0.010 | 0.011 | |||||
RMSE | 0.042 | 0.046 | 0.030 | 0.020 | 0.011 | 0.016 | 0.006 | 0.008 |
. | . | . | MAE . | RMSE . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 . | 200 . | 500 . | 1,000 . | ||||||||||
. | . | . | . | . | . | . | . | SCCF . | CCF . | SCCF . | CCF . | ||
0.1 | 0 | 0.964 | 0.942 | 0.984 | 0.929 | 0.994 | 0.928 | 0.982 | 0.942 | 0.019 | 0.065 | 0.022 | 0.065 |
1 | 0.964 | 0.935 | 0.988 | 0.923 | 0.984 | 0.936 | 0.992 | 0.939 | 0.018 | 0.067 | 0.021 | 0.067 | |
2 | 0.987 | 0.930 | 0.974 | 0.914 | 0.997 | 0.938 | 0.995 | 0.936 | 0.012 | 0.071 | 0.015 | 0.071 | |
3 | 0.991 | 0.947 | 0.977 | 0.916 | 0.975 | 0.929 | 0.983 | 0.943 | 0.019 | 0.066 | 0.014 | 0.067 | |
4 | 0.965 | 0.927 | 0.980 | 0.927 | 0.979 | 0.943 | 0.996 | 0.936 | 0.020 | 0.067 | 0.016 | 0.067 | |
0.3 | 0 | 0.993 | 0.918 | 0.967 | 0.916 | 0.980 | 0.920 | 0.990 | 0.936 | 0.018 | 0.078 | 0.014 | 0.078 |
1 | 0.960 | 0.910 | 0.978 | 0.942 | 0.984 | 0.930 | 0.987 | 0.941 | 0.023 | 0.069 | 0.018 | 0.070 | |
2 | 0.959 | 0.917 | 0.967 | 0.912 | 0.970 | 0.945 | 0.995 | 0.933 | 0.027 | 0.073 | 0.021 | 0.074 | |
3 | 0.972 | 0.915 | 0.974 | 0.915 | 0.995 | 0.923 | 0.989 | 0.944 | 0.018 | 0.076 | 0.014 | 0.077 | |
4 | 0.989 | 0.908 | 0.961 | 0.936 | 0.978 | 0.945 | 0.993 | 0.939 | 0.020 | 0.068 | 0.016 | 0.069 | |
0.5 | 0 | 0.968 | 0.925 | 0.964 | 0.923 | 0.977 | 0.930 | 0.988 | 0.930 | 0.026 | 0.073 | 0.019 | 0.073 |
1 | 0.996 | 0.941 | 0.992 | 0.927 | 0.990 | 0.924 | 0.992 | 0.949 | 0.008 | 0.065 | 0.006 | 0.066 | |
2 | 0.986 | 0.924 | 0.963 | 0.930 | 0.992 | 0.930 | 0.982 | 0.931 | 0.019 | 0.071 | 0.016 | 0.071 | |
3 | 0.973 | 0.915 | 0.998 | 0.910 | 0.998 | 0.924 | 0.997 | 0.944 | 0.009 | 0.077 | 0.010 | 0.078 | |
4 | 0.998 | 0.917 | 0.982 | 0.939 | 0.997 | 0.950 | 0.994 | 0.948 | 0.007 | 0.062 | 0.007 | 0.063 | |
0.7 | 0 | 0.996 | 0.909 | 1.000 | 0.932 | 0.989 | 0.930 | 0.985 | 0.945 | 0.008 | 0.071 | 0.007 | 0.072 |
1 | 0.987 | 0.920 | 0.977 | 0.930 | 0.987 | 0.934 | 1.000 | 0.937 | 0.012 | 0.070 | 0.010 | 0.070 | |
2 | 0.964 | 0.914 | 0.995 | 0.929 | 0.988 | 0.940 | 0.986 | 0.944 | 0.017 | 0.068 | 0.014 | 0.069 | |
3 | 0.950 | 0.938 | 0.961 | 0.925 | 0.981 | 0.947 | 0.997 | 0.941 | 0.028 | 0.062 | 0.023 | 0.063 | |
4 | 0.987 | 0.940 | 0.986 | 0.936 | 0.989 | 0.935 | 0.992 | 0.949 | 0.012 | 0.060 | 0.008 | 0.060 | |
0.9 | 0 | 0.994 | 0.938 | 0.969 | 0.914 | 0.975 | 0.934 | 0.989 | 0.936 | 0.018 | 0.070 | 0.015 | 0.070 |
1 | 0.988 | 0.907 | 0.961 | 0.940 | 0.988 | 0.935 | 0.988 | 0.933 | 0.019 | 0.071 | 0.016 | 0.072 | |
2 | 0.951 | 0.921 | 0.979 | 0.913 | 0.974 | 0.944 | 0.990 | 0.933 | 0.027 | 0.072 | 0.021 | 0.073 | |
3 | 0.952 | 0.930 | 0.967 | 0.924 | 0.974 | 0.927 | 0.981 | 0.947 | 0.032 | 0.068 | 0.024 | 0.069 | |
4 | 0.951 | 0.939 | 0.991 | 0.929 | 0.971 | 0.948 | 0.999 | 0.934 | 0.022 | 0.063 | 0.020 | 0.063 | |
MAE | 0.025 | 0.027 | 0.022 | 0.017 | 0.013 | 0.017 | 0.010 | 0.011 | |||||
RMSE | 0.042 | 0.046 | 0.030 | 0.020 | 0.011 | 0.016 | 0.006 | 0.008 |
. | . | . | MAE . | RMSE . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 . | 200 . | 500 . | 1,000 . | ||||||||||
. | . | . | . | . | . | . | . | SCCF . | CCF . | SCCF . | CCF . | ||
0.1 | 0 | 0.964 | 0.942 | 0.984 | 0.929 | 0.994 | 0.928 | 0.982 | 0.942 | 0.019 | 0.065 | 0.022 | 0.065 |
1 | 0.964 | 0.935 | 0.988 | 0.923 | 0.984 | 0.936 | 0.992 | 0.939 | 0.018 | 0.067 | 0.021 | 0.067 | |
2 | 0.987 | 0.930 | 0.974 | 0.914 | 0.997 | 0.938 | 0.995 | 0.936 | 0.012 | 0.071 | 0.015 | 0.071 | |
3 | 0.991 | 0.947 | 0.977 | 0.916 | 0.975 | 0.929 | 0.983 | 0.943 | 0.019 | 0.066 | 0.014 | 0.067 | |
4 | 0.965 | 0.927 | 0.980 | 0.927 | 0.979 | 0.943 | 0.996 | 0.936 | 0.020 | 0.067 | 0.016 | 0.067 | |
0.3 | 0 | 0.993 | 0.918 | 0.967 | 0.916 | 0.980 | 0.920 | 0.990 | 0.936 | 0.018 | 0.078 | 0.014 | 0.078 |
1 | 0.960 | 0.910 | 0.978 | 0.942 | 0.984 | 0.930 | 0.987 | 0.941 | 0.023 | 0.069 | 0.018 | 0.070 | |
2 | 0.959 | 0.917 | 0.967 | 0.912 | 0.970 | 0.945 | 0.995 | 0.933 | 0.027 | 0.073 | 0.021 | 0.074 | |
3 | 0.972 | 0.915 | 0.974 | 0.915 | 0.995 | 0.923 | 0.989 | 0.944 | 0.018 | 0.076 | 0.014 | 0.077 | |
4 | 0.989 | 0.908 | 0.961 | 0.936 | 0.978 | 0.945 | 0.993 | 0.939 | 0.020 | 0.068 | 0.016 | 0.069 | |
0.5 | 0 | 0.968 | 0.925 | 0.964 | 0.923 | 0.977 | 0.930 | 0.988 | 0.930 | 0.026 | 0.073 | 0.019 | 0.073 |
1 | 0.996 | 0.941 | 0.992 | 0.927 | 0.990 | 0.924 | 0.992 | 0.949 | 0.008 | 0.065 | 0.006 | 0.066 | |
2 | 0.986 | 0.924 | 0.963 | 0.930 | 0.992 | 0.930 | 0.982 | 0.931 | 0.019 | 0.071 | 0.016 | 0.071 | |
