Abstract
Rainfall is the key weather element which regulates the hydrological cycle, availability of water resources and crop production. In this study, spatial and temporal variability of rainfall has been investigated on seasonal and annual time scales of the 149 blocks of Chhattisgarh State using 120 years (1901–2020) of rainfall data. Non-parametric, and Theil and Sen's slope estimator were used to identify possible trends and ascertain the variability in the magnitude. The results revealed that there exists a well-marked spatial variability in rainfall over Chhattisgarh on annual and seasonal time scales. Out of 149 blocks, a significant negative rainfall was noticed in 105 blocks. Annual rainfall showed a significant positive trend in a few blocks like Bhopalpattnam, Bijapur, Usur, and Konta. A similar pattern of trend was noticed in the monsoon season. The results of the study demand the urgent need to formulate policies and strategies for water resource management and planning. The blocks which showed the positive rainfall trends can be identified to intensify the cultivation of more water-requiring crops based on the suitability for that region. The findings of this study can be used as valuable information for crop planning, policy-making and preparation of contingency plans.
HIGHLIGHTS
Significant shift change point identified as 1961, signifying a shift in rainfall patterns.
The monsoon season demonstrated the highest positive trends, contrasting with negative trends in winter during 1901–1961.
Positive trends in the monsoon season persisted, while negative trends continued in the winter during 1962–2020.
The Theil–Sen slope method indicated an overall decline in annual rainfall for most blocks.
The present study highlights the comprehensive micro-level study of the 149 blocks of Chhattisgarh State, and it could be helpful for agro-advisory and policy-making for the state.
INTRODUCTION
Climate change has aroused serious concerns among human beings for its strong impact on different weather parameters. The spatio-temporal variability of precipitation has caused changes in the frequency and intensity of extreme precipitation events such as floods (Seenu & Jayakumar 2021) and droughts, which have a substantial influence on human life and socio-economic aspects of India (Rao et al. 2020). In a developing country like India, which is an agricultural-based economy, food security and the economy are dependent on water availability. Uncertainty of rainfall creates major problems in crop as well as water resources planning (Singh & Woolhiser 2002; Praskievicz & Chang 2009).
In India, despite recent progress in industrialisation, the soundness of the economy is significantly dependent upon the gross production of agricultural commodities and agriculture is the mainstay of millions of the teeming population with crops pre-dominantly dependent upon natural rainfall. Excepting the southeastern part of the peninsula and Jammu and Kashmir, the southwest monsoon (June–September) is the principal source of rain in the entire country. During the monsoonal period, more than 75% of annual rainfall is received over a major portion of the country. The shortage of water results from uneven distribution of rains, significant gaps between rain events and field water losses rather than from low seasonal or annual rainfall totals. Although the water in the form of precipitation is available freely and right at the site where it is to be used, so tenuous and delicate is the balance between the demand for water by crops and its supply by precipitation that even short-term deficit periods often reduce the production significantly (Gupta et al. 1990).
According to the Central Water Commission (2005), the annual per capita availability of water in India has decreased from 5,177 m3 in 1951 to approximately 1,508 m3 in 2014 and is expected to decrease to approximately 1,465 m3 in 2025. ICAR has already declared that if the annual availability per capita of water goes below 1,000 m3 then India will be a stressed country. India is currently on the verge of being classified as a water-stressed country, which can be avoided by recharging groundwater artificially. This situation necessitates immediate action to plan and implement numerous management programmes to maximise the use of existing water resources (Murty et al. 2014). The homogeneity character of the test reveals the similarity of the data. The homogeneity of the rainfall data can be tested using the Mann–Whitney–Pettitt test (Pettitt 1979), the standard normal homogeneity test or Alexandersson's SNHT test (Alexandersson 1986).
The Mann–Kendall (MK) test, a globally accepted non-parametric test, is frequently used to identify significant trends in time series of hydrological and meteorological data (Kendall 1975; Tabari et al. 2011a, 2011b; Agarwal et al. 2021; Djagbletey et al. 2021; Twahirwa et al. 2023). The MK or modified Mann–Kendall (MMK) test is used to identify the existence and direction of the trend but not the magnitude. In this analysis, Theil–Sen slope estimators have been used to estimate the magnitude of the trend (Theil 1950a, 1950b; Sen 1968). Long-term rainfall data series must be auto-correlated or normalised to find a monotonic positive and negative trend. The trend analysis has been proven to be a useful tool for efficient planning, design and management of water resources because trend-specific hydrology variables like discharge, direct runoff and precipitation offer useful information on the potential for future variables to change trends (Hamilton et al. 2001; Yue & Wang 2004; Dinpashoh et al. 2014). Climate change may cause an increase in the frequency and intensity of extreme precipitation and temperature events, and this impact can be explored using trend analysis (Chandniha et al. 2017a, 2017b). By considering the importance of rainfall distribution and variability, a large number of studies have been conducted in different regions of India in recent times to understand the trend of rainfall using the MK test and Sen's estimator (Singh et al. 2008; Chandniha & Kansal 2016; Chandniha et al. 2017a, 2017b; Tiwari et al. 2019; Malik & Kumar 2020; Deka 2021; Sharma et al. 2021; Bora et al. 2022; Chauhan et al. 2022; Kakkar et al. 2022; Kudnar et al. 2022; Mehta et al. 2022). Trend analysis using long-term data series offers a more accurate and clear idea about rainfall variability. A large number of studies has been conducted around the globe using data sets of more than 100 years (Saini et al. 2020; Bora et al. 2022; Kakkar et al. 2022; Mehta & Yadav 2022a, 2022b). The trend analysis of annual and seasonal rainfall studies can be applied for effective crop planning (Sridhara & Gopakkali 2021; Dharani et al. 2022) and water resource planning (Gebremichael et al. 2014).
Malik & Kumar (2020) investigated spatial and temporal trends of rainfall over the 13 districts of Uttarakhand State using MK, MMK, and Kendall rank correlation (KRC), Theil–Sen's slope (TSS) and simple linear regression (SLR) tests. In all 13 districts of Uttarakhand, a significant negative and positive trend were noticed. A case study was done in the Ghataprabha River Basin of India to analyse the trend of rainfall, rainy days and drought using non-parametric MK. A decreasing trend in rainfall and rainy days was noted and a significant correlation was noticed between rainfall trend and drought trend (Pathak & Dodamani 2020). In Hariyana, overall monsoon season rainfall showed a decreasing trend while the occurrence of light and heavy rainfall intensity categories showed an increasing trend (Chauhan et al. 2022). Linear regression model, Sen's slope, and MK test were used for rainfall trend analysis of lower Shivalik Punjab on monthly, seasonal and annual time scales. As per the study, erratic behaviour and declining trend of rainfall were noticed for all the locations of lower Shivalik (Kaur et al. 2021). As per Sangma et al. (2020), a non-significant increasing trend of rainfall was noticed in Shillong during the annual, southwest monsoon and summer seasons while a non-significant decreasing trend was noticed in the winter season.
The cropping pattern of Chhattisgarh is dependent on rainfall. Despite having relatively good rainfall, Chhattisgarh has experienced frequent droughts in recent years. The average rainfall of Chhattisgarh State is around 1,400 mm and about 80% of the total rainfall is confined to the monsoon season, i.e. from June to September (Meshram et al. 2016). The state's rainfall has an irregular temporal and spatial distribution, and due to this variation in rainfall the agricultural production of the state is affected. Every third year, there is always a threat of drought occurrence due to the erratic distribution of rainfall rather than deficient rains (Chhattisgarh Water Resources Department). Earlier studies have been conducted in Chhattisgarh in the context of rainfall variability analysis. Spatial and temporal variability of rainfall in the Seonath basin, Chhattisgarh, was studied by Chakraborty et al. (2013) using MK, MMK, Spearman's rho (SR), and TSS tests.
The spatial distribution of rainfall is heterogeneous. The distribution of rainfall depends on various factors like topography, vegetation etc, and so rainfall shows a large regional variation (Buytaert et al. 2006). Hence the trend and variability analysis of rainfall at the block level offers micro-level study and it supports site-specific water resources and crop planning. The spatial pattern of rainfall variability can be explored using the inverse distance weighting (IDW) method in ArcGIS software (Patel et al. 2021; Chauhan et al. 2022). IDW is a deterministic method for multivariate interpolation with a known randomly distributed set of points. It can be used to estimate unknown spatial rainfall data based on known data from adjacent sites (Goovaerts 2000; Li & Heap 2008). In view of the above-mentioned facts, the study aims to investigate climatic variability, using a long-term variation of rainfall in different blocks of Chhattisgarh State.
STUDY AREA
Data acquisition
The daily precipitation data for 120 years (1901–2020) were collected from the India Meteorological Department (IMD) through their website. IMD gridded data was extracted using Python code and daily gridded data having a resolution of 0.25° × 0.25° were obtained. IMD gridded data have been validated with observed data sets of the different agroclimatic zones of Chhattisgarh, i.e. Northern Hills, Chhattisgarh Plains and Bastar Plateau. Hence, the monthly observed and IMD gridded data showed a good agreement between each other. Data masking was done and area-weighted average rainfall for different blocks of Chhattisgarh was generated using the Thiessen polygon approach in the GIS platform.
METHODOLOGY
The following steps were used to carry out the trend analysis of precipitation.
- 1.
The MK and MMK test was used to detect the trends in time series of rainfall data in annual and seasonal time series (Kendall 1975; Tabari et al. 2011a, 2011b) (detailed method and equations are given in the Supplementary Material).
- 2.
The standard normal homogeneity test (SNHT) was used for pattern homogeneity and assessed the overall pattern for a given area (van Belle & Hughes 1984) (detailed method and equations are given in the Supplementary Material).
- 3.
A significant change in the mean of the climatic time series or most probable change year was determined using the Mann–Whitney–Pettitt test (Pettitt 1979) (detailed method and equations are given in the Supplementary Material).
- 4.
TSS estimator was used to estimate the magnitude of the trend (Theil 1950a, 1950b; Sen 1968).
A positive value of indicates an increasing trend and a negative value indicates a decreasing trend in time series data.
- 5.
Spatial variability is higher when the CV value is higher, and vice versa (Landsea & Gray 1992).
- 6.
The rainfall spatial maps were created using the inverse distance-weighted (IDW) interpolation technique (Singh & Chowdhury 1986; Lebel et al. 1987) using ArcGIS software.
RESULTS AND DISCUSSION
Detection of change point
The homogeneity of the rainfall data series was tested using SNHT at a 5% level of significance (Alexandersson 1986). H0 represents the homogeneous series, and Ha represents the heterogeneous series. The change point years in Chhattisgarh using MWP and SNHT tests are shown in Table 1. Considerable change or shift point in series was detected by both Mann–Whitney–Pettitt (MWP) and SNHT tests. It was found that 1961 is the break-point year for the 120-year period as observed from the maximum occurrences in the SNHT and MWP tests.
Station . | Pettitt test . | SNHT test . | Station . | Pettitt test . | SNHT test . | Station . | Pettitt test . | SNHT test . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | |||
Balod | 1961 | Ha | 1961 | Ha | Durg | 1961 | Ha | 1961 | Ho | Mungeli | 1964 | Ha | 1964 | Ha |
Dondi | 1961 | Ha | 1961 | Ha | Patan | 1964 | Ha | 1964 | Ha | Pathariya | 1964 | Ha | 1964 | Ha |
Dondi Luhara | 1961 | Ha | 1961 | Ha | Bindranavagarh | 1964 | Ha | 1964 | Ha | Narayanpur | 1961 | Ha | 1961 | Ha |
Gunderdehi | 1961 | Ha | 1961 | Ha | Chhura | 1964 | Ha | 1964 | Ha | Orchha | 1961 | Ha | 1961 | Ho |
Gurur | 1961 | Ha | 1961 | Ha | Deobhog | 1947 | Ho | 1947 | Ho | Baramkela | 1961 | Ha | 1964 | Ha |
Baloda Bazar | 1961 | Ha | 1961 | Ha | Mainpur | 1961 | Ha | 1961 | Ha | Gharghoda | 1961 | Ha | 1953 | Ha |
Bhatapara | 1973 | Ha | 1961 | Ha | Rajim | 1964 | Ha | 1964 | Ha | Kharsia | 1961 | Ha | 1964 | Ha |
Bilaigarh | 1961 | Ha | 1961 | Ha | Akaltara | 1967 | Ha | 1967 | Ha | Lailunga | 1953 | Ha | 1953 | Ha |
Kasdol | 1961 | Ha | 1961 | Ha | Baloda | 1988 | Ha | 1956 | Ho | Pusour | 1961 | Ha | 1964 | Ha |
Palari | 1961 | Ha | 1961 | Ha | Champa | 1964 | Ha | 1964 | Ha | Raigarh | 1961 | Ha | 1961 | Ha |
Simga | 1973 | Ha | 1973 | Ha | Dabhra | 1961 | Ha | 1964 | Ha | Sarangarh | 1961 | Ha | 1964 | Ha |
Balrampur | 1950 | Ha | 1950 | Ha | Jaijaipur | 1964 | Ha | 1964 | Ha | Tamnar | 1961 | Ha | 1961 | Ha |
Rajpur | 1950 | Ha | 1950 | Ha | Janjgir | 1967 | Ha | 1967 | Ha | Udaipur | 1961 | Ha | 1953 | Ha |
Ramanujganj | 1948 | Ha | 1948 | Ha | Malkharoda | 1961 | Ha | 1964 | Ha | Abhanpur | 1964 | Ha | 1964 | Ha |
Samri (Kusmi) | 1961 | Ha | 1961 | Ha | Nawagarh | 1961 | Ha | 1964 | Ha | Arang | 1964 | Ha | 1964 | Ha |
Shankargarh | 1950 | Ha | 1950 | Ha | Pamgarh | 1961 | Ha | 1961 | Ha | Raipur | 1961 | Ha | 1961 | Ha |
Wadrafnagar | 2001 | Ha | 1950 | Ha | Sakti | 1964 | Ha | 1964 | Ha | Tilda | 1973 | Ha | 1964 | Ha |
Bakavand | 1936 | Ho | 1947 | Ho | Bagicha | 1952 | Ha | 1952 | Ha | Ambagarh | 1961 | Ha | 1964 | Ha |
Bastanar | 1936 | Ha | 1961 | Ha | Duldula | 1998 | Ha | 1953 | Ha | Chhuikhadan | 1967 | Ha | 1964 | Ha |
Bastar | 1936 | Ha | 1961 | Ho | Farsabahar | 1950 | Ha | 1953 | Ha | Chhuriya | 1961 | Ha | 1973 | Ha |
Darbha | 1936 | Ha | 1959 | Ho | Jashpur | 1999 | Ha | 1953 | Ha | Dongargaon | 1973 | Ha | 1973 | Ho |
Jagdalpur | 1959 | Ha | 1959 | Ho | Kansabel | 1953 | Ha | 1953 | Ha | Dongargarh | 1973 | Ha | 1973 | Ha |
Lohandiguda | 1936 | Ha | 1961 | Ha | Kunkuri | 1953 | Ha | 1953 | Ha | Khairagarh | 1964 | Ha | 1964 | Ha |
Tokapal | 1936 | Ho | 1936 | Ho | Manora | 1952 | Ha | 1952 | Ha | Manpur | 1961 | Ho | 1961 | Ho |
Bemetara | 1964 | Ha | 1964 | Ha | Pathalgaon | 1950 | Ha | 1953 | Ha | Mohla | 1961 | Ho | 1961 | Ho |
Berla | 1964 | Ha | 1964 | Ha | Bodla | 1975 | Ho | 1975 | Ho | Rajnandgaon | 1961 | Ha | 1961 | Ha |
Nawagarh | 1964 | Ha | 1964 | Ha | Kawardha | 1964 | Ha | 1964 | Ho | Chhindgarh | 2005 | Ha | 1947 | Ho |
Saja | 2010 | Ho | 1949 | Ho | Pandariya | 1964 | Ho | 1964 | Ho | Konta | 1974 | Ha | 1974 | Ha |
Thanakhamria | 1949 | Ha | 1949 | Ho | Sahaspur Lohara | 1964 | Ho | 1949 | Ho | Sukma | 2005 | Ho | 2002 | Ha |
Bhairamgarh | 1909 | Ho | 1961 | Ho | Bade Rajpur | 1961 | Ha | 1964 | Ha | Bhaiyathan | 1949 | Ha | 1950 | Ha |
Bhopalpatnam | 1913 | Ha | 1930 | Ha | Farasgaon | 1961 | Ha | 1961 | Ha | Oudgi | 1952 | Ha | 1952 | Ha |
Bijapur | 1975 | Ha | 1975 | Ha | Keskal | 1961 | Ha | 1961 | Ho | Pratappur | 1949 | Ha | 1950 | Ha |
Usur | 1975 | Ha | 1975 | Ha | Kondagaon | 1961 | Ha | 1961 | Ha | Premnagar | 1950 | Ha | 1950 | Ha |
Bilaspur | 1961 | Ha | 1961 | Ha | Makdi | 1961 | Ha | 1961 | Ho | Ramanujnagar | 1950 | Ha | 1950 | Ha |
Bilha | 1964 | Ha | 1964 | Ha | Kartala | 1961 | Ha | 1961 | Ha | Surajpur | 1949 | Ha | 1949 | Ha |
Kota | 1964 | Ha | 1964 | Ho | Katghora | 1988 | Ha | 1964 | Ho | Ambikapur | 1961 | Ha | 1950 | Ha |
Marwahi | 1948 | Ho | 1948 | Ho | Korba | 1961 | Ha | 1961 | Ha | Batouli | 1953 | Ha | 1953 | Ha |
Masturi | 1961 | Ha | 1961 | Ha | Pali | 1988 | Ha | 1964 | Ho | Lakhanpur | 1961 | Ha | 1950 | Ha |
Pendra | 1998 | Ho | 1948 | Ho | Poundi-Uproda | 1988 | Ha | 1964 | Ho | Lundra | 1950 | Ha | 1950 | Ha |
Pendra Road | 1998 | Ho | 1988 | Ho | Baikunthpur | 1951 | Ha | 1951 | Ha | Mainpat | 1961 | Ha | 1961 | Ha |
Takhatpur | 1964 | Ha | 1964 | Ha | Bharatpur | 1951 | Ha | 1951 | Ha | Sitapur | 1961 | Ha | 1953 | Ha |
Dantewada | 1949 | Ha | 1949 | Ho | Khadganva | 1964 | Ha | 1951 | Ha | Udaypur | 1961 | Ha | 1961 | Ha |
Gidam | 1949 | Ha | 1961 | Ha | Manendragarh | 1951 | Ha | 1951 | Ha | Antagarh | 1961 | Ha | 1961 | Ho |
Katekalyan | 1936 | Ha | 1947 | Ho | Sonhat | 1951 | Ha | 1951 | Ha | Bhanupratappur | 1961 | Ho | 1961 | Ho |
Kuakonda | 1974 | Ho | 1974 | Ho | Bagbahra | 1964 | Ha | 1961 | Ha | Charama | 1964 | Ha | 1964 | Ha |
Dhamtari | 1964 | Ha | 1964 | Ha | Basna | 1961 | Ha | 1961 | Ha | Durgkondal | 1909 | Ho | 1961 | Ho |
Kurud | 1964 | Ha | 1964 | Ha | Mahasamund | 1964 | Ha | 1964 | Ha | Kanker | 1961 | Ha | 1961 | Ha |
Magarlod | 1964 | Ha | 1964 | Ha | Pithora | 1961 | Ha | 1961 | Ha | Narharpur | 1961 | Ha | 1964 | Ha |
Nagri | 1964 | Ha | 1964 | Ha | Saraipali | 1961 | Ha | 1961 | Ha | Pakhanjur | 1905 | Ho | 1961 | Ho |
Dhamdha | 1961 | Ha | 1961 | Ho | Lormi | 1964 | Ha | 1964 | Ho |
Station . | Pettitt test . | SNHT test . | Station . | Pettitt test . | SNHT test . | Station . | Pettitt test . | SNHT test . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | Year . | Hypothesis . | |||
Balod | 1961 | Ha | 1961 | Ha | Durg | 1961 | Ha | 1961 | Ho | Mungeli | 1964 | Ha | 1964 | Ha |
Dondi | 1961 | Ha | 1961 | Ha | Patan | 1964 | Ha | 1964 | Ha | Pathariya | 1964 | Ha | 1964 | Ha |
Dondi Luhara | 1961 | Ha | 1961 | Ha | Bindranavagarh | 1964 | Ha | 1964 | Ha | Narayanpur | 1961 | Ha | 1961 | Ha |
Gunderdehi | 1961 | Ha | 1961 | Ha | Chhura | 1964 | Ha | 1964 | Ha | Orchha | 1961 | Ha | 1961 | Ho |
Gurur | 1961 | Ha | 1961 | Ha | Deobhog | 1947 | Ho | 1947 | Ho | Baramkela | 1961 | Ha | 1964 | Ha |
Baloda Bazar | 1961 | Ha | 1961 | Ha | Mainpur | 1961 | Ha | 1961 | Ha | Gharghoda | 1961 | Ha | 1953 | Ha |
Bhatapara | 1973 | Ha | 1961 | Ha | Rajim | 1964 | Ha | 1964 | Ha | Kharsia | 1961 | Ha | 1964 | Ha |
Bilaigarh | 1961 | Ha | 1961 | Ha | Akaltara | 1967 | Ha | 1967 | Ha | Lailunga | 1953 | Ha | 1953 | Ha |
Kasdol | 1961 | Ha | 1961 | Ha | Baloda | 1988 | Ha | 1956 | Ho | Pusour | 1961 | Ha | 1964 | Ha |
Palari | 1961 | Ha | 1961 | Ha | Champa | 1964 | Ha | 1964 | Ha | Raigarh | 1961 | Ha | 1961 | Ha |
Simga | 1973 | Ha | 1973 | Ha | Dabhra | 1961 | Ha | 1964 | Ha | Sarangarh | 1961 | Ha | 1964 | Ha |
Balrampur | 1950 | Ha | 1950 | Ha | Jaijaipur | 1964 | Ha | 1964 | Ha | Tamnar | 1961 | Ha | 1961 | Ha |
Rajpur | 1950 | Ha | 1950 | Ha | Janjgir | 1967 | Ha | 1967 | Ha | Udaipur | 1961 | Ha | 1953 | Ha |
Ramanujganj | 1948 | Ha | 1948 | Ha | Malkharoda | 1961 | Ha | 1964 | Ha | Abhanpur | 1964 | Ha | 1964 | Ha |
Samri (Kusmi) | 1961 | Ha | 1961 | Ha | Nawagarh | 1961 | Ha | 1964 | Ha | Arang | 1964 | Ha | 1964 | Ha |
Shankargarh | 1950 | Ha | 1950 | Ha | Pamgarh | 1961 | Ha | 1961 | Ha | Raipur | 1961 | Ha | 1961 | Ha |
Wadrafnagar | 2001 | Ha | 1950 | Ha | Sakti | 1964 | Ha | 1964 | Ha | Tilda | 1973 | Ha | 1964 | Ha |
Bakavand | 1936 | Ho | 1947 | Ho | Bagicha | 1952 | Ha | 1952 | Ha | Ambagarh | 1961 | Ha | 1964 | Ha |
Bastanar | 1936 | Ha | 1961 | Ha | Duldula | 1998 | Ha | 1953 | Ha | Chhuikhadan | 1967 | Ha | 1964 | Ha |
Bastar | 1936 | Ha | 1961 | Ho | Farsabahar | 1950 | Ha | 1953 | Ha | Chhuriya | 1961 | Ha | 1973 | Ha |
Darbha | 1936 | Ha | 1959 | Ho | Jashpur | 1999 | Ha | 1953 | Ha | Dongargaon | 1973 | Ha | 1973 | Ho |
Jagdalpur | 1959 | Ha | 1959 | Ho | Kansabel | 1953 | Ha | 1953 | Ha | Dongargarh | 1973 | Ha | 1973 | Ha |
Lohandiguda | 1936 | Ha | 1961 | Ha | Kunkuri | 1953 | Ha | 1953 | Ha | Khairagarh | 1964 | Ha | 1964 | Ha |
Tokapal | 1936 | Ho | 1936 | Ho | Manora | 1952 | Ha | 1952 | Ha | Manpur | 1961 | Ho | 1961 | Ho |
Bemetara | 1964 | Ha | 1964 | Ha | Pathalgaon | 1950 | Ha | 1953 | Ha | Mohla | 1961 | Ho | 1961 | Ho |
Berla | 1964 | Ha | 1964 | Ha | Bodla | 1975 | Ho | 1975 | Ho | Rajnandgaon | 1961 | Ha | 1961 | Ha |
Nawagarh | 1964 | Ha | 1964 | Ha | Kawardha | 1964 | Ha | 1964 | Ho | Chhindgarh | 2005 | Ha | 1947 | Ho |
Saja | 2010 | Ho | 1949 | Ho | Pandariya | 1964 | Ho | 1964 | Ho | Konta | 1974 | Ha | 1974 | Ha |
Thanakhamria | 1949 | Ha | 1949 | Ho | Sahaspur Lohara | 1964 | Ho | 1949 | Ho | Sukma | 2005 | Ho | 2002 | Ha |
Bhairamgarh | 1909 | Ho | 1961 | Ho | Bade Rajpur | 1961 | Ha | 1964 | Ha | Bhaiyathan | 1949 | Ha | 1950 | Ha |
Bhopalpatnam | 1913 | Ha | 1930 | Ha | Farasgaon | 1961 | Ha | 1961 | Ha | Oudgi | 1952 | Ha | 1952 | Ha |
Bijapur | 1975 | Ha | 1975 | Ha | Keskal | 1961 | Ha | 1961 | Ho | Pratappur | 1949 | Ha | 1950 | Ha |
Usur | 1975 | Ha | 1975 | Ha | Kondagaon | 1961 | Ha | 1961 | Ha | Premnagar | 1950 | Ha | 1950 | Ha |
Bilaspur | 1961 | Ha | 1961 | Ha | Makdi | 1961 | Ha | 1961 | Ho | Ramanujnagar | 1950 | Ha | 1950 | Ha |
Bilha | 1964 | Ha | 1964 | Ha | Kartala | 1961 | Ha | 1961 | Ha | Surajpur | 1949 | Ha | 1949 | Ha |
Kota | 1964 | Ha | 1964 | Ho | Katghora | 1988 | Ha | 1964 | Ho | Ambikapur | 1961 | Ha | 1950 | Ha |
Marwahi | 1948 | Ho | 1948 | Ho | Korba | 1961 | Ha | 1961 | Ha | Batouli | 1953 | Ha | 1953 | Ha |
Masturi | 1961 | Ha | 1961 | Ha | Pali | 1988 | Ha | 1964 | Ho | Lakhanpur | 1961 | Ha | 1950 | Ha |
Pendra | 1998 | Ho | 1948 | Ho | Poundi-Uproda | 1988 | Ha | 1964 | Ho | Lundra | 1950 | Ha | 1950 | Ha |
Pendra Road | 1998 | Ho | 1988 | Ho | Baikunthpur | 1951 | Ha | 1951 | Ha | Mainpat | 1961 | Ha | 1961 | Ha |
Takhatpur | 1964 | Ha | 1964 | Ha | Bharatpur | 1951 | Ha | 1951 | Ha | Sitapur | 1961 | Ha | 1953 | Ha |
Dantewada | 1949 | Ha | 1949 | Ho | Khadganva | 1964 | Ha | 1951 | Ha | Udaypur | 1961 | Ha | 1961 | Ha |
Gidam | 1949 | Ha | 1961 | Ha | Manendragarh | 1951 | Ha | 1951 | Ha | Antagarh | 1961 | Ha | 1961 | Ho |
Katekalyan | 1936 | Ha | 1947 | Ho | Sonhat | 1951 | Ha | 1951 | Ha | Bhanupratappur | 1961 | Ho | 1961 | Ho |
Kuakonda | 1974 | Ho | 1974 | Ho | Bagbahra | 1964 | Ha | 1961 | Ha | Charama | 1964 | Ha | 1964 | Ha |
Dhamtari | 1964 | Ha | 1964 | Ha | Basna | 1961 | Ha | 1961 | Ha | Durgkondal | 1909 | Ho | 1961 | Ho |
Kurud | 1964 | Ha | 1964 | Ha | Mahasamund | 1964 | Ha | 1964 | Ha | Kanker | 1961 | Ha | 1961 | Ha |
Magarlod | 1964 | Ha | 1964 | Ha | Pithora | 1961 | Ha | 1961 | Ha | Narharpur | 1961 | Ha | 1964 | Ha |
Nagri | 1964 | Ha | 1964 | Ha | Saraipali | 1961 | Ha | 1961 | Ha | Pakhanjur | 1905 | Ho | 1961 | Ho |
Dhamdha | 1961 | Ha | 1961 | Ho | Lormi | 1964 | Ha | 1964 | Ho |
Ha = heterogeneous, H0 = homogeneous.
Spatial variation of rainfall
Long-term rainfall variability (1901–2020)
The rainfall variability analysis using CV for Chhattisgarh State during the period 1901–2020 shows that the inter-annual variability of post-monsoon rainfall is greater than that of annual rainfall (Figure 3). Variation of rainfall is lowest for annual (18%) and monsoon (17%) time series. In the other seasons, minimum CV values for rainfall are 41% in pre-monsoon, 60% in post-monsoon and 80% in the winter season. The highest rainfall variability in the annual series is 80% in Baloda. The highest rainfall variabilities in different seasons are: 205% (pre-monsoon) in Durg, 30% (monsoon) in Baloda, 107% (post-monsoon) in Palari and 147% (winter) in Dantewada. Among the three agroclimatic zones, the maximum value of inter-annual rainfall variability during annual, pre-monsoon, monsoon and post-monsoon time series were noticed in the Chhattisgarh Plains zone. During winter, the highest inter-annual variability of rainfall was noticed in the Bastar Plateau and the lowest value was noticed in the northern parts of the Northern Hills zone. For pre-and post-monsoon time series, the lowest variability of rainfall was noticed in the Bastar Plateau.
Rainfall variability before change point (1901–1961)
The analysis of variability of rainfall in Chhattisgarh State during 1901–1961 using CV showed that variation is lowest for annual and monsoon rainfall (Figure 4). The lowest annual and seasonal values of CV during 1901–1961 are 13.60% (annual), 36.84% (pre-monsoon), 14.92% (monsoon), 59.66% (post-monsoon) and 68.33% (winter). The highest rainfall variability in annual, pre-monsoon, monsoon, post-monsoon and winter seasons is 22.60% (Bijapur), 108.16% (Palari), 23.26% (Bhopalpatanum), 101.50% (Manendragarh) and 143.05% (Chindgarh) respectively. Maximum rainfall variability before the change point was noticed in the southwestern part of the Bastar Plateau and during annual and monsoon time series. Maximum variability of winter rainfall was noticed in the southeastern Bastar Plateau. Maximum variability of rainfall during pre-monsoon and post-monsoon time series was noticed in the Chhattisgarh Plains and Northern Hills zone respectively.
Rainfall variability after change point (1962–2020)
The analysis of variability of rainfall in Chhattisgarh State between 1962 and 2020 using CV showed that variation is lowest for annual and monsoon rainfall (Figure 5). The lowest values of CV for annual rainfall are 16.32% % in pre-monsoon, 44.63% in monsoon, 15.48% in post-monsoon, 56.91% in post-monsoon and 74.02% in the winter season respectively. The highest annual and seasonal rainfall variabilities are 40.74% (annual) in Baloda, 288.98% (pre-monsoon) in Durg, 40.82% (monsoon) in Baloda, 141.12% (post-monsoon) in Palari and 154.16% (winter) in Bijapur. The maximum rainfall variability for annual, pre-monsoon, monsoon and post-monsoon time series was noticed in Chhattisgarh Plains while in winter a maximum rainfall variability was noticed in Bastar Plateau. The minimum variability of rainfall was noticed in Bastar Plateau during annual, pre-monsoon, monsoon, and post-monsoon time series. Chhattisgarh Plains were noted with the lowest rainfall variability in winter.
The regions identified as having higher inter-annual variability will be more susceptible to more frequent drought and flood (Chandniha et al. 2017a, 2017b).
Trend analysis of rainfall using MK test and MMK test
