This study reports the baseline data of chlorination disinfection by-products such as trihalomethanes (THMs) and their associated health risks in the water distribution network of Islamabad and Rawalpindi, Pakistan. THM monitoring was carried out at 30 different sampling sites across the twin cities for 6 months. The average concentration of total trihalomethanes (TTHMs) and chloroform ranged between 575 and 595 μg/L which exceeded the permissible US (80 μg/L) and EU (100 μg/L) limits. Chloroform was one of the major contributors to the TTHMs concentration (>85%). The occurrence of THMs was found in the following order: chloroform, bromodichloromethane > dibromochloromethane > bromoform. Lifetime cancer risk assessment of THMs for both males and females was carried out using prediction models via different exposure routes (ingestion, inhalation, and dermal). Total lifetime cancer risk assessment for different exposure routes (ingestion, inhalation, and skin) was carried out. The highest cancer risk expected from THMs seems to be from the inhalation route followed by ingestion and dermal contacts. The average lifetime cancer risk for males and females was found to be 0.51 × 10−3 and 1.22 × 10−3, respectively. The expected number of cancer risks per year could reach two to three cases for each city.
INTRODUCTION
The availability of clean and safe drinking water is one of the major concerns in developing countries. Intake of poor quality drinking water may lead to several health risks to the community, and eventually, it affects the magnitude of the healthcare budget. Thus, it is important to appropriately manage and treat drinking water for the benefit of society. Contaminated drinking water is a major carrier of disease causing organisms; these pathogenic organisms may pose a serious threat to human health (Ashbolt 2004; Duke et al. 2006).
Currently, almost one-half of the population of Pakistan has no or little access to potable drinking water (PCRWR 2006), whereas only one-quarter of the whole population has access to clean drinking water in Pakistan (Hashmi et al. 2009). Approximately 70% of Pakistan's surface and sub-surface water supply sources are not appropriate for drinking due to significant organic, inorganic, and biological contamination (PCRWR 2006; Baig et al. 2011). Therefore, disinfection plays a significant role in the supply of safe drinking water. The destruction of microbial pathogens is essential and very commonly involves the use of reactive chemical agents such as chlorine. Chlorination is one of the most common methods for water disinfection due to its effective oxidizing potential, cost–effectiveness, and simplicity of operation (Karim et al. 2011; Pardakhti et al. 2011; Chowdhury 2012a, 2012b). Chlorination inactivates pathogenic organisms responsible for waterborne diseases such as cholera, typhoid fever, and dysentery. Furthermore, residual chlorine restricts the microbial recontamination throughout the water distribution system (Hassan et al. 2010). However, chlorination may form chlorination disinfection by-products (CDBPs) due to the oxidation of organic matter, anthropogenic contaminants, and bromide/iodide present in most surface water resources (rivers, lakes, and many groundwaters). The residual chlorine reacts with natural organic matter (NOM). CDBPs normally include trihalomethanes (THMs), which are considered potential carcinogens (Bischel & von Gunten 2000a; Imo et al. 2007). Generally, disinfection of surface water produces more THMs as compared to groundwater due to the presence of high organic matter (Hassan et al. 2010).
More than 600 DBPs have been reported in drinking water after disinfection. There are two major types of chlorinated disinfection by-products, THMs and haloacetic acids (HAAs). According to Rook (1974), THMs have further been categorized into four main species: chloroform (CHCl3), bromodichloromethane (CHBrCl2; BDCM), dibromochloromethane (CHBr2Cl; DBCM), and bromoform (CHBr3). Bull et al. (2001) have reported that these CDBPs are not only mutagenic but also potential carcinogens. Many recent studies indicate a connection between cancer and exposure to THM-contaminated potable water (Goi et al. 2005). These CDBPs pose a threat to human health even at very low concentrations. The potential health effects include different kinds of cancers, reproductive disorders, miscarriages, and birth defects (Wright et al. 2004; Ristoiu et al. 2009). CDBPs formation depends on the amount and chemical composition of organic species present in water along with other factors such as temperature, pH, chlorine dose, and retention time. Humans are exposed to these THMs via oral, inhalation, and dermal routes. Thus, monitoring of THMs has become mandatory to ensure the public's health against their carcinogenic and non-carcinogenic risks, associated with public water supplies (Lee et al. 2004; Mallika et al. 2008; Chowdhury et al. 2011a, 2011b; Karim et al. 2011; Pardakhti et al. 2011).
This study aims at the monitoring of THMs in drinking water supplies in the twin cities of Rawalpindi and Islamabad, and to predict cancer and non-cancer risk associated with THMs via three different routes using different models.
MATERIALS AND METHODS
Sampling area
Rawalpindi and Islamabad are known as twin cities of Pakistan with more than two million inhabitants. These cities are supplied with drinking water from Rawal Lake, Simly Dam, and Khanpur Dam after being treated in their respective water treatment plants. Simly Dam is the largest water reservoir with a total depth of approximately 2,300 ft (701 m). Disinfection by chlorination is practiced at Simly, Khanpur, and Rawal Dam filtration plants as means of water disinfection, and treated water is supplied to the public via distribution networks. Surface water from these resources is filtered and then it is subjected to on-site chlorination (Hashmi et al. 2009). This chlorination is carried out by non-technical staff based on their experience rather than exact calculations. The chlorinated water is, thus, supplied to the twin cities. Thirty sites were selected for sampling across the twin cities (Figure 1). Three replicate samples were collected from each of the 30 locations. The samples were taken directly from consumers’ taps after letting the water run for several minutes before collecting the water in pre-cleaned glass containers with sodium thiosulfate (10 mg for 10 mL of sample) preservative to eliminate any residual chlorine (APHA 2005). Samples were collected in 40 mL vials. Vials were completely filled with the samples leaving no headspace, and were stored below 4 °C in a dark room for further analysis (Norin & Renberg 1980).
Map showing sampling sites of Rawalpindi and Islamabad (Courtesy Google Maps).
All samples were analyzed within 14 days of collection for quality assurance. Much care is needed in sample collection. No air bubbles should pass through the sample as the bottle is filled, or be trapped in the sample when the bottle is sealed. Samples were collected from (1) underground storage tanks, (2) consumer taps, and (3) overhead reservoirs. All the samples were collected in triplicate. Measurement of pH, temperature, and residual chlorine were carried out in the field as mentioned in Standard Methods for the Examination of Water and Wastewater (APHA 2005). Other measurements were done in the laboratory.
Water samples were collected from the main water supply systems and treatment plants. The pretreated water samples were collected in 1 L sterilized glass bottles. The glass bottles were cleaned and air dried in a hot oven at 100 °C for 30 minutes prior to use. After drying, the glassware was sealed and stored in a clean environment to prevent any accumulation of dust or other contaminants. They were store inverted and capped with aluminum foil.
For THMs analysis, samples were collected in 40 mL clean glass vials. For head space solid phase micro-extraction (SPME) 25 mL of vial were filled with water and the remaining 15 mL was left for head space. For liquid SPME glass vials were fully filled with water.
Chemicals and standards
Chloroform (CHCl3), bromodichloromethane (CHBrCl2), dibromochloromethane (CHBr2Cl), and bromoform (CHBr3) were purchased from Dr Ehrenstrofer (Germany). Standard stock solution of individual THMs were prepared by mixing 10 μL of the standard analyte in 100 mL GC-grade methanol and stored in sealed glass bottles at 4 °C.
DBP analysis
THM concentration was measured with a gas chromatography/electron capture detector (GC/ECD) equipped with fused silica capillary column. Gas chromatographic analysis was performed using a Shimadzu 2010 series gas chromatograph coupled with ECD detector.
For sample extraction, the SPME technique using Supleco cat. No.57344-U manual solid-phase microextraction fiber assembly fitted with a 75 μm (Car PDMS) fiber was used. The column used was fused silica capillary with a length of 30 cm, inner diameter 0.53 mm, thickness 0.88 μm and filling material of 5% diphenyl, 95% dimethyl-polysiloxane.
Fiber was first conditioned at 280 °C for 1 h before use. All the samples were analyzed within 2 weeks of collection following USEPA method 551.1 and 552.2 (USEPA 1995a, 1995b). Extraction was performed with fiber immersed in the headspace for extraction for 10–15 min at 25 °C. Two microliters of the THMs extracts were analyzed. Procedural calibrations were developed using THMs (chloroform, bromodichloromethane, dibromochloromethane, bromoform) standards. Furthers details of the experimental procedures and calibrations can be found elsewhere (USEPA 1995a). More details of the GC-FED analysis can also be found in the literature (Ghaffar et al. 2012; Amjad et al. 2013).
Exposure assessment
The values of input parameters and cancer slope factors (CSF) are given in Table 1.
Input parameters and abbreviations for cancer and non-cancer exposure assessment (Pardakhti et al. 2011; Lee et al. 2013)
Type of parameter . | Parameter . | Notation . | Unit . | Value . | References . |
---|---|---|---|---|---|
General | THM conc. in water | Cw | μg/L | Table | This study |
Average lifetime | AT | Days | 64.2 × 365 (M), 67.9 × 365 (F) | Lee et al. (2004) | |
Body weight | BW | kg | 68.11 (M), 55.23 (F) | Aslam et al. (2010) | |
Exposure duration | ED | Year | 64.2 (M), 67.9 (F) | Lee et al. (2004) | |
Exposure frequency | EF | Days/year | 365 | Lee et al. (2004) | |
Exposure time | t | min/day | 35 | RAIS (2009) | |
Oral ingestion | Ingestion rate | IR | L/day | 2 | USEPA (1997) |
Dermal | Skin surface area (4BW + 7)/(BW + 90) | SA | m2 | 1.77 (M), 1.57 (F) | USEPA (1997) |
Shower frequency | F | Shower/day | 1 | ||
Permeability coefficient | PC | m/min | 2.85 × 10−6 (chloroform), 9.79 × 10−7 (BDCM), 1.68 × 10−6 (DBCM), 1.20 × 10−6 (bromoform) | Lee et al. (2013) | |
Fraction absorbed water for THMs | 1 | Lee et al. (2013) | |||
Inhalation absorption | THM concentration in air | Ca | μg/L | Equation | Little (1992) |
Air intake rate | R | m3/min | 0.015 (M), 0.012 (F) | Lee et al. (2013) | |
Bathroom volume | V | m3 | 4.78 | Chen et al. (2003) | |
Water flow rate | QW | L/min | 10 | Little (1992) | |
Lag time per shower | τ | min/shower | 30 (chloroform), 52.8 (BDCM), 94.2 (DBCM), 167.4 (bromoform) | Lee et al. (2013) | |
Air change | Ka | min−1 | 0.021 | Lee et al. (2013) | |
THM transformation rate from water to air | Pv | % | 8.76 | Chowdhury& Champagne (2009) | |
Carcinogenic slope factor (oral/dermal) | CSF | mg kg−1 day−1 | 0.031 (chloroform), 0.062 (BDCM), 0.084 (DBCM), 0.0079 (bromoform) | Pardakhti et al. (2011) | |
Carcinogenic slope factor (inhalation) | CSF | mg kg−1 day−1 | 8.05 × 10−5 (chloroform), 0.13 (BDCM), 0.095 (DBCM), 0.00385 (bromoform) | Pardakhti et al. (2011) | |
Hazard index | Reference dose | RfD | mg kg−1 day−1 | 0.01 (chloroform), 0.02 (BDCM), 0.02 (DBCM), 0.02 (bromoform) | Lee et al. (2004) |
Type of parameter . | Parameter . | Notation . | Unit . | Value . | References . |
---|---|---|---|---|---|
General | THM conc. in water | Cw | μg/L | Table | This study |
Average lifetime | AT | Days | 64.2 × 365 (M), 67.9 × 365 (F) | Lee et al. (2004) | |
Body weight | BW | kg | 68.11 (M), 55.23 (F) | Aslam et al. (2010) | |
Exposure duration | ED | Year | 64.2 (M), 67.9 (F) | Lee et al. (2004) | |
Exposure frequency | EF | Days/year | 365 | Lee et al. (2004) | |
Exposure time | t | min/day | 35 | RAIS (2009) | |
Oral ingestion | Ingestion rate | IR | L/day | 2 | USEPA (1997) |
Dermal | Skin surface area (4BW + 7)/(BW + 90) | SA | m2 | 1.77 (M), 1.57 (F) | USEPA (1997) |
Shower frequency | F | Shower/day | 1 | ||
Permeability coefficient | PC | m/min | 2.85 × 10−6 (chloroform), 9.79 × 10−7 (BDCM), 1.68 × 10−6 (DBCM), 1.20 × 10−6 (bromoform) | Lee et al. (2013) | |
Fraction absorbed water for THMs | 1 | Lee et al. (2013) | |||
Inhalation absorption | THM concentration in air | Ca | μg/L | Equation | Little (1992) |
Air intake rate | R | m3/min | 0.015 (M), 0.012 (F) | Lee et al. (2013) | |
Bathroom volume | V | m3 | 4.78 | Chen et al. (2003) | |
Water flow rate | QW | L/min | 10 | Little (1992) | |
Lag time per shower | τ | min/shower | 30 (chloroform), 52.8 (BDCM), 94.2 (DBCM), 167.4 (bromoform) | Lee et al. (2013) | |
Air change | Ka | min−1 | 0.021 | Lee et al. (2013) | |
THM transformation rate from water to air | Pv | % | 8.76 | Chowdhury& Champagne (2009) | |
Carcinogenic slope factor (oral/dermal) | CSF | mg kg−1 day−1 | 0.031 (chloroform), 0.062 (BDCM), 0.084 (DBCM), 0.0079 (bromoform) | Pardakhti et al. (2011) | |
Carcinogenic slope factor (inhalation) | CSF | mg kg−1 day−1 | 8.05 × 10−5 (chloroform), 0.13 (BDCM), 0.095 (DBCM), 0.00385 (bromoform) | Pardakhti et al. (2011) | |
Hazard index | Reference dose | RfD | mg kg−1 day−1 | 0.01 (chloroform), 0.02 (BDCM), 0.02 (DBCM), 0.02 (bromoform) | Lee et al. (2004) |
M, male; F, female.
RESULTS AND DISCUSSION
THMs analytes mixture
The current study shows that the concentration of THMs is relatively higher as compared to other published literature, as shown in Figures 2,345–6. The occurrence of residual chlorine in the effluent in the drinking water chlorination treatment plant may also contribute to high levels of THMs in the drinking water distribution network (Imo et al. 2007). In this research, the sampling sites were fairly distant from the main water storage facilities and chlorination plant, which may be the probable reason for higher THMs concentration in drinking water. The higher values of total trihalomethanes (TTHMs) in Islamabad than in Rawalpindi could be elucidated on the basis of the main source of drinking water supply. Islamabad is mainly supplied with surface water, whereas Rawalpindi can access groundwater as well as a water supply from the chlorination plant. Groundwater does not have much NOM which contributes to the formation of higher concentrations of THMs (Imo et al. 2007). Thus it can be stated that the presence of higher concentrations of chloroform in Islamabad was mainly due to the supply of surface water. Surface water was susceptible to containing higher organic matter compared to well water due to excessive vegetation and high temperature throughout the year. Chlorine treatment of such surface water, with higher organic matter, leads to the formation of high concentrations of chloroform in the downstream water supply (Imo et al. 2007). This can be observed in the high concentration of TTHMs at sampling station 9. Again, the probable reason may be the distance of this station from the treatment plant and the high organic content in the main water reservoirs that is further treated at the main filtration plant supplying water to that area. Almost 95% of samples were contaminated with THMs. Chloroform was found to be a maximum in all samples from the entire drinking water supply network, i.e., underground tank, overhead reservoir, and filtration plants. The concentration of BDCM was between 0.5 and 33.2 mg/L for all locations, whereas the concentration of DBCM was detected in the range of 1.09–18 mg/L. Bromoform was only detected at four locations (data not shown). Thus, chloroform alone contributed more than 90% at all the sampling sites. BDCM and DBCM made a trivial contribution of 5–10% and 0–5%, respectively. Bromoform had presented an almost insignificant contribution to TTC which was found to be consistent with other studies (Basu et al. 2011). Chloroform was found to be the most common THMs in all drinking water samples followed by BDCM, DBCM, and bromoform. Chloroform and DBCM were found in all the samples thus presenting 100% occurrence frequency, whereas BDCM was detected in 90% samples. Bromoform was detected in only 10% of samples. The occurrence frequency trend of THMs is as follows: chloroform, BDCM, DBCM, bromoform. Similar observations have been reported in the literature (Karim et al. 2011; Pardakhti et al. 2011). Chloroform was comparatively lower in concentration in underground tanks and sampling station 14. Concentration of TTHMs ranged from 44.51 to 595.86 at different sampling stations (Table 1). These average concentrations of the reported species surpassed the authorized permissible limits of TTC in the USA (80 mg/L) and the EU (100 mg/L) as reported in the literature (Chowdhury et al. 2011a). The potential reason for contamination at different points is the presence of NOM. THMs formation occurs when chlorine is added to such water sources.
Ratio of ingestion, inhalation, and dermal risk in males and females.
Oral and dermal hazard index of THMs in drinking water samples of male and females.
Oral and dermal hazard index of THMs in drinking water samples of male and females.
The results of this research showed that the total concentration of THMs found was much higher compared with other studies of a similar nature carried out in other countries (Chowdhury et al. 2011a; Fooladvand et al. 2011; Karim et al. 2011; Legay et al. 2011a, 2011b; Pardakhti et al. 2011). Out of 30 sampling sites only three sites met the USEPA drinking water quality standard values, and the remaining 27 sites exceeded the standard value of 80 μg/L.
Cancer risk analysis of THMs through different routes
Cancer risk through oral ingestion had been calculated for both males and females. The lifetime cancer risk was estimated from all possible routes of exposure using Equations (1–4) (Table 2). The average lifetime cancer risk posed by three THMs (CF, BDCM, and DBCM) via three exposure routes was calculated as 1.46 × 10−3, 2.02 × 10−3, 0.88 × 10−3 and 8.15 × 10−3, 2.45 × 10−3, 1.56 × 10−3 for both males and females (Tables 3 and 4) respectively. Ingestion was found to be the most prominent exposure pathway which contributed 65–85% to total cancer followed by halation and dermal absorption. This sequence of exposure was found to be in agreement with previous studies carried out by Lee et al. (2004), whereas Pardakhti et al. (2011) reported inhalation to be the major route of exposure. Among THMs species, chloroform presented the higher cancer risk due to its highest concentration in all the water samples, which was followed by BDCM and DBCM. These findings were similar to other reports (Viana et al. 2009; Karim et al. 2011). Chloroform imparted the lowest cancer risk among all the THMs in both males and females through oral ingestion which is higher by about 163 in females and 140 in males than the acceptable level (10−6). The average cancer risk for THMs for both males and females was in the order of bromoform, BDCM, DBCM, and chloroform (high to low). Hazard indices for both and female are shown in Table 5. According to the current study, females were found to be more susceptible to cancer risk compared to males in all cases. These results clearly indicated that public drinking water supplies pose a serious cancer threat. These results were much higher than those found in studies reported by other researchers (Wang et al. 2007; Karim et al. 2011; Pardakhti et al. 2011). Thus, the higher values of cancer risk may contribute to potential life-threatening diseases among the exposed population (Viana et al. 2009).
Physico-chemical quality parameters of drinking water samples
No. . | Sampling point . | Temp . | pH . | TDS . | Turbidity . | Conductivity . | TOC . | Free Cl . | Monochloramines . | Dichloramines . | Total chlorine . | CHCl3 . | CHClBr2 . | CHCl2Br . | CHBr3 . | TTHMs . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UGT # E-9 sector, Islamabad | 15.5 | 7.5 | 332 | 0.91 | 671 | 5.1 | 0.1 | 0.1 | 0.1 | 0.3 | 105 | 6.55 | 9.15 | BDL | 120.7 |
2 | H # D 22/6 E-9 sector, Islamabad | 13.9 | 7.3 | 250 | 0.92 | 601 | 1.3 | 0.14 | 0.1 | 0.07 | 0.31 | 150 | 7.4 | 12.4 | BDL | 169.84 |
3 | H # D 22/3 E-9 sector, Islamabad | 12.1 | 7.6 | 389 | 1.1 | 501 | 4.2 | 0.11 | 0.06 | 0.05 | 0.22 | 321 | 9.6 | 16.88 | 7.78 | 355.26 |
4 | H # D 21/6 E-9 sector, Islamabad | 11.9 | 7.4 | 264 | 0.72 | 524 | 5.1 | 0.33 | 0.15 | 0.08 | 0.56 | 360.6 | 2.22 | 9.95 | BDL | 387.47 |
5 | AHQ E-9 sector, Islamabad | 13.2 | 7.5 | 230 | 0.89 | 456 | 3.5 | 0.12 | 0.14 | 0.04 | 0.3 | 137 | 1.55 | 3.83 | BDL | 142.38 |
6 | Filtration plant, E-9, Islamabad | 11.7 | 7.4 | 220 | 1 | 403 | 1.4 | 0.15 | 0.11 | 0.08 | 0.34 | 106.7 | 4.84 | 8.66 | BDL | 120.2 |
7 | Filtration plant, E-8 | 13.4 | 7.4 | 210 | 0.88 | 472 | 1.7 | BDL | 0.09 | 0.6 | 0.69 | 193.8 | 1.45 | 8.5 | BDL | 203.7 |
8 | H # 22, E-8, Islamabad | 12.8 | 7.4 | 206 | 0.79 | 447 | 3.8 | 0.7 | 0.43 | BDL | 1.13 | 295 | 2.75 | 15.45 | BDL | 313.2 |
9 | H # 25, E-8, Islamabad | 14.6 | 7.3 | 367 | 1.23 | 416 | 5.1 | 0.06 | 0.09 | 0.05 | 0.2 | 575.9 | 1.59 | 15.16 | 3.11 | 595.86 |
10 | H # 316, St # 39 G-9/1, Islamabad | 11.3 | 7.3 | 210 | 1.55 | 415 | 0.8 | 0.17 | 0.3 | 0.02 | 0.49 | 280.2 | 15.81 | 22.44 | BDL | 318.47 |
11 | H # 298, St # 39 G-9/1, Islamabad | 15.1 | 7.1 | 208 | 0.66 | 443 | 8.9 | 0.09 | 0.04 | 0.06 | 0.19 | 355 | 1.65 | 8.11 | BDL | 364.76 |
12 | H # 35, St # 8,F-7, Islamabad | 13.1 | 7.4 | 215 | 0.53 | 513 | 0.5 | BDL | 0.04 | 0.02 | 0.06 | 96 | 3.67 | 7.98 | BDL | 107.65 |
13 | Wasa office, Islamabad | 12.6 | 7.6 | 233 | 0.76 | 407 | 0.4 | 0.21 | BDL | BDL | 0.21 | 314 | 1.09 | 22.09 | BDL | 337.18 |
14 | H # 17-C, F-8, Islamabad | 11.5 | 7.6 | 222 | 0.77 | 343 | 3 | BDL | 0.3 | 0.7 | 1 | 23.87 | BDL | 0.55 | BDL | 24.42 |
15 | H # 6, street 66, F-7, Islamabad | 12.5 | 7.6 | 234 | 0.55 | 403 | 1.4 | BDL | 0.05 | 0.03 | 0.08 | 55.66 | 1.84 | 3 | BDL | 60.5 |
16 | H # 283, Gomal road, E-7, Islamabad | 13.7 | 7.6 | 257 | 0.53 | 524 | 7 | 0.55 | 0.07 | 0.09 | 0.71 | 171.1 | 5.96 | 7.83 | BDL | 184.92 |
17 | H # 309 Aurangzeb road, E-7, Islamabad | 12.6 | 7.5 | 298 | 0.58 | 459 | 3.3 | 0.11 | 0.14 | 0.04 | 0.29 | 130.4 | BDL | 2.09 | BDL | 132.52 |
18 | H # 205 Hill Side road, E-7, Islamabad | 12.7 | 7.4 | 221 | 0.69 | 406 | 1 | BDL | 0.06 | BDL | 0.06 | 40.69 | 1.84 | 1.98 | BDL | 44.51 |
19 | Filtration plant F-10, Islamabad | 11.8 | 7.5 | 202 | 0.79 | 398 | 0.1 | 0.18 | 0.4 | BDL | 0.58 | 232.4 | 13.53 | 33.21 | 4.11 | 283.25 |
20 | H # 202B Street 10, E-7, Islamabad | 12.1 | 7.4 | 210 | 0.82 | 502 | 5.1 | 0.34 | 0.14 | 0.13 | 0.61 | 417.7 | 1.11 | 10.11 | BDL | 428.88 |
21 | Filtration plant F-7, Islamabad | 13.1 | 7.5 | 208 | 0.98 | 467 | 0.2 | 0.27 | 0.15 | BDL | 0.42 | 100.7 | 4.93 | 7.11 | BDL | 112.74 |
22 | Treatment plant Simly Dam, Islamabad | 12.2 | 7.4 | 223 | 1.05 | 416 | 8.2 | 0.82 | 0.21 | 0.15 | 1.18 | 144.5 | 0.69 | 5.64 | BDL | 150.83 |
23 | Treatment plant Rawal Dam, Islamabad | 13 | 7.4 | 219 | 0.99 | 505 | 4.6 | 0.19 | BDL | 0.06 | 0.25 | 103.6 | 3.14 | 7.87 | BDL | 114.57 |
24 | Filtration plant Chaklala Base, Islamabad | 11.3 | 7.5 | 265 | 0.87 | 517 | 0.1 | 0.14 | 0.12 | BDL | 0.26 | 247.1 | 13.24 | 13.98 | BDL | 274.32 |
25 | Filtration plant Scheme III, Islamabad | 12.1 | 7.1 | 232 | 0.89 | 508 | 0.1 | 0.15 | 0.09 | BDL | 0.24 | 258 | 17.55 | 18.64 | BDL | 294.19 |
26 | Filtration plant Askari 4, Rawalpindi | 12.6 | 7.3 | 203 | 0.75 | 426 | 6.9 | 0.48 | 0.11 | 0.07 | 0.66 | 172 | 7.32 | 10.65 | BDL | 189.97 |
27 | H # 21-C Askari 4 Rawalpindi | 11.8 | 7.6 | 242 | 0.79 | 411 | 0.1 | 0.14 | 0.08 | BDL | 0.22 | 271 | 18.21 | 23.65 | 5.72 | 189.97 |
28 | Filtration plant Askari 3 Rawalpindi | 13.4 | 7.5 | 215 | 0.97 | 343 | 5.9 | 0.44 | 0.2 | 0.1 | 0.74 | 382 | 1.99 | 14.02 | BDL | 398.02 |
29 | H # 31-D Askari 3Rawalpindi | 12.9 | 7.5 | 201 | 0.66 | 445 | 4 | 0.07 | 0.08 | 0.03 | 0.18 | 415.1 | 2.11 | 14.09 | BDL | 431.26 |
30 | Filtration plant Askari 2 Rawalpindi | 13.1 | 7.5 | 231 | 0.72 | 409 | 1.5 | BDL | 0.14 | 0.5 | 0.64 | 182 | 9.01 | 16.21 | BDL | 207.22 |
No. . | Sampling point . | Temp . | pH . | TDS . | Turbidity . | Conductivity . | TOC . | Free Cl . | Monochloramines . | Dichloramines . | Total chlorine . | CHCl3 . | CHClBr2 . | CHCl2Br . | CHBr3 . | TTHMs . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UGT # E-9 sector, Islamabad | 15.5 | 7.5 | 332 | 0.91 | 671 | 5.1 | 0.1 | 0.1 | 0.1 | 0.3 | 105 | 6.55 | 9.15 | BDL | 120.7 |
2 | H # D 22/6 E-9 sector, Islamabad | 13.9 | 7.3 | 250 | 0.92 | 601 | 1.3 | 0.14 | 0.1 | 0.07 | 0.31 | 150 | 7.4 | 12.4 | BDL | 169.84 |
3 | H # D 22/3 E-9 sector, Islamabad | 12.1 | 7.6 | 389 | 1.1 | 501 | 4.2 | 0.11 | 0.06 | 0.05 | 0.22 | 321 | 9.6 | 16.88 | 7.78 | 355.26 |
4 | H # D 21/6 E-9 sector, Islamabad | 11.9 | 7.4 | 264 | 0.72 | 524 | 5.1 | 0.33 | 0.15 | 0.08 | 0.56 | 360.6 | 2.22 | 9.95 | BDL | 387.47 |
5 | AHQ E-9 sector, Islamabad | 13.2 | 7.5 | 230 | 0.89 | 456 | 3.5 | 0.12 | 0.14 | 0.04 | 0.3 | 137 | 1.55 | 3.83 | BDL | 142.38 |
6 | Filtration plant, E-9, Islamabad | 11.7 | 7.4 | 220 | 1 | 403 | 1.4 | 0.15 | 0.11 | 0.08 | 0.34 | 106.7 | 4.84 | 8.66 | BDL | 120.2 |
7 | Filtration plant, E-8 | 13.4 | 7.4 | 210 | 0.88 | 472 | 1.7 | BDL | 0.09 | 0.6 | 0.69 | 193.8 | 1.45 | 8.5 | BDL | 203.7 |
8 | H # 22, E-8, Islamabad | 12.8 | 7.4 | 206 | 0.79 | 447 | 3.8 | 0.7 | 0.43 | BDL | 1.13 | 295 | 2.75 | 15.45 | BDL | 313.2 |
9 | H # 25, E-8, Islamabad | 14.6 | 7.3 | 367 | 1.23 | 416 | 5.1 | 0.06 | 0.09 | 0.05 | 0.2 | 575.9 | 1.59 | 15.16 | 3.11 | 595.86 |
10 | H # 316, St # 39 G-9/1, Islamabad | 11.3 | 7.3 | 210 | 1.55 | 415 | 0.8 | 0.17 | 0.3 | 0.02 | 0.49 | 280.2 | 15.81 | 22.44 | BDL | 318.47 |
11 | H # 298, St # 39 G-9/1, Islamabad | 15.1 | 7.1 | 208 | 0.66 | 443 | 8.9 | 0.09 | 0.04 | 0.06 | 0.19 | 355 | 1.65 | 8.11 | BDL | 364.76 |
12 | H # 35, St # 8,F-7, Islamabad | 13.1 | 7.4 | 215 | 0.53 | 513 | 0.5 | BDL | 0.04 | 0.02 | 0.06 | 96 | 3.67 | 7.98 | BDL | 107.65 |
13 | Wasa office, Islamabad | 12.6 | 7.6 | 233 | 0.76 | 407 | 0.4 | 0.21 | BDL | BDL | 0.21 | 314 | 1.09 | 22.09 | BDL | 337.18 |
14 | H # 17-C, F-8, Islamabad | 11.5 | 7.6 | 222 | 0.77 | 343 | 3 | BDL | 0.3 | 0.7 | 1 | 23.87 | BDL | 0.55 | BDL | 24.42 |
15 | H # 6, street 66, F-7, Islamabad | 12.5 | 7.6 | 234 | 0.55 | 403 | 1.4 | BDL | 0.05 | 0.03 | 0.08 | 55.66 | 1.84 | 3 | BDL | 60.5 |
16 | H # 283, Gomal road, E-7, Islamabad | 13.7 | 7.6 | 257 | 0.53 | 524 | 7 | 0.55 | 0.07 | 0.09 | 0.71 | 171.1 | 5.96 | 7.83 | BDL | 184.92 |
