Swimming in lakes and oceans is popular, but little is known about the demographic characteristics, behaviors, and health risks of beachgoers on a national level. Data from a prospective cohort study of beachgoers at multiple marine and freshwater beaches in the USA were used to describe beachgoer characteristics and health outcomes for swimmers and non-swimmers. This analysis included 54,250 participants. Most (73.2%) entered the water; of those, 65.1% put their head under water, 41.3% got water in their mouth and 18.5% swallowed water. Overall, 16.3% of beachgoers reported any new health problem. Among swimmers, 6.6% reported gastrointestinal (GI) illness compared with 5.5% of non-swimmers (unadjusted χ2p < 0.001); 6.0% of swimmers and 4.9% of non-swimmers reported respiratory illness (p < 0.001); 1.8% of swimmers and 1.0% of non-swimmers reported ear problems (p < 0.001); and 3.9% of swimmers and 2.4% of non-swimmers experienced a rash (p < 0.001). Overall, swimmers reported a higher unadjusted incidence of GI illness and earaches than non-swimmers. Current surveillance systems might not detect individual cases and outbreaks of illness associated with swimming in natural water. Better knowledge of beachgoer characteristics, activities, and health risks associated with swimming in natural water can improve disease surveillance and prioritize limited resources.
INTRODUCTION
Swimming is a favorite US pastime. A census report estimated that in 2009 swimming was the fourth most popular sports activity (Bureau of the Census 2012). Another study estimated that 88 million of those 16 years of age or older (41% of the US population) swim in natural waters (e.g., oceans, lakes, rivers, or streams) each year (NSRE 2004). Swimming is associated with many health benefits (Broman et al. 2006; Bartels et al. 2007; Chase et al. 2008; Rotstein et al. 2008; Cox et al. 2010), but swimming in waters contaminated by human or animal feces (Schoen et al. 2011) or natural environmental pathogens can pose a variety of health risks, including gastrointestinal, respiratory, ear, eye, and skin infections (Springer & Shapiro 1985; van Asperen et al. 1995; Wade et al. 2006, 2008, 2010; Yoder et al. 2008; Hlavsa et al. 2011, 2014; Hilborn et al. 2014).
Current waterborne disease surveillance systems underestimate the burden of recreational water-associated illness, particularly for large beaches that draw visitors from a wide radius. As beachgoers disperse and return to their homes, epidemiologic links among cases of illness associated with swimming in natural water could go unrecognized and thus outbreaks could go undetected. For example, higher rates of gastrointestinal illness were observed among swimmers in several surveys at freshwater and marine beaches with evidence of fecal contamination, but outbreaks of gastrointestinal illness associated with these sites were neither detected nor reported to the national Waterborne Disease and Outbreak Surveillance System (WBDOSS) (Cabelli et al. 1979, 1982; Haile et al. 1999; Wade et al. 2006, 2008, 2010; Colford et al. 2007). Since US national reporting or recreational water-associated outbreaks began in 1978, only one Great Lakes beach-associated outbreak has been reported to WBDOSS (Yoder et al. 2004). This represents a burden of disease that has gone largely undocumented.
Quantifying the US national burden of disease due to swimming can help advocate for and prioritize limited prevention resources. Estimates of the burden of foodborne disease in the USA (Mead et al. 1999; Scallan et al. 2011a, b) have been used to allocate resources, set public health goals, and measure the economic impact of disease (Hoffmann et al. 2012). An effort to quantify the burden of waterborne disease in the USA is underway and has produced estimates of the frequency and cost of hospitalizations due to illnesses caused by waterborne pathogens (Collier et al. 2012) and the frequency of emergency department (ED) and outpatient visits for acute otitis externa (swimmer's ear) (CDC 2011).
Before the US national burden of disease due to swimming can be estimated, the characteristic behaviors of swimmers and swimming locations should be better described. The characteristics of US beachgoers, their activities at the beach, and swimmers' health outcomes have not been previously described and the burden of disease associated with swimming in natural water has not been quantified. These descriptive data are needed to estimate the overall burden of disease resulting from swimming-related exposures and could be used to inform further analyses. For example, a quantitative microbial risk assessment might use the proportion of beachgoers who enter the water, the proportion of swimmers who put their head under water, and the risk of illness in swimmers to calculate the expected number of ill beachgoers.
One objective of the National Epidemiologic and Environmental Assessment of Recreational Water (NEEAR Water) study was to better understand beachgoer characteristics and behaviors and health outcomes in swimmers and non-swimmers. As a result, it provides a needed epidemiologic snapshot describing marine and freshwater swimming and its health impact in the USA. Data from the study can improve disease surveillance, provide data for risk assessment and modeling, and inform efforts to quantitate disease burden and impact. This information is needed as a foundation for future regulatory, beach management, and health promotion planning to improve swimmer use and health at US lakes, rivers, and beaches. The goal of this paper is to present a comprehensive, descriptive analysis of the characteristics and behaviors of beachgoers and health outcomes of swimmers in the USA, using one of the largest surveys of beachgoers ever completed.
METHODS
Methods for the NEEAR Water study have been previously described in detail (Wade et al. 2006, 2008, 2010, 2011). The study was a prospective cohort study of beachgoers at multiple marine and freshwater beaches in the USA, which employed a water quality evaluation, an in-person beachgoer survey, and a telephone follow-up interview 10–12 days later that asked about any new health problems experienced since the trip to the beach. This study protocol was approved by the Institutional Review Board of the US Centers for Disease Control and Prevention (Protocol #3544).
Study sites
A total of 54,250 beachgoers were included in the study, which was conducted at four freshwater beaches and five marine beaches (2003–2009). The freshwater beaches included in the study were: West Beach (studied in 2003, located on Lake Michigan in Indiana, within the Indiana Dunes National Seashore); Huntington Beach (2003, on Lake Erie near Cleveland, Ohio); Silver Beach (2004, on Lake Michigan near St Joseph, Michigan); and Washington Park Beach (2004, on Lake Michigan in Michigan City, Indiana) (Wade et al. 2006, 2008). The marine beaches were: Edgewater Beach (2005, located in Biloxi, Mississippi); Goddard Beach (2007, located in Goddard Memorial State Park in West Warwick, Rhode Island); Fairhope Municipal Beach (2007, in Fairhope, Alabama); Boquerón Beach (2009, located in southwest Puerto Rico); and Surfside Beach (2009, located in South Carolina south of Myrtle Beach) (Wade et al. 2010, 2011). Seven of the beaches were selected because they were located close to treated sewage outfalls. Boquerón Beach was selected because it was a tropical beach located near treated sewage outfall. Finally, Surfside Beach was selected because it was primarily affected by runoff from nearby urban areas (‘non-point source’ contamination) rather than point-source contamination from treated sewage outfalls. Each site showed variability in water quality but all generally met local and federal guidelines.
Behavior and health assessments
For this analysis, surveys and follow-up interviews were used to examine characteristics and behaviors of beachgoers. Participants completed a brief initial interview upon arrival at the beach that asked about demographic data (gender, race, and ethnicity of household members), and illness and swimming activity prior to the beach visit. Participants also completed a survey at the end of the day asking about behavior during the beach visit (contact with water, time spent in the water, use of nose and earplugs, participation in water-related activities including rafting or snorkeling, contact with sand and algae, and other beach activities including sunscreen use and consumption of food and drinks). The follow-up phone interviews were conducted 10–12 days after the beach visit and inquired about any swimming activity and symptoms or illness that developed after the beach visit, including gastrointestinal symptoms, coughs and colds, eye and ear problems, etc. For respondents who became ill after the beach visit, the interview asked about time lost from work, school or daily activities; over-the-counter (OTC) and prescription medicines; and healthcare utilization.
Statistical methods
Frequencies of beachgoer demographics and behaviors including water exposure, water activities, other exposures (e.g., contact with sand and algae), and use of goggles or masks, earplugs and noseplugs were calculated and cross-tabulated by beach and by age group.
Frequencies of new health problems were also tabulated by beach, by age group, and by swimming status. Marine and freshwater beaches were compared. Because the purpose of analysis was to describe the health and demographic characteristics of beachgoers, results were not adjusted for potentially confounding factors such as age, sex, and other exposures.
Health effects examined included gastrointestinal (GI) illness, defined as any of the following: diarrhea (three or more loose stools in a 24-hour period); vomiting; nausea and stomach ache; or nausea or stomach ache with interference with regular activities (i.e., missed time from work, school, or other regular activities as a result of the illness), upper respiratory illness (URI, defined as reporting any two of the following: sore throat, cough, runny nose, or cold or fever), ear problems (including earache, ear infection, or discharge or drainage from ears), eye problems (either eye infection or watery eyes), rash, and urinary tract infection (UTI). Health outcomes were defined as in previous studies (Wade et al. 2008). Reports of illness within the 3 days before the baseline beach interview were excluded from tabulation for that particular health effect (e.g., respondents who had a cold during the baseline interview were not counted in the upper respiratory category but were included in the denominator, and possibly the numerator, for other illnesses and symptoms).
The effects of illness after a beach visit were also tabulated. Respondents were asked, for each reported health problem, about related time lost from work, school, or daily activities, use of OTC and prescription medicines, doctor's office and ED visits, and hospitalizations. These events were totaled by respondent for each reported health problem.
RESULTS
Beachgoer characteristics
A total of 54,250 beachgoers participated in the study (Table 1). About a third (33.4%) of beachgoers were 30–49 years of age, while those under 20 years of age represented 33.6% of beachgoers. The majority of beachgoers at the study beaches were white (59.5%) and non-Hispanic (65.4%). About one-third (34.6%) of participants were Hispanic, but this was driven by a high proportion of Hispanic visitors at Boquerón Beach in Puerto Rico (99.3%). Excluding Boquerón Beach, 8.2% of beachgoers were Hispanic. The median distance traveled to the beach was 20 miles (interquartile range [IQR]: 3–55 miles), but 10.5% of participants traveled over 100 miles to go to the beach.
. | BB . | EB . | FB . | GB . | SSB . | Marine . | HB . | SB . | WB . | WP . | Freshwater . | Overall . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . |
Participants | 15,726 (29.0) | 1,351 (2.5) | 2,022 (3.7) | 2,977 (5.5) | 11,159 (20.6) | 33,235 (61.3) | 2,840 (5.2) | 10,921 (20.1) | 2,877 (5.3) | 4,377 (8.1) | 21,015 (38.7) | 54,250 (100.0) |
Age of beachgoers | ||||||||||||
0–4 years | 908 (5.9) | 75 (5.7) | 241 (11.9) | 238 (8.1) | 647 (5.9) | 2,109 (6.4) | 185 (6.6) | 909 (8.6) | 214 (7.5) | 344 (8.1) | 1,652 (8.1) | 3,761 (7.1) |
5–9 years | 1,208 (7.8) | 121 (9.1) | 287 (14.2) | 269 (9.2) | 921 (8.4) | 2,835 (8.6) | 268 (9.5) | 1,225 (11.6) | 261 (9.1) | 492 (11.6) | 1,793 (8.8) | 5,052 (9.5) |
10–14 years | 1,490 (9.6) | 103 (7.8) | 189 (9.4) | 167 (5.7) | 886 (8.1) | 2,648 (8.1) | 230 (8.2) | 920 (8.7) | 232 (8.1) | 411 (9.7) | 1,808 (8.8) | 4,628 (8.7) |
15–19 years | 1,365 (8.8) | 134 (10.1) | 111 (5.5) | 153 (5.2) | 885 (8.0) | 5,776 (17.6) | 163 (5.8) | 987 (9.3) | 357 (12.5) | 301 (7.1) | 3,321 (16.2) | 4,456 (8.4) |
20–29 years | 3,039 (19.6) | 331 (25.0) | 275 (13.6) | 504 (17.2) | 1,627 (14.8) | 10,687 (32.6) | 418 (14.8) | 1,661 (15.7) | 709 (24.8) | 533 (12.6) | 7,142 (34.8) | 9,097 (17.1) |
30–49 years | 5,129 (33.1) | 450 (34.0) | 600 (29.7) | 952 (32.4) | 3,556 (32.3) | 2,806 (8.6) | 1,071 (37.9) | 3,702 (35.0) | 865 (30.2) | 1,504 (35.6) | 2,246 (11.0) | 17,829 (33.4) |
50–69 years | 2,113 (13.6) | 103 (7.8) | 266 (13.2) | 518 (17.6) | 2,259 (20.5) | 5,259 (16.0) | 427 (15.1) | 1,087 (10.3) | 215 (7.5) | 584 (13.8) | 2,313 (11.3) | 7,572 (14.2) |
70+ years | 260 (1.7) | 8 (0.6) | 52 (2.6) | 138 (4.7) | 227 (2.1) | 685 (2.1) | 61 (2.2) | 89 (0.8) | 12 (0.4) | 60 (1.4) | 222 (1.1) | 907 (1.7) |
Race | ||||||||||||
White | 65 (0.4) | 798 (59.1) | 1,320 (65.3) | 1,882 (63.2) | 10,513 (94.2) | 14,578 (43.9) | 2,554 (89.9) | 9,543 (87.4) | 2,091 (72.7) | 3,499 (79.9) | 17,687 (84.2) | 32,265 (59.5) |
Black | 13 (0.1) | 375 (27.8) | 546 (27.0) | 154 (5.2) | 235 (2.1) | 1,323 (4.0) | 51 (1.8) | 198 (1.8) | 121 (4.2) | 226 (5.2) | 596 (2.8) | 1,919 (3.5) |
Other | 15,648 (99.5) | 178 (13.2) | 156 (7.7) | 941 (31.6) | 411 (3.7) | 17,334 (52.2) | 235 (8.3) | 1,180 (10.8) | 665 (23.1) | 652 (14.9) | 2,732 (13.0) | 20,066 (37.0) |
Ethnicity | ||||||||||||
Non-Hispanic | 105 (0.7) | 1,208 (89.6) | 1,935 (95.7) | 2,221 (74.7) | 10,874 (97.7) | 16,343 (49.3) | 2,671 (94.3) | 10,150 (93.3) | 2,325 (81.6) | 3,886 (89.1) | 19,032 (90.9) | 35,375 (65.4) |
Hispanic | 15,609 (99.3) | 141 (10.5) | 87 (4.3) | 751 (25.3) | 253 (2.3) | 16,841 (50.8) | 162 (5.7) | 734 (6.7) | 524 (18.4) | 478 (11.0) | 1,898 (9.1) | 18,739 (34.6) |
. | BB . | EB . | FB . | GB . | SSB . | Marine . | HB . | SB . | WB . | WP . | Freshwater . | Overall . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . |
Participants | 15,726 (29.0) | 1,351 (2.5) | 2,022 (3.7) | 2,977 (5.5) | 11,159 (20.6) | 33,235 (61.3) | 2,840 (5.2) | 10,921 (20.1) | 2,877 (5.3) | 4,377 (8.1) | 21,015 (38.7) | 54,250 (100.0) |
Age of beachgoers | ||||||||||||
0–4 years | 908 (5.9) | 75 (5.7) | 241 (11.9) | 238 (8.1) | 647 (5.9) | 2,109 (6.4) | 185 (6.6) | 909 (8.6) | 214 (7.5) | 344 (8.1) | 1,652 (8.1) | 3,761 (7.1) |
5–9 years | 1,208 (7.8) | 121 (9.1) | 287 (14.2) | 269 (9.2) | 921 (8.4) | 2,835 (8.6) | 268 (9.5) | 1,225 (11.6) | 261 (9.1) | 492 (11.6) | 1,793 (8.8) | 5,052 (9.5) |
10–14 years | 1,490 (9.6) | 103 (7.8) | 189 (9.4) | 167 (5.7) | 886 (8.1) | 2,648 (8.1) | 230 (8.2) | 920 (8.7) | 232 (8.1) | 411 (9.7) | 1,808 (8.8) | 4,628 (8.7) |
15–19 years | 1,365 (8.8) | 134 (10.1) | 111 (5.5) | 153 (5.2) | 885 (8.0) | 5,776 (17.6) | 163 (5.8) | 987 (9.3) | 357 (12.5) | 301 (7.1) | 3,321 (16.2) | 4,456 (8.4) |
20–29 years | 3,039 (19.6) | 331 (25.0) | 275 (13.6) | 504 (17.2) | 1,627 (14.8) | 10,687 (32.6) | 418 (14.8) | 1,661 (15.7) | 709 (24.8) | 533 (12.6) | 7,142 (34.8) | 9,097 (17.1) |
30–49 years | 5,129 (33.1) | 450 (34.0) | 600 (29.7) | 952 (32.4) | 3,556 (32.3) | 2,806 (8.6) | 1,071 (37.9) | 3,702 (35.0) | 865 (30.2) | 1,504 (35.6) | 2,246 (11.0) | 17,829 (33.4) |
50–69 years | 2,113 (13.6) | 103 (7.8) | 266 (13.2) | 518 (17.6) | 2,259 (20.5) | 5,259 (16.0) | 427 (15.1) | 1,087 (10.3) | 215 (7.5) | 584 (13.8) | 2,313 (11.3) | 7,572 (14.2) |
70+ years | 260 (1.7) | 8 (0.6) | 52 (2.6) | 138 (4.7) | 227 (2.1) | 685 (2.1) | 61 (2.2) | 89 (0.8) | 12 (0.4) | 60 (1.4) | 222 (1.1) | 907 (1.7) |
Race | ||||||||||||
White | 65 (0.4) | 798 (59.1) | 1,320 (65.3) | 1,882 (63.2) | 10,513 (94.2) | 14,578 (43.9) | 2,554 (89.9) | 9,543 (87.4) | 2,091 (72.7) | 3,499 (79.9) | 17,687 (84.2) | 32,265 (59.5) |
Black | 13 (0.1) | 375 (27.8) | 546 (27.0) | 154 (5.2) | 235 (2.1) | 1,323 (4.0) | 51 (1.8) | 198 (1.8) | 121 (4.2) | 226 (5.2) | 596 (2.8) | 1,919 (3.5) |
Other | 15,648 (99.5) | 178 (13.2) | 156 (7.7) | 941 (31.6) | 411 (3.7) | 17,334 (52.2) | 235 (8.3) | 1,180 (10.8) | 665 (23.1) | 652 (14.9) | 2,732 (13.0) | 20,066 (37.0) |
Ethnicity | ||||||||||||
Non-Hispanic | 105 (0.7) | 1,208 (89.6) | 1,935 (95.7) | 2,221 (74.7) | 10,874 (97.7) | 16,343 (49.3) | 2,671 (94.3) | 10,150 (93.3) | 2,325 (81.6) | 3,886 (89.1) | 19,032 (90.9) | 35,375 (65.4) |
Hispanic | 15,609 (99.3) | 141 (10.5) | 87 (4.3) | 751 (25.3) | 253 (2.3) | 16,841 (50.8) | 162 (5.7) | 734 (6.7) | 524 (18.4) | 478 (11.0) | 1,898 (9.1) | 18,739 (34.6) |
Marine beach abbreviations: BB = Boquerón Beach, PR; EB = Edgewater Beach, MS; FB = Fairhope Beach, AL; GB = Goddard Beach, RI; SSB = Surfside Beach, SC. Freshwater beach abbreviations: HB = Huntington Beach, OH; SB = Silver Beach, MI; WB = West Beach, IN; WP = Washington Park, IN.
Beachgoer water exposure, activities, and protective behaviors
Most participants (73.2%) reported at least some water contact, although the proportion of participants entering the water varied by beach (range: 46.0–84.3%; Table 2). Goddard Beach, RI and Huntington Beach, OH were the only beaches where a minority of participants entered the water (46.7% and 46.0%, respectively). Most swimmers (65.1%) reported immersing their head. This proportion varied considerably by beach. At Boquerón Beach, 79.9% of swimmers put their head under water, compared with 44.5% of swimmers at Edgewater Beach, MS and 40.2% of swimmers at Huntington Beach. Among swimmers, 41.3% (range: 25.1–52.5%) reported getting water in their mouth and 18.5% (range: 9.1–24.1%) reported swallowing water. About a third (34.8%) of beachgoers reported digging in sand and 6.7% reported burying their body in sand. Few swimmers used a mask or goggles (8.7%), ear plugs (1.2%), or nose plugs (0.3%). Water contact varied by age (Table 3). Children entered the water more frequently than adults and were more likely to get water in their mouth and swallow water. Children between 5 and 14 were the most likely to immerse their heads.
. | BB . | EB . | FB . | GB . | SSB . | Marine . | HB . | SB . | WB . | WP . | Freshwater . | Overall . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . |
Any water contact | ||||||||||||
Any | 12,615 (80.8) | 966 (71.8) | 1,163 (57.7) | 1,389 (46.7) | 9,358 (84.3) | 25,491 (77.1) | 1,305 (46.0) | 7,502 (69.0) | 2,155 (74.9) | 3,091 (71.1) | 14,053 (67.1) | 39,544 (73.2) |
None | 2,995 (19.2) | 380 (28.2) | 853 (42.3) | 1,584 (53.3) | 1,748 (15.7) | 7,560 (22.9) | 1,535 (54.1) | 3,374 (31.0) | 722 (25.1) | 1,257 (28.9) | 6,888 (32.9) | 14,448 (26.8) |
Water exposure among swimmers (any water contact) | ||||||||||||
Immersed head | 10,074 (79.9) | 429 (44.5) | 646 (55.6) | 779 (56.3) | 6,406 (68.5) | 18,334 (72.0) | 524 (40.2) | 3,946 (52.8) | 1,211 (56.5) | 1,698 (55.1) | 7,379 (52.7) | 25,713 (65.1) |
Water contact but did not immerse head | 2,536 (20.1) | 535 (55.5) | 517 (44.5) | 605 (43.7) | 2,952 (31.5) | 7,145 (28.0) | 781 (59.9) | 3,529 (47.2) | 932 (43.5) | 1,383 (44.9) | 6,625 (47.3) | 13,770 (34.9) |
Got water in mouth | 5,614 (45.1) | 368 (38.7) | 488 (42.0) | 490 (35.8) | 4,906 (52.5) | 11,866 (47.0) | 326 (25.1) | 2,257 (31.3) | 548 (25.8) | 1,030 (35.0) | 4,161 (30.7) | 16,027 (41.3) |
Swallowed water | 2,632 (21.3) | 164 (17.3) | 280 (24.1) | 223 (16.4) | 2,103 (22.5) | 5,402 (21.5) | 118 (9.1) | 922 (13.1) | 197 (9.4) | 471 (16.6) | 1,708 (12.9) | 7,110 (18.5) |
Other activities | ||||||||||||
Touched/played with algae | 2,499 (16.0) | 42 (3.1) | 95 (4.7) | 168 (5.7) | 403 (3.6) | 3,207 (9.7) | 43 (1.5) | 161 (1.5) | 54 (1.9) | 115 (2.7) | 373 (1.8) | 3,580 (6.6) |
Body buried in sand | 640 (4.1) | 106 (7.9) | 110 (5.5) | 111 (3.7) | 441 (4.0) | 1,408 (4.3) | 136 (4.8) | 1,019 (9.4) | 389 (13.6) | 678 (15.6) | 2,222 (10.6) | 3,630 (6.7) |
Dug in sand | 3,699 (23.7) | 506 (37.6) | 766 (38.0) | 601 (20.2) | 3,991 (35.9) | 9,563 (28.9) | 910 (32.0) | 4,925 (45.3) | 1,327 (46.2) | 2,069 (47.5) | 9,231 (44.1) | 18,794 (34.8) |
Collected shells, rocks, or feathers | 2,330 (14.9) | 211 (15.7) | 433 (21.5) | 630 (21.2) | 3,383 (30.5) | 6,987 (21.2) | 618 (21.8) | 1,296 (11.9) | 582 (20.3) | 624 (14.3) | 3,120 (14.9) | 10,107 (18.7) |
Used raft, body/boogie board, or snorkel | 21 (0.2) | 141 (14.6) | 13 (1.1) | 11 (0.8) | 383 (4.1) | 569 (2.2) | 135 (10.3) | 1,123 (15.0) | 259 (12.2) | 427 (13.9) | 1,944 (13.9) | 2,513 (6.4) |
Protective behaviors | ||||||||||||
Used ear plugs | 207 (1.7) | 20 (2.1) | 17 (1.5) | 34 (2.5) | 98 (1.1) | 376 (1.5) | 9 (0.7) | 63 (0.9) | 9 (0.4) | 35 (1.1) | 115 (0.8) | 491 (1.2) |
Used nose plugs | 30 (0.2) | 5 (0.5) | 6 (0.5) | 13 (0.9) | 39 (0.4) | 93 (0.4) | 4 (0.3) | 18 (0.2) | 13 (0.6) | 8 (0.3) | 43 (0.3) | 136 (0.3) |
Used a mask or goggles | 1,967 (15.7) | 44 (4.6) | 63 (5.4) | 59 (4.3) | 571 (6.1) | 2,704 (10.7) | 32 (2.5) | 436 (5.8) | 109 (5.1) | 139 (4.5) | 716 (5.1) | 3,420 (8.7) |
. | BB . | EB . | FB . | GB . | SSB . | Marine . | HB . | SB . | WB . | WP . | Freshwater . | Overall . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . |
Any water contact | ||||||||||||
Any | 12,615 (80.8) | 966 (71.8) | 1,163 (57.7) | 1,389 (46.7) | 9,358 (84.3) | 25,491 (77.1) | 1,305 (46.0) | 7,502 (69.0) | 2,155 (74.9) | 3,091 (71.1) | 14,053 (67.1) | 39,544 (73.2) |
None | 2,995 (19.2) | 380 (28.2) | 853 (42.3) | 1,584 (53.3) | 1,748 (15.7) | 7,560 (22.9) | 1,535 (54.1) | 3,374 (31.0) | 722 (25.1) | 1,257 (28.9) | 6,888 (32.9) | 14,448 (26.8) |
Water exposure among swimmers (any water contact) | ||||||||||||
Immersed head | 10,074 (79.9) | 429 (44.5) | 646 (55.6) | 779 (56.3) | 6,406 (68.5) | 18,334 (72.0) | 524 (40.2) | 3,946 (52.8) | 1,211 (56.5) | 1,698 (55.1) | 7,379 (52.7) | 25,713 (65.1) |
Water contact but did not immerse head | 2,536 (20.1) | 535 (55.5) | 517 (44.5) | 605 (43.7) | 2,952 (31.5) | 7,145 (28.0) | 781 (59.9) | 3,529 (47.2) | 932 (43.5) | 1,383 (44.9) | 6,625 (47.3) | 13,770 (34.9) |
Got water in mouth | 5,614 (45.1) | 368 (38.7) | 488 (42.0) | 490 (35.8) | 4,906 (52.5) | 11,866 (47.0) | 326 (25.1) | 2,257 (31.3) | 548 (25.8) | 1,030 (35.0) | 4,161 (30.7) | 16,027 (41.3) |
Swallowed water | 2,632 (21.3) | 164 (17.3) | 280 (24.1) | 223 (16.4) | 2,103 (22.5) | 5,402 (21.5) | 118 (9.1) | 922 (13.1) | 197 (9.4) | 471 (16.6) | 1,708 (12.9) | 7,110 (18.5) |
Other activities | ||||||||||||
Touched/played with algae | 2,499 (16.0) | 42 (3.1) | 95 (4.7) | 168 (5.7) | 403 (3.6) | 3,207 (9.7) | 43 (1.5) | 161 (1.5) | 54 (1.9) | 115 (2.7) | 373 (1.8) | 3,580 (6.6) |
Body buried in sand | 640 (4.1) | 106 (7.9) | 110 (5.5) | 111 (3.7) | 441 (4.0) | 1,408 (4.3) | 136 (4.8) | 1,019 (9.4) | 389 (13.6) | 678 (15.6) | 2,222 (10.6) | 3,630 (6.7) |
Dug in sand | 3,699 (23.7) | 506 (37.6) | 766 (38.0) | 601 (20.2) | 3,991 (35.9) | 9,563 (28.9) | 910 (32.0) | 4,925 (45.3) | 1,327 (46.2) | 2,069 (47.5) | 9,231 (44.1) | 18,794 (34.8) |
Collected shells, rocks, or feathers | 2,330 (14.9) | 211 (15.7) | 433 (21.5) | 630 (21.2) | 3,383 (30.5) | 6,987 (21.2) | 618 (21.8) | 1,296 (11.9) | 582 (20.3) | 624 (14.3) | 3,120 (14.9) | 10,107 (18.7) |
Used raft, body/boogie board, or snorkel | 21 (0.2) | 141 (14.6) | 13 (1.1) | 11 (0.8) | 383 (4.1) | 569 (2.2) | 135 (10.3) | 1,123 (15.0) | 259 (12.2) | 427 (13.9) | 1,944 (13.9) | 2,513 (6.4) |
Protective behaviors | ||||||||||||
Used ear plugs | 207 (1.7) | 20 (2.1) | 17 (1.5) | 34 (2.5) | 98 (1.1) | 376 (1.5) | 9 (0.7) | 63 (0.9) | 9 (0.4) | 35 (1.1) | 115 (0.8) | 491 (1.2) |
Used nose plugs | 30 (0.2) | 5 (0.5) | 6 (0.5) | 13 (0.9) | 39 (0.4) | 93 (0.4) | 4 (0.3) | 18 (0.2) | 13 (0.6) | 8 (0.3) | 43 (0.3) | 136 (0.3) |
Used a mask or goggles | 1,967 (15.7) | 44 (4.6) | 63 (5.4) | 59 (4.3) | 571 (6.1) | 2,704 (10.7) | 32 (2.5) | 436 (5.8) | 109 (5.1) | 139 (4.5) | 716 (5.1) | 3,420 (8.7) |
Marine beach abbreviations: BB = Boquerón Beach, PR; EB = Edgewater Beach, MS; FB = Fairhope Beach, AL; GB = Goddard Beach, RI; SSB = Surfside Beach, SC. Freshwater beach abbreviations: HB = Huntington Beach, OH; SB = Silver Beach, MI; WB = West Beach, IN; WP = Washington Park, IN.
. | 0–4 years . | 5–9 years . | 10–14 years . | 15–19 years . | 20–29 years . | 30–49 years . | 50–69 years . | 70+ years . | Overall . |
---|---|---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . | n (%) . |
Total participants | 3,761(7.1) | 5,052(9.5) | 4,628(8.7) | 4,456(8.4) | 9,097(17.1) | 17,829(33.5) | 7,572(14.2) | 907(1.7) | 53,302(100.0) |
Any water contact | |||||||||
Any | 3,052(81.7) | 4,664(92.9) | 4,119(89.4) | 3,371(76.1) | 6,473(71.4) | 12,177(68.5) | 4,605(61.1) | 363(40.2) | 38,824(73.2) |
None | 684(18.3) | 355(7.1) | 487(10.6) | 1,057(23.9) | 2,589(28.6) | 5,593(31.5) | 2,936(38.9) | 539(59.8) | 14,240(26.8) |
Water exposure among swimmers (any water contact) | |||||||||
