Optimal parameters by estimating the LMM and VEP-NLMM-L (L = 4) for the 1960 flood
Model . | K . | w . | α . | m/mi (i = 1,…,L) . |
---|---|---|---|---|
LMM-L | 5.0500 | 0.1730 | 0.0720 | – |
VEP-NLMM-L (L = 4) | 0.0981 | 0.3168 | 0.0617 | 1.8190, 1.7742, 1.8131, 1.8169 |
Model . | K . | w . | α . | m/mi (i = 1,…,L) . |
---|---|---|---|---|
LMM-L | 5.0500 | 0.1730 | 0.0720 | – |
VEP-NLMM-L (L = 4) | 0.0981 | 0.3168 | 0.0617 | 1.8190, 1.7742, 1.8131, 1.8169 |
Observed and estimated outflows for the River Wye, December 1960 flood.