Changes in the Yangtze River recession caused by the Three Gorges Dam
. | Lowering rate of water level (m/d) . | Low flow . | ||
---|---|---|---|---|
Stations . | Measured rate with the TGD . | Restored rate without the TGD . | Characteristic low water level (CLWL) (m) . | Preceding days of its first appearing date of CLWL . |
Luoshan | 0.123 | 0.065 | 22.83 | 20 |
Hankou | 0.115 | 0.067 | 18.26 | 16 |
Datong | 0.080 | 0.047 | 7.93 | 12 |
Chenglingji | 0.114 | 0.058 | 23.87 | 34 |
Hukou | 0.105 | 0.063 | 11.94 | 13 |
. | Lowering rate of water level (m/d) . | Low flow . | ||
---|---|---|---|---|
Stations . | Measured rate with the TGD . | Restored rate without the TGD . | Characteristic low water level (CLWL) (m) . | Preceding days of its first appearing date of CLWL . |
Luoshan | 0.123 | 0.065 | 22.83 | 20 |
Hankou | 0.115 | 0.067 | 18.26 | 16 |
Datong | 0.080 | 0.047 | 7.93 | 12 |
Chenglingji | 0.114 | 0.058 | 23.87 | 34 |
Hukou | 0.105 | 0.063 | 11.94 | 13 |
The earlier lowering of water level in late flood season due to the TGD's impoundment. The measured (with the TGD) and restored (without the TGD) water levels clearly show the rapid and earlier drawdown of the Middle Yangtze River.