The hydraulic information of the 10 selected river reaches (January 2012)
Site no. . | River name . | Catchment size (km2) . | Gradient (%)a . | Widthb . | Depthb . | Velocityb . | Dischargeb . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M . | H . | (m) . | CV . | (m) . | CV . | (m/s) . | CV . | (m3/s) . | CV . | |||
S02 | Schwale | 70.09 | 0.21 | 0.15 | 7.29 | 0.85 | 0.88 | 0.41 | 0.44 | 0.24 | 2.85 | 0.53 |
S03 | Dosenbek | 30.98 | 0.20 | 0.28 | 4.84 | 0.79 | 0.51 | 0.53 | 0.43 | 0.19 | 1.05 | 0.49 |
S07 | Stör-Luxemburg | 33.29 | 0.09 | 0.06 | 7.27 | 0.46 | 0.53 | 0.34 | 0.33 | 0.15 | 1.23 | 0.38 |
S09 | Stör-Padenstedt | 196.05 | 0.43 | 0.59 | 9.14 | 0.44 | 1.12 | 0.42 | 0.79 | 0.26 | 7.90 | 0.29 |
S10 | Aalbek | 32.34 | 0.10 | 0.11 | 5.42 | 0.78 | 0.70 | 0.63 | 0.58 | 0.22 | 2.13 | 0.47 |
S12 | Mitbek | 60.63 | 0.25 | 0.32 | 5.49 | 0.92 | 0.81 | 0.51 | 0.47 | 0.28 | 2.03 | 0.51 |
S16 | Fuhlenau | 32.33 | 0.09 | 0.09 | 13.21 | 0.50 | 0.87 | 0.42 | 0.32 | 0.15 | 3.45 | 0.41 |
S17 | Buckener Au | 56.92 | 0.05 | 0.02 | 5.46 | 0.68 | 0.89 | 0.55 | 0.39 | 0.19 | 1.86 | 0.44 |
S20 | Bücener | 203.02 | 0.19 | 0.21 | 12.14 | 0.52 | 1.63 | 0.43 | 0.62 | 0.15 | 12.33 | 0.32 |
S21 | Stör-Willenscharen | 461.74 | 0.10 | 0.15 | 15.96 | 0.37 | 1.85 | 0.24 | 0.59 | 0.13 | 17.46 | 0.30 |
Site no. . | River name . | Catchment size (km2) . | Gradient (%)a . | Widthb . | Depthb . | Velocityb . | Dischargeb . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M . | H . | (m) . | CV . | (m) . | CV . | (m/s) . | CV . | (m3/s) . | CV . | |||
S02 | Schwale | 70.09 | 0.21 | 0.15 | 7.29 | 0.85 | 0.88 | 0.41 | 0.44 | 0.24 | 2.85 | 0.53 |
S03 | Dosenbek | 30.98 | 0.20 | 0.28 | 4.84 | 0.79 | 0.51 | 0.53 | 0.43 | 0.19 | 1.05 | 0.49 |
S07 | Stör-Luxemburg | 33.29 | 0.09 | 0.06 | 7.27 | 0.46 | 0.53 | 0.34 | 0.33 | 0.15 | 1.23 | 0.38 |
S09 | Stör-Padenstedt | 196.05 | 0.43 | 0.59 | 9.14 | 0.44 | 1.12 | 0.42 | 0.79 | 0.26 | 7.90 | 0.29 |
S10 | Aalbek | 32.34 | 0.10 | 0.11 | 5.42 | 0.78 | 0.70 | 0.63 | 0.58 | 0.22 | 2.13 | 0.47 |
S12 | Mitbek | 60.63 | 0.25 | 0.32 | 5.49 | 0.92 | 0.81 | 0.51 | 0.47 | 0.28 | 2.03 | 0.51 |
S16 | Fuhlenau | 32.33 | 0.09 | 0.09 | 13.21 | 0.50 | 0.87 | 0.42 | 0.32 | 0.15 | 3.45 | 0.41 |
S17 | Buckener Au | 56.92 | 0.05 | 0.02 | 5.46 | 0.68 | 0.89 | 0.55 | 0.39 | 0.19 | 1.86 | 0.44 |
S20 | Bücener | 203.02 | 0.19 | 0.21 | 12.14 | 0.52 | 1.63 | 0.43 | 0.62 | 0.15 | 12.33 | 0.32 |
S21 | Stör-Willenscharen | 461.74 | 0.10 | 0.15 | 15.96 | 0.37 | 1.85 | 0.24 | 0.59 | 0.13 | 17.46 | 0.30 |
aThe M column is the real measured river gradients, and the H column is the HEC-RAS calibrated gradients.
bThe first column under width, depth, velocity and discharge were averaged values of seven cross sections surveyed in the field from the flood season. The second column is the CV of all the cross sections sampled from the same river in the flood season and moderate water level season.
Locations of the upper Stör catchment in Northern Germany (a), measurement of cross sections along the river section (b), measurement point distribution throughout the cross-sectional area (c), and (d) measurement of the river bed elevation.
Locations of the upper Stör catchment in Northern Germany (a), measurement of cross sections along the river section (b), measurement point distribution throughout the cross-sectional area (c), and (d) measurement of the river bed elevation.