We have collected temperature data from the existing climatic stations maintained and operated by two official authorities of Pakistan, one in India and another in China (Table 1). Therefore, these data are from reliable sources and are of good quality as described below.
List of climatic stations from where data are collected and used in this investigation
. | . | . | Coordinates . | . | . | . | |
---|---|---|---|---|---|---|---|
Station . | Watershed . | Altitude (m) . | Latitude . | Longitude . | Period of record . | No. of years . | Source* . |
Astore | Astore | 2,168 | 35.3665 | 74.8647 | 1954–2010 | 57 | 1 |
Rama | Astore | 3,179 | 35.4548 | 74.7765 | 1999–2010 | 12 | 2 |
Rattu | Astore | 2,718 | 35.1615 | 74.7852 | 1999–2010 | 12 | 2 |
Burzil | Outside | 4,239 | 34.8994 | 75.0791 | 1999–2010 | 12 | 2 |
Gilgit | Gilgit | 1,460 | 35.9206 | 74.3271 | 1951–2010 | 60 | 1 |
Ushkore | Gilgit | 3,051 | 36.0271 | 73.4148 | 1999–2010 | 12 | 2 |
Yasin | Gilgit | 3,280 | 36.4505 | 73.2942 | 1999–2010 | 12 | 2 |
Gupis | Gilgit | 2,156 | 36.1789 | 73.4386 | 1955–2010 | 56 | 1 |
Shandur | Outside | 3,712 | 36.0878 | 72.5474 | 1994–2010 | 17 | 2 |
Zani Pass | Outside | 3,839 | 36.3518 | 72.1691 | 1994–2010 | 17 | 2 |
Hunza | Hunza | 2,374 | 36.3220 | 74.6461 | 2007–2010 | 4 | 1 |
Naltar | Hunza | 2,898 | 36.1679 | 74.1753 | 1999–2012 | 12 | 2 |
Khunjerab | Hunza | 4,630 | 36.8119 | 75.3321 | 1999–2013 | 12 | 2 |
Ziarat | Hunza | 3,020 | 36.8290 | 74.4178 | 1999–2014 | 12 | 2 |
Shigar | Shigar | 2,367 | 35.6982 | 75.4814 | 1996–2010 | 15 | 2 |
Hushey | Shyok | 3,075 | 35.3424 | 76.1395 | 1994–2010 | 17 | 2 |
Deosai | Upper Indus | 4,149 | 35.003756 | 75.592112 | 1994–2010 | 17 | 2 |
Bunji | Upper Indus | 1,372 | 35.6462 | 74.6292 | 1953–2010 | 58 | 1 |
Skardu | Upper Indus | 2,317 | 35.2864 | 75.5630 | 1952–2010 | 59 | 1 |
Leh | Upper Indus | 3,505 | 34.164 | 77.587 | 1876–1990 | 106 | 3 |
Demchok | Upper Indus | 4,278 | 32.500 | 80.080 | 1979–2010 | 31 | 4 |
. | . | . | Coordinates . | . | . | . | |
---|---|---|---|---|---|---|---|
Station . | Watershed . | Altitude (m) . | Latitude . | Longitude . | Period of record . | No. of years . | Source* . |
Astore | Astore | 2,168 | 35.3665 | 74.8647 | 1954–2010 | 57 | 1 |
Rama | Astore | 3,179 | 35.4548 | 74.7765 | 1999–2010 | 12 | 2 |
Rattu | Astore | 2,718 | 35.1615 | 74.7852 | 1999–2010 | 12 | 2 |
Burzil | Outside | 4,239 | 34.8994 | 75.0791 | 1999–2010 | 12 | 2 |
Gilgit | Gilgit | 1,460 | 35.9206 | 74.3271 | 1951–2010 | 60 | 1 |
Ushkore | Gilgit | 3,051 | 36.0271 | 73.4148 | 1999–2010 | 12 | 2 |
Yasin | Gilgit | 3,280 | 36.4505 | 73.2942 | 1999–2010 | 12 | 2 |
Gupis | Gilgit | 2,156 | 36.1789 | 73.4386 | 1955–2010 | 56 | 1 |
Shandur | Outside | 3,712 | 36.0878 | 72.5474 | 1994–2010 | 17 | 2 |
Zani Pass | Outside | 3,839 | 36.3518 | 72.1691 | 1994–2010 | 17 | 2 |
Hunza | Hunza | 2,374 | 36.3220 | 74.6461 | 2007–2010 | 4 | 1 |
Naltar | Hunza | 2,898 | 36.1679 | 74.1753 | 1999–2012 | 12 | 2 |
Khunjerab | Hunza | 4,630 | 36.8119 | 75.3321 | 1999–2013 | 12 | 2 |
Ziarat | Hunza | 3,020 | 36.8290 | 74.4178 | 1999–2014 | 12 | 2 |
Shigar | Shigar | 2,367 | 35.6982 | 75.4814 | 1996–2010 | 15 | 2 |
Hushey | Shyok | 3,075 | 35.3424 | 76.1395 | 1994–2010 | 17 | 2 |
Deosai | Upper Indus | 4,149 | 35.003756 | 75.592112 | 1994–2010 | 17 | 2 |
Bunji | Upper Indus | 1,372 | 35.6462 | 74.6292 | 1953–2010 | 58 | 1 |
Skardu | Upper Indus | 2,317 | 35.2864 | 75.5630 | 1952–2010 | 59 | 1 |
Leh | Upper Indus | 3,505 | 34.164 | 77.587 | 1876–1990 | 106 | 3 |
Demchok | Upper Indus | 4,278 | 32.500 | 80.080 | 1979–2010 | 31 | 4 |
*Sources: 1 = Pakistan Meteorological Department; 2 = Water and Power Development Authority, Pakistan; 3 = Indian Meteorological Department (IMD) (at Leh, data for 1970–1977 are missing); 4 = China Meteorological Administration. All stations' daily data (except Leh and Demchok) have been obtained, and a monthly average has been estimated from these datasets.