Lapse rates are calculated for the individual months and for the individual watersheds within the basin. Table 4 provides an internally consistent set of values of λa for different months within the major watersheds of UIB.
Monthly average lapse rates in the individual watersheds of UIB
. | Gilgit . | Hunza . | Shigar . | Shyok . | Astore . | Shingo . | Kharmong . |
---|---|---|---|---|---|---|---|
Jan | 0.00591 | 0.00602 | 0.00641 | 0.00403 | 0.00577 | 0.00709 | 0.00840 |
Feb | 0.00663 | 0.00631 | 0.00668 | 0.00587 | 0.00619 | 0.00824 | 0.00819 |
Mar | 0.00690 | 0.00655 | 0.00716 | 0.00730 | 0.00657 | 0.00955 | 0.00899 |
Apr | 0.00663 | 0.00649 | 0.00747 | 0.00743 | 0.00658 | 0.00922 | 0.01026 |
May | 0.00618 | 0.00660 | 0.00743 | 0.00738 | 0.00677 | 0.00912 | 0.00962 |
Jun | 0.00556 | 0.00661 | 0.00771 | 0.00680 | 0.00658 | 0.00861 | 0.00908 |
Jul | 0.00605 | 0.00625 | 0.00734 | 0.00598 | 0.00675 | 0.00825 | 0.00995 |
Aug | 0.00596 | 0.00596 | 0.00746 | 0.00594 | 0.00647 | 0.00756 | 0.01017 |
Sep | 0.00538 | 0.00618 | 0.00736 | 0.00494 | 0.00619 | 0.00751 | 0.00905 |
Oct | 0.00575 | 0.00666 | 0.00787 | 0.00446 | 0.00626 | 0.00729 | 0.00986 |
Nov | 0.00561 | 0.00656 | 0.00749 | 0.00346 | 0.00617 | 0.00727 | 0.00956 |
Dec | 0.00547 | 0.00641 | 0.00689 | 0.00357 | 0.00588 | 0.00707 | 0.00933 |
. | Gilgit . | Hunza . | Shigar . | Shyok . | Astore . | Shingo . | Kharmong . |
---|---|---|---|---|---|---|---|
Jan | 0.00591 | 0.00602 | 0.00641 | 0.00403 | 0.00577 | 0.00709 | 0.00840 |
Feb | 0.00663 | 0.00631 | 0.00668 | 0.00587 | 0.00619 | 0.00824 | 0.00819 |
Mar | 0.00690 | 0.00655 | 0.00716 | 0.00730 | 0.00657 | 0.00955 | 0.00899 |
Apr | 0.00663 | 0.00649 | 0.00747 | 0.00743 | 0.00658 | 0.00922 | 0.01026 |
May | 0.00618 | 0.00660 | 0.00743 | 0.00738 | 0.00677 | 0.00912 | 0.00962 |
Jun | 0.00556 | 0.00661 | 0.00771 | 0.00680 | 0.00658 | 0.00861 | 0.00908 |
Jul | 0.00605 | 0.00625 | 0.00734 | 0.00598 | 0.00675 | 0.00825 | 0.00995 |
Aug | 0.00596 | 0.00596 | 0.00746 | 0.00594 | 0.00647 | 0.00756 | 0.01017 |
Sep | 0.00538 | 0.00618 | 0.00736 | 0.00494 | 0.00619 | 0.00751 | 0.00905 |
Oct | 0.00575 | 0.00666 | 0.00787 | 0.00446 | 0.00626 | 0.00729 | 0.00986 |
Nov | 0.00561 | 0.00656 | 0.00749 | 0.00346 | 0.00617 | 0.00727 | 0.00956 |
Dec | 0.00547 | 0.00641 | 0.00689 | 0.00357 | 0.00588 | 0.00707 | 0.00933 |
Station pairs and period of records.
Gilgit: Gilgit–Schandur (1995–2005); Hunza: Naltar–Khunjerab (1999–2010); Shigar: Shigar–Khunjerab (1999–2010).
Shyok: Skardu–Hushey (1999–2010); Astore: Astore–Burzil (1999–2010); Shingo: Skardu–Deosai (1999–2010).
Kharmong: Leh–Demchok (1978–1990).