EWD satisfaction rates for different scenarios (late September to late October, Case II)
Lake region . | Scenario 0 . | Scenario 1 . | Scenario 2 . | Scenario 3 . | Scenario 4 . |
---|---|---|---|---|---|
The eastern region | 80.67% | 63.90% | 66.70% | 64.48% | 67.32% |
The southern region | 80.24% | 64.78% | 63.48% | 68.30% | 66.69% |
The western region | 85.48% | 70.96% | 70.14% | 71.49% | 70.35% |
Dongting Lake | 81.50% | 65.58% | 66.42% | 67.03% | 67.74% |
Lake region . | Scenario 0 . | Scenario 1 . | Scenario 2 . | Scenario 3 . | Scenario 4 . |
---|---|---|---|---|---|
The eastern region | 80.67% | 63.90% | 66.70% | 64.48% | 67.32% |
The southern region | 80.24% | 64.78% | 63.48% | 68.30% | 66.69% |
The western region | 85.48% | 70.96% | 70.14% | 71.49% | 70.35% |
Dongting Lake | 81.50% | 65.58% | 66.42% | 67.03% | 67.74% |
Discharges and water levels of TGR under different scenarios in Case II.
Operation schemes of the reservoirs on lake tributaries under different scenarios in Case II.