Correlation between NAOI and drought–flood index in the headstreams of the Tarim River Basin
Item . | Pearson test . | Kendall's tau_b . | ||||
---|---|---|---|---|---|---|
Correlation test . | Annual . | Winter . | Summer . | Annual . | Winter . | Summer . |
−0.067 | 0.410** | −0.311* | −0.049 | 0.271** | −0.240* |
Item . | Pearson test . | Kendall's tau_b . | ||||
---|---|---|---|---|---|---|
Correlation test . | Annual . | Winter . | Summer . | Annual . | Winter . | Summer . |
−0.067 | 0.410** | −0.311* | −0.049 | 0.271** | −0.240* |
‘**’ is significant at the test level of 0.01.
‘*’ is significant at the test level of 0.05.
Cross-wavelet analysis for the annual (a), winter (b), and summer (c) periods, between the drought–flood index and NAO index in the headstream mountain areas of the Tarim River.
Cross-wavelet analysis for the annual (a), winter (b), and summer (c) periods, between the drought–flood index and NAO index in the headstream mountain areas of the Tarim River.