Estimated rainfall, direct runoff and peak flows of the main basin
. | . | 5 years . | 10 years . | 25 years . | 50 years . | 100 years . |
---|---|---|---|---|---|---|
2010 | Rainfall max 24 hr (mm) | 57.18 | 70.23 | 86.76 | 98.95 | 111.13 |
Total precipitation (m3) | 2,098,500 | 2,577,400 | 3,184,100 | 3,631,500 | 4,078,500 | |
Total loss (mm) | 19.68 | 21.60 | 23.48 | 24.59 | 25.53 | |
Direct run off (mm) | 37.50 | 48.63 | 63.28 | 74.36 | 85.60 | |
Total run off (million m3) | 1,376,100 | 1,784,900 | 2,322,500 | 2,729,000 | 3,141,600 | |
Peak flow rate (m3/sec) | 63.7 | 83.7 | 110.1 | 130.0 | 150.3 | |
2015 | Total loss (mm) | 14.42 | 15.69 | 16.92 | 17.64 | 18.25 |
Direct run off (mm) | 42.76 | 54.54 | 69.84 | 81.31 | 92.88 | |
Total run off (million m3) | 1,569,300 | 2,001,600 | 2,563,000 | 2,983,900 | 3,408,800 | |
Peak flow rate (m3/sec) | 77.4 | 99.5 | 128.3 | 149.9 | 171.7 |
. | . | 5 years . | 10 years . | 25 years . | 50 years . | 100 years . |
---|---|---|---|---|---|---|
2010 | Rainfall max 24 hr (mm) | 57.18 | 70.23 | 86.76 | 98.95 | 111.13 |
Total precipitation (m3) | 2,098,500 | 2,577,400 | 3,184,100 | 3,631,500 | 4,078,500 | |
Total loss (mm) | 19.68 | 21.60 | 23.48 | 24.59 | 25.53 | |
Direct run off (mm) | 37.50 | 48.63 | 63.28 | 74.36 | 85.60 | |
Total run off (million m3) | 1,376,100 | 1,784,900 | 2,322,500 | 2,729,000 | 3,141,600 | |
Peak flow rate (m3/sec) | 63.7 | 83.7 | 110.1 | 130.0 | 150.3 | |
2015 | Total loss (mm) | 14.42 | 15.69 | 16.92 | 17.64 | 18.25 |
Direct run off (mm) | 42.76 | 54.54 | 69.84 | 81.31 | 92.88 | |
Total run off (million m3) | 1,569,300 | 2,001,600 | 2,563,000 | 2,983,900 | 3,408,800 | |
Peak flow rate (m3/sec) | 77.4 | 99.5 | 128.3 | 149.9 | 171.7 |
(a) Estimated peak flows for 5–100 year events Wadi Al-Burdi main basin: (a) before urbanization; (b) after urbanization.
(a) Estimated peak flows for 5–100 year events Wadi Al-Burdi main basin: (a) before urbanization; (b) after urbanization.
The relation between the flood peak flow before and after urbanization.