SWAT model calibration and validation results
. | Keila . | Valgejõe . | Kunda . |
---|---|---|---|
R2 | 0.78 | 0.75 | 0.77 |
NSE | 0.77 | 0.74 | 0.73 |
PBIAS | 0.5% | −1.4% | −3.2% |
R2 | 0.73 | 0.72 | 0.75 |
NSE | 0.72 | 0.71 | 0.72 |
PBIAS | 1.9% | −3.3% | −8.5% |
. | Keila . | Valgejõe . | Kunda . |
---|---|---|---|
R2 | 0.78 | 0.75 | 0.77 |
NSE | 0.77 | 0.74 | 0.73 |
PBIAS | 0.5% | −1.4% | −3.2% |
R2 | 0.73 | 0.72 | 0.75 |
NSE | 0.72 | 0.71 | 0.72 |
PBIAS | 1.9% | −3.3% | −8.5% |
Observed and simulated mean monthly discharge in Keila River for the calibration (1972–1997) and validation (1998–2010) period.