The KINEROS2 model was calibrated for the R23rd event using the hourly gauged Q and Sat-P. Some significant changes of parameters were implemented in the calibration stage to make the model an acceptable simulator of the real hydrological system. These parameters are summarized in Table 3. Afterwards, the model validation was performed for the R30th (using Sat-P), R8th and R31st (employing Gau-P) events.
KINEROS2 parameter calibrated for the R23rd event
Parameter . | Description . | Unit . | Range . | Initial value . | Optimal valuea . | |||
---|---|---|---|---|---|---|---|---|
Plane . | Channel . | Plane . | Channel . | Plane . | Channel . | |||
ksat | Saturated hydraulic conductivity | mm h−1 | 0–10 | 20–50 | 3.7 | 41.7 | 4.46 | 45.5 |
s | Initial saturation | – | 0–0.9 | 0–0.9 | 0.2 | 0.45 | 0.46 | 0.85 |
n | Manning's coefficient | – | 0.01–1 | 0.01–1 | 0.035 | 0.036 | 0.07 | 0.14 |
ϕ | Soil porosity | – | – | – | 0.1 | 0.44 | 0.47 | 0.44 |
g | Capillary length scale | mm | 0-500 | 0-500 | 0 | 0 | 367.13 | 101 |
w | Woolhiser coefficient (channel microtopography) | – | NA | – | NA | 0.15 | NA | 0.15 |
i | Interception depth | mm | – | – | 2 | NA | 1.51 | NA |
p | Plant cover | – | – | NA | 1 | NA | 0.52 | NA |
slp | Slope factor | – | 0.5–1 | NA | 1 | NA | 0.66 | NA |
spl | Splash coefficient | s m−1 | 25–150 | NA | 25 | NA | 121.37 | NA |
Parameter . | Description . | Unit . | Range . | Initial value . | Optimal valuea . | |||
---|---|---|---|---|---|---|---|---|
Plane . | Channel . | Plane . | Channel . | Plane . | Channel . | |||
ksat | Saturated hydraulic conductivity | mm h−1 | 0–10 | 20–50 | 3.7 | 41.7 | 4.46 | 45.5 |
s | Initial saturation | – | 0–0.9 | 0–0.9 | 0.2 | 0.45 | 0.46 | 0.85 |
n | Manning's coefficient | – | 0.01–1 | 0.01–1 | 0.035 | 0.036 | 0.07 | 0.14 |
ϕ | Soil porosity | – | – | – | 0.1 | 0.44 | 0.47 | 0.44 |
g | Capillary length scale | mm | 0-500 | 0-500 | 0 | 0 | 367.13 | 101 |
w | Woolhiser coefficient (channel microtopography) | – | NA | – | NA | 0.15 | NA | 0.15 |
i | Interception depth | mm | – | – | 2 | NA | 1.51 | NA |
p | Plant cover | – | – | NA | 1 | NA | 0.52 | NA |
slp | Slope factor | – | 0.5–1 | NA | 1 | NA | 0.66 | NA |
spl | Splash coefficient | s m−1 | 25–150 | NA | 25 | NA | 121.37 | NA |
aAveraged values; NA = not applicable.