Different test models
Model . | x1 . | x2 . | x3 . | x4 . | x5 . | x6 . | x7 . | x8 . | x9 . |
---|---|---|---|---|---|---|---|---|---|
A | ✓ | ✓ | ✓ | ✓ | |||||
B | ✓ | ✓ | ✓ | ✓ | |||||
C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D | ✓ | ✓ | ✓ | ||||||
E | ✓ | ✓ | ✓ | ✓ | |||||
F | ✓ | ✓ | ✓ | ✓ | |||||
G | ✓ | ✓ | ✓ | ✓ | |||||
H | ✓ | ✓ | ✓ | ||||||
I | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
J | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sturm | ✓ | ✓ |
Model . | x1 . | x2 . | x3 . | x4 . | x5 . | x6 . | x7 . | x8 . | x9 . |
---|---|---|---|---|---|---|---|---|---|
A | ✓ | ✓ | ✓ | ✓ | |||||
B | ✓ | ✓ | ✓ | ✓ | |||||
C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
D | ✓ | ✓ | ✓ | ||||||
E | ✓ | ✓ | ✓ | ✓ | |||||
F | ✓ | ✓ | ✓ | ✓ | |||||
G | ✓ | ✓ | ✓ | ✓ | |||||
H | ✓ | ✓ | ✓ | ||||||
I | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
J | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sturm | ✓ | ✓ |
x1: snow depth, x2: day of year, x3: elevation, x4: accumulated wind, x5: accumulated positive degrees, x6: accumulated snow when there is wind, x7: ratio snow, x8: ratio mixed snow and rain, x9: ratio rain.