Physical, chemical, and biochemical parameters of un-thickened and thickened FS that was loaded onto drying beds
. | Parameter . | pH . | Salinity . | EC . | TS . | TS . | TVS . | COD . | BOD5 . | Viable Ascaris . |
---|---|---|---|---|---|---|---|---|---|---|
Unit . | – . | g/l . | ms/cm . | g/l . | % . | g/l . | g/l . | g/l . | n/g TS . | |
Un-thickened FS | Mean | 7.8 | 2.5 | 4.5 | 5.5 | 0.5 | 3.5 | 9.3 | 2.3 | ND |
SD | 0.1 | 0.8 | 1.7 | 2.2 | 0.2 | 1.6 | 6.6 | 7.5 | ND | |
n repetitions | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ND | |
Thickened FS | Mean | 7.7 | 1.8 | 3.5 | 50.3 | 5.1 | 29.9 | 77.0 | 13.4 | 1,138 |
SD | 0.3 | 0.7 | 1.2 | 15.1 | 1.4 | 9.5 | 25.8 | 31.1 | 475 | |
n repetitions | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 5 |
. | Parameter . | pH . | Salinity . | EC . | TS . | TS . | TVS . | COD . | BOD5 . | Viable Ascaris . |
---|---|---|---|---|---|---|---|---|---|---|
Unit . | – . | g/l . | ms/cm . | g/l . | % . | g/l . | g/l . | g/l . | n/g TS . | |
Un-thickened FS | Mean | 7.8 | 2.5 | 4.5 | 5.5 | 0.5 | 3.5 | 9.3 | 2.3 | ND |
SD | 0.1 | 0.8 | 1.7 | 2.2 | 0.2 | 1.6 | 6.6 | 7.5 | ND | |
n repetitions | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ND | |
Thickened FS | Mean | 7.7 | 1.8 | 3.5 | 50.3 | 5.1 | 29.9 | 77.0 | 13.4 | 1,138 |
SD | 0.3 | 0.7 | 1.2 | 15.1 | 1.4 | 9.5 | 25.8 | 31.1 | 475 | |
n repetitions | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 5 |
ND = not determined.