Statistics of uncertainty of the model output for ORD
. | . | Runoff . | Sediment load . | ||
---|---|---|---|---|---|
Item . | Uncertainty measure . | m3/s . | %a . | Mg . | % . |
Maxb | Range | 291.1 | 798 | 935.5 | 2,475 |
CI | 9.2 | 25 | 21.2 | 56 | |
Averagec | Range | 86.6 | 237 | 150.5 | 398 |
CI | 2.2 | 6 | 3.5 | 9 | |
Average calibratedd | 36.5 | 100 | 37.8 | 100 |
. | . | Runoff . | Sediment load . | ||
---|---|---|---|---|---|
Item . | Uncertainty measure . | m3/s . | %a . | Mg . | % . |
Maxb | Range | 291.1 | 798 | 935.5 | 2,475 |
CI | 9.2 | 25 | 21.2 | 56 | |
Averagec | Range | 86.6 | 237 | 150.5 | 398 |
CI | 2.2 | 6 | 3.5 | 9 | |
Average calibratedd | 36.5 | 100 | 37.8 | 100 |
aPercentage of the uncertainty measures to the average of the calibrated monthly runoff and sediment load.
bThe maximum width of the band of the uncertainty measure.
cAverage width of the band of the uncertainty measure.
dAverage of the calibrated monthly runoff and sediment load.
Runoff and sediment load uncertainty estimated using the SCEM-UA algorithm: (a) monthly runoff and (b) monthly sediment load.
Runoff and sediment load uncertainty estimated using the SCEM-UA algorithm: (a) monthly runoff and (b) monthly sediment load.