Area statistics of the disturbed NLCDs to land cover classes (unit: ha)
Class . | Original . | Min . | Max . | Mean . | Stdeva . | CVb . |
---|---|---|---|---|---|---|
Open water | 0.36 | 0.27 | 1.89 | 0.69 | 0.26 | 0.381 |
Low intensity residential | 18.99 | 19.26 | 22.59 | 21.01 | 0.82 | 0.039 |
Commercial/industrial | 1.98 | 1.17 | 3.15 | 1.93 | 0.35 | 0.184 |
Deciduous forest | 50.04 | 50.67 | 55.44 | 52.82 | 1.02 | 0.019 |
Evergreen forest | 21.78 | 21.78 | 25.65 | 23.59 | 0.81 | 0.034 |
Mixed forest | 14.31 | 10.89 | 14.67 | 12.45 | 0.76 | 0.061 |
Pasture/hay | 192.24 | 184.95 | 193.95 | 189.43 | 1.64 | 0.009 |
Row Crops | 29.16 | 24.30 | 28.89 | 26.94 | 0.90 | 0.033 |
Class . | Original . | Min . | Max . | Mean . | Stdeva . | CVb . |
---|---|---|---|---|---|---|
Open water | 0.36 | 0.27 | 1.89 | 0.69 | 0.26 | 0.381 |
Low intensity residential | 18.99 | 19.26 | 22.59 | 21.01 | 0.82 | 0.039 |
Commercial/industrial | 1.98 | 1.17 | 3.15 | 1.93 | 0.35 | 0.184 |
Deciduous forest | 50.04 | 50.67 | 55.44 | 52.82 | 1.02 | 0.019 |
Evergreen forest | 21.78 | 21.78 | 25.65 | 23.59 | 0.81 | 0.034 |
Mixed forest | 14.31 | 10.89 | 14.67 | 12.45 | 0.76 | 0.061 |
Pasture/hay | 192.24 | 184.95 | 193.95 | 189.43 | 1.64 | 0.009 |
Row Crops | 29.16 | 24.30 | 28.89 | 26.94 | 0.90 | 0.033 |
aStandard deviation.
bCoefficient of variation.