In the storm center (Type 1) for the Utor event, the peak rain rate occurs in the 9th–11th hours, when the Utor landed. CMPA greatly underestimates the peak rain and leads to a smaller event total rain by −15.54%, although it has a similar estimate prior to and post the peak time (Figure 7(b1)). Within the three peak hours from the 9th–11th hours, the mean rain rates from gauges were 22.7, 24.4 and 23.0 mm/h, while they were 10.5, 13.7 and 14.0 mm/h from CMPA. During the advance (Type 2) and dissipation stages (Type 3), CMPA estimates generally match the gauge observations by RB of 9.61 and 2.11% and CC of 0.95 and 0.99, respectively (Figure 7(c1) and 7(d1)). For the Usagi and Linfa events, CMPA estimates are overall in agreement with the gauge observations (Figure 7(b2)–7(d2) and 7(b3)–7(d3)). They are slightly larger than the gauge observations to Type 2 and Type 3 for the Usagi event and Type 3 for the Linfa event. There were similar patterns for the three types of hyetographs of the auxiliary four events (Table 4 and Figure A6). In other words, CMPA underestimate the intense rain and overestimate the light rain (Table 4).
RB of CMPA for the three rain types of the seven typhoon events
Event . | Utor . | Usagi . | Linfa . | Mujigae . | Kalmaegi . | Rammasun . | Rumbia . | |
---|---|---|---|---|---|---|---|---|
Type 1 | RB | −15.54% | −1.73% | −3.52% | −7.61% | −9.94% | −15.99% | 8.08% |
P | 0.005* | 0.169 | 0.166 | 0.017* | 0.155 | 0.007* | 0.016* | |
Type 2 | RB | 9.61% | 2.38% | 8.30% | 3.37% | −34.22% | −15.89% | −10.67% |
P | 0.000* | 0.153 | 0.061 | 0.034* | 0.000* | 0.001* | 0.039* | |
Type 3 | RB | 2.11% | 39.16% | 9.57% | 10.35% | 10.38% | 7.35% | −1.09% |
P | 0.008* | 0.000* | 0.035* | 0.000* | 0.009* | 0.016* | 0.698 |
Event . | Utor . | Usagi . | Linfa . | Mujigae . | Kalmaegi . | Rammasun . | Rumbia . | |
---|---|---|---|---|---|---|---|---|
Type 1 | RB | −15.54% | −1.73% | −3.52% | −7.61% | −9.94% | −15.99% | 8.08% |
P | 0.005* | 0.169 | 0.166 | 0.017* | 0.155 | 0.007* | 0.016* | |
Type 2 | RB | 9.61% | 2.38% | 8.30% | 3.37% | −34.22% | −15.89% | −10.67% |
P | 0.000* | 0.153 | 0.061 | 0.034* | 0.000* | 0.001* | 0.039* | |
Type 3 | RB | 2.11% | 39.16% | 9.57% | 10.35% | 10.38% | 7.35% | −1.09% |
P | 0.008* | 0.000* | 0.035* | 0.000* | 0.009* | 0.016* | 0.698 |
*p < 0.05, represents the observed difference between gauge and CMPA is significant at the 95% confidence level.