Abrupt precipitation changes in the YRB during different decades
Year . | Lanzhou section . | Toudaoguai section . | Huayuankou section . | Lijin section . | Abrupt changes . |
---|---|---|---|---|---|
1960–1969 | 1 | – | 6 | 2 | 9 |
1970–1979 | – | 3 | 8 | 2 | 13 |
1980–1989 | 1 | 3 | 1 | – | 5 |
1990–2000 | 2 | 6 | 9 | 2 | 19 |
Year . | Lanzhou section . | Toudaoguai section . | Huayuankou section . | Lijin section . | Abrupt changes . |
---|---|---|---|---|---|
1960–1969 | 1 | – | 6 | 2 | 9 |
1970–1979 | – | 3 | 8 | 2 | 13 |
1980–1989 | 1 | 3 | 1 | – | 5 |
1990–2000 | 2 | 6 | 9 | 2 | 19 |
Abrupt changes detected by the Mann–Kendall method at the YRB meteorological stations.
Abrupt changes detected by the Mann–Kendall method at the YRB meteorological stations.