Summary results of detection of Giardia intestinalis DNA in different water samples collected from surface water reservoirs and wells in the Pomerania province and Warmia-Masuria province, Poland using three assays: LAMP, real-time PCR and nested-PCR
Type of sampling site . | Number of samples investigated . | Positive results of molecular investigations . | |||||
---|---|---|---|---|---|---|---|
LAMP . | Real-time PCR . | Nested PCR . | |||||
No. . | % . | No. . | % . | No. . | % . | ||
Surface water | 26 | 10 | 38.46 | 8 | 30.76 | 7 | 26.92 |
Lakes | 22 | 7 | 5 | 22.72 | 5 | 22.72 | |
Pond | 2 | 1 | 1 | 1 | |||
Lagoon | 2 | 2 | 2 | 1 | |||
Wells | 10 | 5 | 50 | 4 | 40 | 2 | 20 |
Total | 36 | 15 | 41.66 | 12 | 33.33 | 9 | 25 |
Type of sampling site . | Number of samples investigated . | Positive results of molecular investigations . | |||||
---|---|---|---|---|---|---|---|
LAMP . | Real-time PCR . | Nested PCR . | |||||
No. . | % . | No. . | % . | No. . | % . | ||
Surface water | 26 | 10 | 38.46 | 8 | 30.76 | 7 | 26.92 |
Lakes | 22 | 7 | 5 | 22.72 | 5 | 22.72 | |
Pond | 2 | 1 | 1 | 1 | |||
Lagoon | 2 | 2 | 2 | 1 | |||
Wells | 10 | 5 | 50 | 4 | 40 | 2 | 20 |
Total | 36 | 15 | 41.66 | 12 | 33.33 | 9 | 25 |
Origin of water samples analyzed in the Pomerania province and Warmia-Masuria province, Poland. Black dots and numbers represent localisations of sampling sites: 1, Choczewskie Lake; 2, Żarnowieckie Lake; 3, Wysockie Lake; 4, Sitno Lake; 5, Dłużecko Lake; 6, Rydzówka Lake; 7, Mamry Lake; 8, Jeziorak Lake; 9, Pozorty Lake; 10, Osowskie Lake; 11, Dobre Lake; 12, pond; 13, Vistula Lagoon; 14, well (Ołownik); 15, well (Jankowice); 16, well (Zielenica); 17, well (Wiewiórki); 18, well (Radosze).
Origin of water samples analyzed in the Pomerania province and Warmia-Masuria province, Poland. Black dots and numbers represent localisations of sampling sites: 1, Choczewskie Lake; 2, Żarnowieckie Lake; 3, Wysockie Lake; 4, Sitno Lake; 5, Dłużecko Lake; 6, Rydzówka Lake; 7, Mamry Lake; 8, Jeziorak Lake; 9, Pozorty Lake; 10, Osowskie Lake; 11, Dobre Lake; 12, pond; 13, Vistula Lagoon; 14, well (Ołownik); 15, well (Jankowice); 16, well (Zielenica); 17, well (Wiewiórki); 18, well (Radosze).