In three of the water samples (templates 1S2, 3S2 and 18 S2) positive results were obtained only with the LAMP assay. The remaining water samples, which were positive in LAMP, were also positive by at least one additional method: real-time PCR or nested PCR (Table 2).
Comparison of the occurrence of Giardia intestinalis DNA in surface water and well samples collected in different seasons from the Pomerania province and the Warmia-Masuria province, Poland
Sampling site . | Results of molecular investigations regarding two sampling periods# . | Molecular detection results . | Genotyping . | |||||
---|---|---|---|---|---|---|---|---|
No. . | Type . | Samples . | May–June . | August–October . | LAMP . | Real-time PCR . | Nested PCR . | Assemblage . |
1 | Choczewskie Lake | S1 | + | + | + | + | B | |
S2 | + | + | − | − | ||||
2 | Żarnowieckie Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
3 | Wysockie Lake | S1 | − | − | − | − | ||
S2 | + | + | − | − | ||||
4 | Sitno Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
5 | Dłużecko Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
6 | Rydzówka Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
7 | Mamry Lake | S1 | − | − | − | − | − | |
S2 | − | − | − | − | − | |||
8 | Jeziorak Lake | S1 | + | + | + | + | B | |
S2 | + | + | + | + | B | |||
9 | Pozorty Lake | S1 | + | + | + | + | B | |
S2 | − | − | − | − | ||||
10 | Osowskie Lake | S1 | + | + | + | + | A, B | |
S2 | − | − | − | − | ||||
11 | Dobre Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
12 | Pond Radosze | S1 | + | + | + | + | ND | |
S2 | − | − | − | − | ||||
13 | Vistula Lagoon | S1 | + | + | + | + | A | |
S2 | + | + | + | − | B | |||
14 | Well Ołownik | S1 | − | − | − | − | ||
S2 | + | + | + | + | B | |||
15 | Well Jankowice | S1 | + | + | + | + | B | |
S2 | − | − | − | − | ||||
16 | Well Zielenica | S1 | + | + | + | − | ND | |
S2 | − | − | − | − | ||||
17 | Well Wiewiórki | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
18 | Well Radosze | S1 | + | + | + | − | B | |
S2 | + | + | − | − |
Sampling site . | Results of molecular investigations regarding two sampling periods# . | Molecular detection results . | Genotyping . | |||||
---|---|---|---|---|---|---|---|---|
No. . | Type . | Samples . | May–June . | August–October . | LAMP . | Real-time PCR . | Nested PCR . | Assemblage . |
1 | Choczewskie Lake | S1 | + | + | + | + | B | |
S2 | + | + | − | − | ||||
2 | Żarnowieckie Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
3 | Wysockie Lake | S1 | − | − | − | − | ||
S2 | + | + | − | − | ||||
4 | Sitno Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
5 | Dłużecko Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
6 | Rydzówka Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
7 | Mamry Lake | S1 | − | − | − | − | − | |
S2 | − | − | − | − | − | |||
8 | Jeziorak Lake | S1 | + | + | + | + | B | |
S2 | + | + | + | + | B | |||
9 | Pozorty Lake | S1 | + | + | + | + | B | |
S2 | − | − | − | − | ||||
10 | Osowskie Lake | S1 | + | + | + | + | A, B | |
S2 | − | − | − | − | ||||
11 | Dobre Lake | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
12 | Pond Radosze | S1 | + | + | + | + | ND | |
S2 | − | − | − | − | ||||
13 | Vistula Lagoon | S1 | + | + | + | + | A | |
S2 | + | + | + | − | B | |||
14 | Well Ołownik | S1 | − | − | − | − | ||
S2 | + | + | + | + | B | |||
15 | Well Jankowice | S1 | + | + | + | + | B | |
S2 | − | − | − | − | ||||
16 | Well Zielenica | S1 | + | + | + | − | ND | |
S2 | − | − | − | − | ||||
17 | Well Wiewiórki | S1 | − | − | − | − | ||
S2 | − | − | − | − | ||||
18 | Well Radosze | S1 | + | + | + | − | B | |
S2 | + | + | − | − |
#Results obtained for all three detection methods performed; (+) positive result obtained with at least one detection method; (−) negative result obtained with all three detection methods.
S1, first water sample collected; S2, second water samples collected; NI, not investigated.