We analyzed data for 2003–2009 from the Agency for Healthcare Research and Quality's Healthcare Cost and Utilization Project (HCUP) Nationwide Inpatient Sample (NIS), the National Center for Health Statistics' National Vital Statistics System (NVSS) death certificate records (Murphy et al. 2013), and selected disease surveillance systems (Yoder et al. 2010; CDC 2012, 2016) (Table 2).
Average annual number of deathsa, NVSS, 2003–2009
Infection . | Number with underlying cause . | Number with any cause . |
---|---|---|
Transmission by fecal–oral route | ||
Campylobacter | 1 | 2 |
Cryptosporidium | 2 | 9 |
E. coli | 3 | 5 |
Giardia | 1 | 2 |
Hepatitis A | 41 | 103 |
Salmonella | 34 | 53 |
Shigella | 4 | 6 |
Transmission by other routes | ||
Free-living amebae | 2 | 2 |
Legionnaires' disease | 87 | 109 |
NTM | 263 | 551 |
MACb | ||
Pulmonary NTM | 215 | 439 |
Otitis externa | 4 | 14 |
Pseudomonas | 285 | 1,019 |
Pneumonia | 285 | 1,019 |
Septicemiab | ||
Vibrio | 1 | 2 |
Infection . | Number with underlying cause . | Number with any cause . |
---|---|---|
Transmission by fecal–oral route | ||
Campylobacter | 1 | 2 |
Cryptosporidium | 2 | 9 |
E. coli | 3 | 5 |
Giardia | 1 | 2 |
Hepatitis A | 41 | 103 |
Salmonella | 34 | 53 |
Shigella | 4 | 6 |
Transmission by other routes | ||
Free-living amebae | 2 | 2 |
Legionnaires' disease | 87 | 109 |
NTM | 263 | 551 |
MACb | ||
Pulmonary NTM | 215 | 439 |
Otitis externa | 4 | 14 |
Pseudomonas | 285 | 1,019 |
Pneumonia | 285 | 1,019 |
Septicemiab | ||
Vibrio | 1 | 2 |
aIncludes all deaths occurring in the United States regardless of location, i.e., in-hospital and out-of-hospital deaths.
bPseudomonas septicemia and MAC were not listed as valid causes-of-death in the ICD-10 coding system.