Table 3 facilitates comparison between hospital discharge data and death certificate data for enumerating in-hospital deaths using the first-listed cause only (principal diagnosis for hospital discharge data, underlying cause for death certificates) and any diagnosis or cause of death listed in the respective records. Using a single diagnosis or cause of death only, the hospital data identified more deaths than the death certificates for all infections except infection with hepatitis A and NTM. Using the all-listed diagnosis or any causes of death, hospital data identified more deaths for all infections.
Aggregate number of in-hospital deaths as enumerated by death certificates and NIS, 2003–2009
Infection . | Single code . | Multiple codes . | ||||
---|---|---|---|---|---|---|
Death certificate underlying cause of deatha . | NIS principal diagnosis . | Death certificate multiple cause of deatha . | NIS All-listed diagnosis . | |||
No. . | No. . | (95% CI) . | No. . | No. . | (95% CI) . | |
Transmission by fecal–oral route | ||||||
Campylobacter | 3 | 19b | (0–37) | 6 | 77 | (39–115) |
Cryptosporidium | 5 | <11b,c | 37 | 320 | (219–422) | |
E. coli | 20 | 62 | (28–96) | 32 | 241 | (166–316) |
Giardia | 3 | 20b | (0–39) | 6 | 167 | (112–223) |
Hepatitis A | 183 | 139 | (85–193) | 397 | 1,440 | (1,255–1,625) |
Salmonella | 190 | 349 | (261–436) | 280 | 672 | (551–793) |
Shigella | 17 | 19b | (0–38) | 27 | 48b | (18–77) |
Transmission by other routes | ||||||
Free-living amebae | 6 | 26b | (3–49) | 6 | 36b | (10–63) |
Legionnaires' disease | 578 | 699 | (579–819) | 719 | 1,705 | (1,481–1,928) |
NTM | 1,040 | 900 | (755–1,045) | 2,062 | 6,722 | (6,028–7,416) |
MACc | 290 | (210–371) | 2,885 | (2,497–3,274) | ||
Pulmonary NTM | 822 | 569 | (461–677) | 1,591 | 3,250 | (2,869–3,631) |
Otitis externa | 11 | 36b | (9–63) | 49 | 641 | (524–758) |
Pseudomonas | ||||||
Pneumonia | 1,760 | 10,379 | (9,696–11,062) | 6,190 | 53,312 | (50,260–56,363) |
Septicemiac | 8,891 | (8,294–9,489) | 22,122 | (20,725–23,519) | ||
Vibrio | 6 | 11b | (0–25) | 7 | 35b | (9,61) |
Infection . | Single code . | Multiple codes . | ||||
---|---|---|---|---|---|---|
Death certificate underlying cause of deatha . | NIS principal diagnosis . | Death certificate multiple cause of deatha . | NIS All-listed diagnosis . | |||
No. . | No. . | (95% CI) . | No. . | No. . | (95% CI) . | |
Transmission by fecal–oral route | ||||||
Campylobacter | 3 | 19b | (0–37) | 6 | 77 | (39–115) |
Cryptosporidium | 5 | <11b,c | 37 | 320 | (219–422) | |
E. coli | 20 | 62 | (28–96) | 32 | 241 | (166–316) |
Giardia | 3 | 20b | (0–39) | 6 | 167 | (112–223) |
Hepatitis A | 183 | 139 | (85–193) | 397 | 1,440 | (1,255–1,625) |
Salmonella | 190 | 349 | (261–436) | 280 | 672 | (551–793) |
Shigella | 17 | 19b | (0–38) | 27 | 48b | (18–77) |
Transmission by other routes | ||||||
Free-living amebae | 6 | 26b | (3–49) | 6 | 36b | (10–63) |
Legionnaires' disease | 578 | 699 | (579–819) | 719 | 1,705 | (1,481–1,928) |
NTM | 1,040 | 900 | (755–1,045) | 2,062 | 6,722 | (6,028–7,416) |
MACc | 290 | (210–371) | 2,885 | (2,497–3,274) | ||
Pulmonary NTM | 822 | 569 | (461–677) | 1,591 | 3,250 | (2,869–3,631) |
Otitis externa | 11 | 36b | (9–63) | 49 | 641 | (524–758) |
Pseudomonas | ||||||
Pneumonia | 1,760 | 10,379 | (9,696–11,062) | 6,190 | 53,312 | (50,260–56,363) |
Septicemiac | 8,891 | (8,294–9,489) | 22,122 | (20,725–23,519) | ||
Vibrio | 6 | 11b | (0–25) | 7 | 35b | (9,61) |
aRestricted to death certificates indicating that death occurred in hospital.
bUnstable weighted estimate.
cCell counts less than 11 suppressed.
dPseudomonas septicemia and MAC are not available as valid causes of death in the ICD-10 coding system.