The longevity indices of OC, CI%, and UC in Guangxi province and Hainan province are significantly higher than those of other counties of China (Table 2). Bama and Lingao are typical longevity counties of China as almost all their indices are relatively higher. The differences of longevity indices are apparent and all five longevity indices of South China are all higher than those of North China. A thought-provoking phenomenon is that OC, CI%, and UC increase consecutively from north-west to south-east in the order of Huaiji, Guangning, Sihui, and Sanshui respectively. The OC, CI% and UC in Sanshui are 12.1-fold, 9-fold, and 14.2-fold, respectively, as compared to northern Huaiji.
Longevity indices of study counties in China
Province . | County and city . | OC . | LI% . | CI % . | UOI% . | UC . |
---|---|---|---|---|---|---|
Guangdong | Huaiji | 0.74 | 2.27 | 0.4 | 1.46 | 0.92 |
Guangning | 2.59 | 1.89 | 1.24 | 2.18 | 2.34 | |
Sihui | 5.16 | 3.06 | 2.09 | 1.86 | 6.38 | |
Sanshui | 8.99 | 3.62 | 3.59 | 1.68 | 13.03 | |
Guangxi | Fengshan | 28.49 | 3.41 | 8.41 | 1.7 | 28.71 |
Donglan | 31.45 | 4.1 | 6.33 | 2 | 25.95 | |
Bama | 35.61 | 4.24 | 9.32 | 1.65 | 39.54 | |
Nanning | 1.54 | 2.13 | 1.07 | 1.14 | 2.27 | |
Heshan | 5.24 | 2.82 | 2.09 | 1.68 | 5.89 | |
Tianyang | 4.15 | 2.06 | 2 | 1.72 | 4.1 | |
Jiangsu | Suzhou | 1.5 | 1.99 | 0.97 | 1.61 | 1.93 |
Rugao | 8.21 | 2.35 | 2.08 | 3.61 | 4.89 | |
Hainan | Chengmai | 31.04 | 3.68 | 8.51 | 2.31 | 31.32 |
Lingao | 36.93 | 4.52 | 9.5 | 2.09 | 42.96 | |
Sanya | 3.21 | 2.13 | 3.21 | 0.75 | 6.83 | |
Shaanxi | Huxian | 0 | 1.03 | 0 | 1.15 | 0 |
Henan | Xinxiang | 0.88 | 1.92 | 0.62 | 1.44 | 1.2 |
Inner Mongolia | Xilinhot | 0.58 | 1.19 | 0.58 | 1.2 | 0.69 |
South China | 3.01 | 1.80 | 1.82 | 1.68 | 3.28 | |
North China | 2.24 | 1.47 | 1.77 | 1.42 | 2.61 | |
China | 2.67 | 1.66 | 1.8 | 1.57 | 3.0 |
Province . | County and city . | OC . | LI% . | CI % . | UOI% . | UC . |
---|---|---|---|---|---|---|
Guangdong | Huaiji | 0.74 | 2.27 | 0.4 | 1.46 | 0.92 |
Guangning | 2.59 | 1.89 | 1.24 | 2.18 | 2.34 | |
Sihui | 5.16 | 3.06 | 2.09 | 1.86 | 6.38 | |
Sanshui | 8.99 | 3.62 | 3.59 | 1.68 | 13.03 | |
Guangxi | Fengshan | 28.49 | 3.41 | 8.41 | 1.7 | 28.71 |
Donglan | 31.45 | 4.1 | 6.33 | 2 | 25.95 | |
Bama | 35.61 | 4.24 | 9.32 | 1.65 | 39.54 | |
Nanning | 1.54 | 2.13 | 1.07 | 1.14 | 2.27 | |
Heshan | 5.24 | 2.82 | 2.09 | 1.68 | 5.89 | |
Tianyang | 4.15 | 2.06 | 2 | 1.72 | 4.1 | |
Jiangsu | Suzhou | 1.5 | 1.99 | 0.97 | 1.61 | 1.93 |
Rugao | 8.21 | 2.35 | 2.08 | 3.61 | 4.89 | |
Hainan | Chengmai | 31.04 | 3.68 | 8.51 | 2.31 | 31.32 |
Lingao | 36.93 | 4.52 | 9.5 | 2.09 | 42.96 | |
Sanya | 3.21 | 2.13 | 3.21 | 0.75 | 6.83 | |
Shaanxi | Huxian | 0 | 1.03 | 0 | 1.15 | 0 |
Henan | Xinxiang | 0.88 | 1.92 | 0.62 | 1.44 | 1.2 |
Inner Mongolia | Xilinhot | 0.58 | 1.19 | 0.58 | 1.2 | 0.69 |
South China | 3.01 | 1.80 | 1.82 | 1.68 | 3.28 | |
North China | 2.24 | 1.47 | 1.77 | 1.42 | 2.61 | |
China | 2.67 | 1.66 | 1.8 | 1.57 | 3.0 |
OC: number of centenarians per 100,000 inhabitants; LI: ratio of ultranonagenarians to those above 65 years old; CI: ratio of centenarians within the ultranonagenarians; UOI: percentage of people above 80 years old; UC: number of centenarians per 10,000 over 65-year-old subjects.