Table 1 presents the counties by fluoridation status. Recall the average added fluoride level is generated from water systems in counties with an adjusted status. Average natural fluoride is based on water systems from ‘adj’, ‘non’ or ‘nat’ status.
Aggregate fluoridation status reported by the CDC
Status . | Number of counties . | Number of water systems . | County average added fluoride (ppm) . | County average natural fluoride (ppm) . |
---|---|---|---|---|
Adj | 925 | 2183 | 0.82 | 0.13 |
Non | 836 | 8274 | 0.75 | 0.17† |
Nat | 574 | 3054 | NA | 1.3 |
Cons | 760 | 3233 | NA | NA |
Status . | Number of counties . | Number of water systems . | County average added fluoride (ppm) . | County average natural fluoride (ppm) . |
---|---|---|---|---|
Adj | 925 | 2183 | 0.82 | 0.13 |
Non | 836 | 8274 | 0.75 | 0.17† |
Nat | 574 | 3054 | NA | 1.3 |
Cons | 760 | 3233 | NA | NA |
NA=not available, CDC=Centers for Disease Control and Prevention, ppm=parts per million.
†Natural fluoride level is based on 11007 water systems across 1004 counties.