The susceptibilities of L. pneumophila sg 1, L. pneumophila non-sg 1, total L. pneumophila, and non-L. pneumophila isolates to the eight tested antimicrobials are shown in Table 3. No differences were found between L. pneumophila sg 1 and non-sg 1 isolates for any of the eight antibiotics. In addition, no differences were found between L. pneumophila and non-L. pneumophila for six of the antibiotics (AZM, CIP, ERM, MIN, LEV, and MOX). In contrast, MIC values for CTX and DOC were significantly lower in non-L. pneumophila than in L. pneumophila isolates.
MIC values (mg/L) for L. pneumophila sg 1, L. pneumophila non-sg 1, total L. pneumophila, and non-L. pneumophila
. | L. pneumophila sg 1 . | L. pneumophila non-sg 1 . | L. pneumophila . | non-L. pneumophila . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drugs . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . |
AZM | 0.062 | 0.25 | 0.129 | 0.062 | 0.5 | 0.093 | 0.062 | 0.25 | 0.103 | 0.062 | 0.5 | 0.166 |
CTX | 4 | 8 | 3.364 | 4 | 16 | 4.203 | 4 | 8 | 3.931 | 4 | 8 | 1.495 |
CIP | 0.031 | 0.031 | 0.023 | 0.031 | 0.062 | 0.026 | 0.031 | 0.031 | 0.025 | 0.031 | 0.031 | 0.027 |
DOC | 8 | 16 | 5.993 | 8 | 16 | 8.406 | 8 | 16 | 7.595 | 4 | 8 | 5.278 |
ERM | 0.125 | 0.25 | 0.151 | 0.25 | 0.5 | 0.205 | 0.125 | 0.5 | 0.187 | 0.125 | 0.5 | 0.219 |
LEV | 0.031 | 0.031 | 0.020 | 0.016 | 0.031 | 0.020 | 0.016 | 0.031 | 0.020 | 0.031 | 0.031 | 0.029 |
MIN | 2 | 8 | 2.378 | 4 | 8 | 3.534 | 4 | 8 | 3.138 | 4 | 8 | 3.364 |
MOX | 0.031 | 0.062 | 0.025 | 0.031 | 0.062 | 0.032 | 0.031 | 0.062 | 0.030 | 0.031 | 0.062 | 0.035 |
. | L. pneumophila sg 1 . | L. pneumophila non-sg 1 . | L. pneumophila . | non-L. pneumophila . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drugs . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . |
AZM | 0.062 | 0.25 | 0.129 | 0.062 | 0.5 | 0.093 | 0.062 | 0.25 | 0.103 | 0.062 | 0.5 | 0.166 |
CTX | 4 | 8 | 3.364 | 4 | 16 | 4.203 | 4 | 8 | 3.931 | 4 | 8 | 1.495 |
CIP | 0.031 | 0.031 | 0.023 | 0.031 | 0.062 | 0.026 | 0.031 | 0.031 | 0.025 | 0.031 | 0.031 | 0.027 |
DOC | 8 | 16 | 5.993 | 8 | 16 | 8.406 | 8 | 16 | 7.595 | 4 | 8 | 5.278 |
ERM | 0.125 | 0.25 | 0.151 | 0.25 | 0.5 | 0.205 | 0.125 | 0.5 | 0.187 | 0.125 | 0.5 | 0.219 |
LEV | 0.031 | 0.031 | 0.020 | 0.016 | 0.031 | 0.020 | 0.016 | 0.031 | 0.020 | 0.031 | 0.031 | 0.029 |
MIN | 2 | 8 | 2.378 | 4 | 8 | 3.534 | 4 | 8 | 3.138 | 4 | 8 | 3.364 |
MOX | 0.031 | 0.062 | 0.025 | 0.031 | 0.062 | 0.032 | 0.031 | 0.062 | 0.030 | 0.031 | 0.062 | 0.035 |
GM, geometric median.