As shown in Table 4, the susceptibilities of Legionella strains isolated from Guangzhou and Macau to the eight tested antimicrobials were compared. No differences were found between Guangzhou isolates and Macau isolates for three of the antibiotics (CTX, DOC, and MIN). In contrast, MIC values for AZM, CIP, ERM, LEV, and MOX were significantly lower in Guangzhou isolates than in Macau isolates.
MIC values (mg/L) for Legionella from Guangzhou and Macau
. | Guangzhou . | Macau . | ||||
---|---|---|---|---|---|---|
Drugs . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . |
AZM | 0.034 | 0.068 | 0.049 | 0.25 | 0.5 | 0.148 |
CTX | 4 | 8 | 4 | 4 | 8 | 2.639 |
CIP | 0.017 | 0.034 | 0.018 | 0.034 | 0.068 | 0.027 |
DOC | 8 | 16 | 9.075 | 8 | 16 | 6.290 |
ERM | 0.125 | 0.25 | 0.142 | 0.25 | 0.5 | 0.212 |
LEV | 0.017 | 0.034 | 0.017 | 0.034 | 0.034 | 0.024 |
MIN | 4 | 8 | 3.526 | 4 | 8 | 3.145 |
MOX | 0.017 | 0.068 | 0.022 | 0.034 | 0.068 | 0.034 |
. | Guangzhou . | Macau . | ||||
---|---|---|---|---|---|---|
Drugs . | MIC50 . | MIC90 . | GM . | MIC50 . | MIC90 . | GM . |
AZM | 0.034 | 0.068 | 0.049 | 0.25 | 0.5 | 0.148 |
CTX | 4 | 8 | 4 | 4 | 8 | 2.639 |
CIP | 0.017 | 0.034 | 0.018 | 0.034 | 0.068 | 0.027 |
DOC | 8 | 16 | 9.075 | 8 | 16 | 6.290 |
ERM | 0.125 | 0.25 | 0.142 | 0.25 | 0.5 | 0.212 |
LEV | 0.017 | 0.034 | 0.017 | 0.034 | 0.034 | 0.024 |
MIN | 4 | 8 | 3.526 | 4 | 8 | 3.145 |
MOX | 0.017 | 0.068 | 0.022 | 0.034 | 0.068 | 0.034 |
GM, geometric median.