The seasonal variations of heavy metal concentrations (mg L–1) in the street tap waters of Çan sourced in Ağı Dağı, Çanakkale, Turkey
Seasons . | Sampling station . | Cu . | Zn . | Fe . | Mn . | Ni . | Cd . | Cr . | Pb . |
---|---|---|---|---|---|---|---|---|---|
Winter | Atatürk District | 0.003 | 0.011 | 0.030 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.007 | 0.000 | 0.029 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.005 | 0.011 | 0.035 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.005 | 0.011 | 0.019 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.003 | 0.000 | 0.027 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Winter average | 0.005 ± 0.002 | 0.007 ± 0.006 | 0.028 ± 0.006 | 0.009 ± 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Spring | Atatürk District | 0.000 | 0.007 | 0.045 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.000 | 0.000 | 0.043 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.000 | 0.013 | 0.058 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.000 | 0.007 | 0.045 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.000 | 0.000 | 0.054 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | |
Spring average | 0.000 | 0.005 ± 0.006 | 0.049 ± 0.007 | 0.013 ± 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
Summer | Atatürk District | 0.000 | 0.001 | 0.027 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.000 | 0.012 | 0.023 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.000 | 0.008 | 0.011 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.000 | 0.013 | 0.030 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.010 | 0.014 | 0.034 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Summer average | 0.002 ± 0.004 | 0.010 ± 0.005 | 0.025 ± 0.009 | 0.010 ± 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Autumn | Atatürk District | 0.002 | 0.002 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.002 | 0.018 | 0.000 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.001 | 0.004 | 0.001 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.000 | 0.009 | 0.005 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.000 | 0.002 | 0.002 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Autumn average | 0.001 ± 0.001 | 0.007 ± 0.007 | 0.002 ± 0.002 | 0.010 ± 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Annual average | 0.002 ± 0.003 | 0.007 ± 0.006 | 0.026 ± 0.018 | 0.011 ± 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
Seasons . | Sampling station . | Cu . | Zn . | Fe . | Mn . | Ni . | Cd . | Cr . | Pb . |
---|---|---|---|---|---|---|---|---|---|
Winter | Atatürk District | 0.003 | 0.011 | 0.030 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.007 | 0.000 | 0.029 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.005 | 0.011 | 0.035 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.005 | 0.011 | 0.019 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.003 | 0.000 | 0.027 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | |
Winter average | 0.005 ± 0.002 | 0.007 ± 0.006 | 0.028 ± 0.006 | 0.009 ± 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Spring | Atatürk District | 0.000 | 0.007 | 0.045 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.000 | 0.000 | 0.043 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.000 | 0.013 | 0.058 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.000 | 0.007 | 0.045 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.000 | 0.000 | 0.054 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | |
Spring average | 0.000 | 0.005 ± 0.006 | 0.049 ± 0.007 | 0.013 ± 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
Summer | Atatürk District | 0.000 | 0.001 | 0.027 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.000 | 0.012 | 0.023 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.000 | 0.008 | 0.011 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.000 | 0.013 | 0.030 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.010 | 0.014 | 0.034 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Summer average | 0.002 ± 0.004 | 0.010 ± 0.005 | 0.025 ± 0.009 | 0.010 ± 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Autumn | Atatürk District | 0.002 | 0.002 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 |
Seramik District | 0.002 | 0.018 | 0.000 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Karsiyaka District | 0.001 | 0.004 | 0.001 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Fatih District | 0.000 | 0.009 | 0.005 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Istiklal District | 0.000 | 0.002 | 0.002 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | |
Autumn average | 0.001 ± 0.001 | 0.007 ± 0.007 | 0.002 ± 0.002 | 0.010 ± 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Annual average | 0.002 ± 0.003 | 0.007 ± 0.006 | 0.026 ± 0.018 | 0.011 ± 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
Correlation results between heavy metals and other water quality parameters in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey
. | pH . | Temp . | Con . | Zn . | Fe . | Mn . | Cu . |
---|---|---|---|---|---|---|---|
pH | 1 | * | * | * | * | * | * |
Temp | 0.0877 | 1 | * | * | * | * | * |
Con | –0.0042 | 0.9638 | 1 | * | * | * | * |
Zn | 0.0315 | 0.2681 | 0.2414 | 1 | * | * | * |
Fe | –0.4205 | –0.31 | –0.2683 | –0.0551 | 1 | * | * |
Mn | –0.6867 | –0.0295 | –0.022 | –0.1214 | 0.6843 | 1 | * |
Cu | 0.4192 | –0.2287 | –0.2459 | 0.1805 | 0.0012 | –0.4921 | 1 |
. | pH . | Temp . | Con . | Zn . | Fe . | Mn . | Cu . |
---|---|---|---|---|---|---|---|
pH | 1 | * | * | * | * | * | * |
Temp | 0.0877 | 1 | * | * | * | * | * |
Con | –0.0042 | 0.9638 | 1 | * | * | * | * |
Zn | 0.0315 | 0.2681 | 0.2414 | 1 | * | * | * |
Fe | –0.4205 | –0.31 | –0.2683 | –0.0551 | 1 | * | * |
Mn | –0.6867 | –0.0295 | –0.022 | –0.1214 | 0.6843 | 1 | * |
Cu | 0.4192 | –0.2287 | –0.2459 | 0.1805 | 0.0012 | –0.4921 | 1 |
Annual average concentrations of heavy metals (mg L–1) compared with drinking water standard limit values of TS266 standard (Turkish Standard Institute), EU, WHO and US EPA
Heavy metal . | Annual average (current study) . | TSE . | EU . | WHO . | EPA . |
---|---|---|---|---|---|
Zn | 0.009 | 5.00 | – | – | 5.00 |
Fe | 0.026 | 0.20 | 0.20 | – | 0.30 |
Mn | 0.011 | 0.05 | 0.05 | 0.05 | 0.05 |
Cu | 0.006 | 3.00 | 2.00 | – | 1.00 |
Ni | 0.000 | 20.0 | – | – | – |
Cd | 0.000 | 0.05 | 0.05 | 0.05 | 0.05 |
Cr | 0.000 | 0.05 | 0.05 | 0.05 | 0.05 |
Pb | 0.000 | 0.05 | 0.05 | 0.05 | 0.05 |
Heavy metal . | Annual average (current study) . | TSE . | EU . | WHO . | EPA . |
---|---|---|---|---|---|
Zn | 0.009 | 5.00 | – | – | 5.00 |
Fe | 0.026 | 0.20 | 0.20 | – | 0.30 |
Mn | 0.011 | 0.05 | 0.05 | 0.05 | 0.05 |
Cu | 0.006 | 3.00 | 2.00 | – | 1.00 |
Ni | 0.000 | 20.0 | – | – | – |
Cd | 0.000 | 0.05 | 0.05 | 0.05 | 0.05 |
Cr | 0.000 | 0.05 | 0.05 | 0.05 | 0.05 |
Pb | 0.000 | 0.05 | 0.05 | 0.05 | 0.05 |
Relationships between Mn and Fe and between Mn and Cu in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey. The coefficients of determination (R2) and the equation (y) are shown for each regression.
Relationships between Mn and Fe and between Mn and Cu in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey. The coefficients of determination (R2) and the equation (y) are shown for each regression.
Seasonal variations of pH (a), temperature (b), conductivity (c) in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey.
Seasonal variations of pH (a), temperature (b), conductivity (c) in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey.