Seasonal variations of water quality parameters in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey
Season . | Sampling station . | pH . | Temperature (°C) . | Conductivity (μS/cm) . |
---|---|---|---|---|
Winter | Ataturk District | 5.20 ± 0.54 | 7.30 ± 0.53 | 50.3 ± 0.82 |
Seramik District | 6.10 ± 0.21 | 8.11 ± 1.28 | 53.2 ± 0.61 | |
Karsiyaka District | 6.90 ± 0.18 | 8.20 ± 0.61 | 51.9 ± 0.91 | |
Fatih District | 5.80 ± 0.19 | 7.40 ± 0.61 | 52.6 ± 0.76 | |
Istiklal District | 7.00 ± 0.19 | 7.65 ± 0.92 | 50.8 ± 0.47 | |
Average (Winter) | 6.20±0.76 | 7.73±0.41 | 51.8±1.21 | |
Spring | Ataturk District | 5.19 ± 0.04 | 11.8 ± 1.57 | 56.2 ± 0.87 |
Seramik District | 5.25 ± 0.29 | 10.7 ± 0.92 | 54.6 ± 1.66 | |
Karsiyaka District | 5.63 ± 0.58 | 12.3 ± 0.87 | 56.8 ± 1.76 | |
Fatih District | 5.10 ± 0.06 | 11.6 ± 0.53 | 56.3 ± 0.20 | |
Istiklal District | 5.10 ± 0.13 | 11.6 ± 0.61 | 56.3 ± 0.63 | |
Average (Spring) | 5.25±0.22 | 11.6±0.58 | 56.0±0.84 | |
Summer | Ataturk District | 6.20 ± 0.30 | 18.9 ± 0.35 | 64.3 ± 0.10 |
Seramik District | 5.70 ± 0.44 | 18.5 ± 0.17 | 65.7 ± 0.20 | |
Karsiyaka District | 5.73 ± 0.06 | 19.1 ± 0.36 | 66.5 ± 0.82 | |
Fatih District | 5.90 ± 0.04 | 20.6 ± 0.97 | 63.8 ± 0.36 | |
Istiklal District | 6.49 ± 0.64 | 20.3 ± 0.20 | 64.0 ± 0.10 | |
Average (Summer) | 6.00±0.34 | 19.5±0.92 | 64.9±1.18 | |
Autumn | Ataturk District | 6.40 ± 0. 54 | 14.5 ± 0.53 | 58.1 ± 0.82 |
Seramik District | 6.00 ± 0.21 | 15.3 ± 1.28 | 59.7 ± 0.61 | |
Karsiyaka District | 5.43 ± 0.18 | 15.6 ± 0.61 | 59.0 ± 0.91 | |
Fatih District | 6.80 ± 0.19 | 16.1 ± 0.61 | 57.7 ± 0.76 | |
Istiklal District | 6.13 ± 0.19 | 14.7 ± 0.92 | 59.5 ± 0.47 | |
Average (Autumn) | 6.15±0.51 | 15.2±0.65 | 58.8±0.87 | |
Annual average | 5.90±0.60 | 13.5±4.50 | 57.9±4.97 |
Season . | Sampling station . | pH . | Temperature (°C) . | Conductivity (μS/cm) . |
---|---|---|---|---|
Winter | Ataturk District | 5.20 ± 0.54 | 7.30 ± 0.53 | 50.3 ± 0.82 |
Seramik District | 6.10 ± 0.21 | 8.11 ± 1.28 | 53.2 ± 0.61 | |
Karsiyaka District | 6.90 ± 0.18 | 8.20 ± 0.61 | 51.9 ± 0.91 | |
Fatih District | 5.80 ± 0.19 | 7.40 ± 0.61 | 52.6 ± 0.76 | |
Istiklal District | 7.00 ± 0.19 | 7.65 ± 0.92 | 50.8 ± 0.47 | |
Average (Winter) | 6.20±0.76 | 7.73±0.41 | 51.8±1.21 | |
Spring | Ataturk District | 5.19 ± 0.04 | 11.8 ± 1.57 | 56.2 ± 0.87 |
Seramik District | 5.25 ± 0.29 | 10.7 ± 0.92 | 54.6 ± 1.66 | |
Karsiyaka District | 5.63 ± 0.58 | 12.3 ± 0.87 | 56.8 ± 1.76 | |
Fatih District | 5.10 ± 0.06 | 11.6 ± 0.53 | 56.3 ± 0.20 | |
Istiklal District | 5.10 ± 0.13 | 11.6 ± 0.61 | 56.3 ± 0.63 | |
Average (Spring) | 5.25±0.22 | 11.6±0.58 | 56.0±0.84 | |
Summer | Ataturk District | 6.20 ± 0.30 | 18.9 ± 0.35 | 64.3 ± 0.10 |
Seramik District | 5.70 ± 0.44 | 18.5 ± 0.17 | 65.7 ± 0.20 | |
Karsiyaka District | 5.73 ± 0.06 | 19.1 ± 0.36 | 66.5 ± 0.82 | |
Fatih District | 5.90 ± 0.04 | 20.6 ± 0.97 | 63.8 ± 0.36 | |
Istiklal District | 6.49 ± 0.64 | 20.3 ± 0.20 | 64.0 ± 0.10 | |
Average (Summer) | 6.00±0.34 | 19.5±0.92 | 64.9±1.18 | |
Autumn | Ataturk District | 6.40 ± 0. 54 | 14.5 ± 0.53 | 58.1 ± 0.82 |
Seramik District | 6.00 ± 0.21 | 15.3 ± 1.28 | 59.7 ± 0.61 | |
Karsiyaka District | 5.43 ± 0.18 | 15.6 ± 0.61 | 59.0 ± 0.91 | |
Fatih District | 6.80 ± 0.19 | 16.1 ± 0.61 | 57.7 ± 0.76 | |
Istiklal District | 6.13 ± 0.19 | 14.7 ± 0.92 | 59.5 ± 0.47 | |
Average (Autumn) | 6.15±0.51 | 15.2±0.65 | 58.8±0.87 | |
Annual average | 5.90±0.60 | 13.5±4.50 | 57.9±4.97 |
Annual average results of some water quality parameters compared with drinking water standard limit values of TS266 standard (Turkish Standard Institute), EU, WHO (World Health Organization) and US EPA
Water quality parameters . | Annual average (current study) . | TSE 266 . | EU . | WHO . | EPA . |
---|---|---|---|---|---|
Temperature (°C) | 13.40 | 12.0–25.0 | – | – | – |
pH | 5.890 | 6.50–9.50 | 6.50–9.50 | 6.50–8.50 | 6.50–8.50 |
Conductivity(μScm−1) | 57.90 | 650–2,500 | – | – | – |
Water quality parameters . | Annual average (current study) . | TSE 266 . | EU . | WHO . | EPA . |
---|---|---|---|---|---|
Temperature (°C) | 13.40 | 12.0–25.0 | – | – | – |
pH | 5.890 | 6.50–9.50 | 6.50–9.50 | 6.50–8.50 | 6.50–8.50 |
Conductivity(μScm−1) | 57.90 | 650–2,500 | – | – | – |
Relationships between temperature and conductivity and relationships between various metals in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey. The coefficients of determination (R2) and the equation (y) are shown for each regression.
Relationships between temperature and conductivity and relationships between various metals in the street tap waters of Çan sourced from Ağı Dağı, Çanakkale, Turkey. The coefficients of determination (R2) and the equation (y) are shown for each regression.