Residual chlorine in spray water and tap water
. | . | Spray water . | Tap water . | ||||
---|---|---|---|---|---|---|---|
. | . | n . | GM . | (GSD) . | n . | AM . | (SD) . |
Residual chlorine (mg/L) | Total | 127 | 0.04 | (2.63) | 103 | 0.23 | (0.12) |
Male | 43 | 0.05 | (2.63) | 40 | 0.23 | (0.10) | |
Female | 71 | 0.04 | (2.59) | 50 | 0.24 | (0.12) | |
Barrier-Free | 13 | 0.04 | (2.91) | 13 | 0.17 | (0.12) |
. | . | Spray water . | Tap water . | ||||
---|---|---|---|---|---|---|---|
. | . | n . | GM . | (GSD) . | n . | AM . | (SD) . |
Residual chlorine (mg/L) | Total | 127 | 0.04 | (2.63) | 103 | 0.23 | (0.12) |
Male | 43 | 0.05 | (2.63) | 40 | 0.23 | (0.10) | |
Female | 71 | 0.04 | (2.59) | 50 | 0.24 | (0.12) | |
Barrier-Free | 13 | 0.04 | (2.91) | 13 | 0.17 | (0.12) |
GM: geometric mean, GSD: geometric standard deviation.
AM: arithmetic mean, SD: standard deviation.
Difference in residual chlorine levels between buildings. Chi-square value: 40.468, Total number: 127.
Difference in residual chlorine levels between buildings. Chi-square value: 40.468, Total number: 127.