Prevalence and concentrations of phages infecting host strains GB-124, ARABA 84 and somatic coliphages in human and animal fecal material
. | Bacteriophages (plaque-forming units/g) . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sample type . | GB–124 median . | Range . | % pos . | ARABA 84 median . | Range . | % pos . | Somatic coliphage median . | Range . | % pos . |
Human (n=55) | 5.5×101 | 1.0×101 to 1.0×102 | 4 | 2.5×102 | 5 to 1.7×106 | 15 | 2.5×102 | 1.0×101 to 6.8×104 | 73 |
Cow (n=11) | – | – | 0 | 1.3×104 | nr | 9 | 2.3×102 | 5 to 2.2×106 | 82 |
Horse (n=11) | – | – | 0 | – | – | 0 | 2.9×103 | 1.0×101 to 1.0×108 | 91 |
Sheep (n=11) | – | – | 0 | – | – | 0 | 9.0×102 | 7.5×101 to 1.6×107 | 100 |
Pig (n=10) | – | – | 0 | 2.0×102 | nr | 10 | 6.8×105 | 1.0×101 to 4.7×106 | 100 |
Dog (n=1) | – | – | 0 | – | – | 0 | 9.5×102 | – | 100 |
Donkey (n=1) | – | – | 0 | – | – | 0 | 2.0×107 | – | 100 |
Goat (n=1) | – | – | 0 | – | – | 0 | 1.0×101 | – | 100 |
. | Bacteriophages (plaque-forming units/g) . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sample type . | GB–124 median . | Range . | % pos . | ARABA 84 median . | Range . | % pos . | Somatic coliphage median . | Range . | % pos . |
Human (n=55) | 5.5×101 | 1.0×101 to 1.0×102 | 4 | 2.5×102 | 5 to 1.7×106 | 15 | 2.5×102 | 1.0×101 to 6.8×104 | 73 |
Cow (n=11) | – | – | 0 | 1.3×104 | nr | 9 | 2.3×102 | 5 to 2.2×106 | 82 |
Horse (n=11) | – | – | 0 | – | – | 0 | 2.9×103 | 1.0×101 to 1.0×108 | 91 |
Sheep (n=11) | – | – | 0 | – | – | 0 | 9.0×102 | 7.5×101 to 1.6×107 | 100 |
Pig (n=10) | – | – | 0 | 2.0×102 | nr | 10 | 6.8×105 | 1.0×101 to 4.7×106 | 100 |
Dog (n=1) | – | – | 0 | – | – | 0 | 9.5×102 | – | 100 |
Donkey (n=1) | – | – | 0 | – | – | 0 | 2.0×107 | – | 100 |
Goat (n=1) | – | – | 0 | – | – | 0 | 1.0×101 | – | 100 |
nr = no range; one positive result only.