Participant questions and response frequency
. | Number of samples (%a) . |
---|---|
1. Where is your water stored? | |
Basement | 153 (64) |
Garage | 48 (20) |
Main living space | 20 (8) |
Outdoor/other | 19 (8) |
2. How often do you rotate your water? | |
At least every 6 months | 21 (9) |
Between 6 and 12 months | 24 (10) |
Greater than 12 months | 42 (17) |
Never | 153 (64) |
3. How old is your current water? | |
Less than 6 months old | 19 (8) |
Between 6 and 12 months old | 44 (18) |
Greater than 12 months old | 177 (74) |
4. What is the source of your water? | |
Indoor faucet | 164 (68) |
Hose/other | 76 (32) |
5. Was well or city water used? | |
City | 225 (94) |
Well | 15 (6) |
6. What type of container is your water stored in? | |
19 L (5 gallon) plastic container | 68 (28) |
2 L soda bottles | 53 (22) |
208 L (55 gallon) plastic barrel | 52 (22) |
Plastic juice bottleb | 31 (13) |
Non-food plastic containerb,c | 11 (5) |
3.8 L (1 gallon) milk jugb | 10 (4) |
Glass containerb | 8 (3) |
454 L (120 gallon) plastic barrel | 5 (2) |
Bag in box | 2 (<1) |
7a. Was chlorine bleach added to the water? | |
Yes | 49 (20) |
No | 188 (78) |
Unknown | 3 (1) |
. | Number of samples (%a) . |
---|---|
1. Where is your water stored? | |
Basement | 153 (64) |
Garage | 48 (20) |
Main living space | 20 (8) |
Outdoor/other | 19 (8) |
2. How often do you rotate your water? | |
At least every 6 months | 21 (9) |
Between 6 and 12 months | 24 (10) |
Greater than 12 months | 42 (17) |
Never | 153 (64) |
3. How old is your current water? | |
Less than 6 months old | 19 (8) |
Between 6 and 12 months old | 44 (18) |
Greater than 12 months old | 177 (74) |
4. What is the source of your water? | |
Indoor faucet | 164 (68) |
Hose/other | 76 (32) |
5. Was well or city water used? | |
City | 225 (94) |
Well | 15 (6) |
6. What type of container is your water stored in? | |
19 L (5 gallon) plastic container | 68 (28) |
2 L soda bottles | 53 (22) |
208 L (55 gallon) plastic barrel | 52 (22) |
Plastic juice bottleb | 31 (13) |
Non-food plastic containerb,c | 11 (5) |
3.8 L (1 gallon) milk jugb | 10 (4) |
Glass containerb | 8 (3) |
454 L (120 gallon) plastic barrel | 5 (2) |
Bag in box | 2 (<1) |
7a. Was chlorine bleach added to the water? | |
Yes | 49 (20) |
No | 188 (78) |
Unknown | 3 (1) |
aPercentage values are rounded.
bContainers not recommended for use by FEMA.
cHousehold bleach and laundry detergent containers.