Coliforms presence/absence based on water storage location, source, origin and container type
Categories . | Number of samples positive for coliforms . |
---|---|
Water storage location | |
Basement | 6 |
Garage | 0 |
Main living space | 0 |
Outdoor/other | 1 |
Water source within residence | |
Indoor faucet | 7 |
Hose/other | 0 |
Water origin | |
City | 7 |
Well | 0 |
Container type | |
19 L (5 gallon) plastic container | 1 |
2 L soda bottles | 2 |
208 L (55 gallon) plastic barrel | 1 |
Plastic juice bottlea | 1 |
Non-food plastic containera,b | 0 |
3.8 L (1 gallon) milk juga | 0 |
Glass containera | 2 |
454 L (120 gallon) plastic barrel | 0 |
Bag in box | 0 |
Categories . | Number of samples positive for coliforms . |
---|---|
Water storage location | |
Basement | 6 |
Garage | 0 |
Main living space | 0 |
Outdoor/other | 1 |
Water source within residence | |
Indoor faucet | 7 |
Hose/other | 0 |
Water origin | |
City | 7 |
Well | 0 |
Container type | |
19 L (5 gallon) plastic container | 1 |
2 L soda bottles | 2 |
208 L (55 gallon) plastic barrel | 1 |
Plastic juice bottlea | 1 |
Non-food plastic containera,b | 0 |
3.8 L (1 gallon) milk juga | 0 |
Glass containera | 2 |
454 L (120 gallon) plastic barrel | 0 |
Bag in box | 0 |
aContainers not recommended for use by FEMA.
bHousehold bleach and laundry detergent containers.