Panton-Valentine leukocidin (PVL) gene and the staphylococcal cassette chromosome mec (SCCmec) type as determined by PCR analysis, in beach-water samples positive for both femA and mecA
Beach . | Number of samples positive for femA and mecA . | PVL . | SCCmec I . | SCCmec II . | SCCmec III . | SCCmec IV . | SCCmec V . | PVL + SSCmec IV . | PVL + SSCmec V . |
---|---|---|---|---|---|---|---|---|---|
Erie 1 | 5 | 5 | 0 | 1 | 2 | 3 | 3 | 3 | 2 |
Erie 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Erie 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Erie 4 | 7 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 |
Erie 5 | 0 | NAa | NA | NA | NA | NA | NA | NA | NA |
Huron 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Huron 2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Michigan 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | NA | NA |
Michigan 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
Michigan 3 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Michigan 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | NA | NA |
Michigan 5 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 |
Michigan 6 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Total | 27 | 12 | 10 | 11 | 17 | 14 | 9 | 6 | 4 |
Beach . | Number of samples positive for femA and mecA . | PVL . | SCCmec I . | SCCmec II . | SCCmec III . | SCCmec IV . | SCCmec V . | PVL + SSCmec IV . | PVL + SSCmec V . |
---|---|---|---|---|---|---|---|---|---|
Erie 1 | 5 | 5 | 0 | 1 | 2 | 3 | 3 | 3 | 2 |
Erie 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Erie 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Erie 4 | 7 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 |
Erie 5 | 0 | NAa | NA | NA | NA | NA | NA | NA | NA |
Huron 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Huron 2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Michigan 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | NA | NA |
Michigan 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
Michigan 3 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Michigan 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | NA | NA |
Michigan 5 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 |
Michigan 6 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
Total | 27 | 12 | 10 | 11 | 17 | 14 | 9 | 6 | 4 |
aNA, there were no samples positive for both femA and mecA; therefore, subsequent PVL and SCCmec analyses were not done.