Summary of the p-values of the Kruskal-Wallis tests
Parameters . | Different ponds . | Between two FPs . | Between two MPs . | Between depths . | Different zones . | Different daytimes . | Different campaigns . |
---|---|---|---|---|---|---|---|
DO | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* |
Chlorophyll a | <0.001* | 0.0531 | 0.1824 | <0.001* | 0.7840 | 0.2049 | <0.001* |
pH | <0.001* | <0.001* | <0.001* | <0.001* | 0.0914 | <0.001* | <0.001* |
BOD | <0.001* | <0.001* | <0.001* | 0.0381* | 0.6457 | <0.001* | <0.001* |
COD | <0.001* | <0.001* | <0.001* | 0.0139* | 0.7384 | <0.001* | 0.1642 |
TKN | <0.001* | <0.001* | <0.001* | 0.3259 | 0.6191 | <0.001* | <0.001* |
TP | <0.001* | 0.0107* | 0.1353 | 0.7974 | 0.1315 | <0.001* | <0.001* |
TS | <0.001* | 0.0003* | 0.203 | 0.2006 | 0.3253 | <0.001* | <0.001* |
Solar radiation | <0.001* | 0.5286 | <0.001* | 0.9064 | <0.001* | <0.001* | 0.3846 |
Air temperature | <0.001* | <0.001* | <0.001* | 0.6345 | <0.001* | <0.001* | 0.8809 |
Wind speed | <0.001* | <0.001* | <0.001* | 0.8030 | <0.001* | <0.001* | 0.7822 |
Parameters . | Different ponds . | Between two FPs . | Between two MPs . | Between depths . | Different zones . | Different daytimes . | Different campaigns . |
---|---|---|---|---|---|---|---|
DO | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* |
Chlorophyll a | <0.001* | 0.0531 | 0.1824 | <0.001* | 0.7840 | 0.2049 | <0.001* |
pH | <0.001* | <0.001* | <0.001* | <0.001* | 0.0914 | <0.001* | <0.001* |
BOD | <0.001* | <0.001* | <0.001* | 0.0381* | 0.6457 | <0.001* | <0.001* |
COD | <0.001* | <0.001* | <0.001* | 0.0139* | 0.7384 | <0.001* | 0.1642 |
TKN | <0.001* | <0.001* | <0.001* | 0.3259 | 0.6191 | <0.001* | <0.001* |
TP | <0.001* | 0.0107* | 0.1353 | 0.7974 | 0.1315 | <0.001* | <0.001* |
TS | <0.001* | 0.0003* | 0.203 | 0.2006 | 0.3253 | <0.001* | <0.001* |
Solar radiation | <0.001* | 0.5286 | <0.001* | 0.9064 | <0.001* | <0.001* | 0.3846 |
Air temperature | <0.001* | <0.001* | <0.001* | 0.6345 | <0.001* | <0.001* | 0.8809 |
Wind speed | <0.001* | <0.001* | <0.001* | 0.8030 | <0.001* | <0.001* | 0.7822 |
*: p-value ≤0.05 (threshold of illustrating a significant difference).