Summary of the hydrometric stations in the Middle Yarra River catchment
Station no.a . | Station details . | |||
---|---|---|---|---|
Site ID . | Name of station . | Easting (m) . | Northing (m) . | |
Rain gauge stations | ||||
R1 | 86142 | Toolangi (Mount St Leonard Department of Primary Industries) | 367,665 | 5,840,620 |
R2 | 86366 | Fernshaw | 376,433 | 5,836,534 |
R3 | 86009 | Black Spur | 378,165 | 5,838,779 |
R4 | 86070 | Maroondah Weir | 372,048 | 5,833,250 |
R5 | 86385 | Healesville (Mount Yule) | 368,559 | 5,831,973 |
R6 | 86363 | Tarrawarra | 365,931 | 5,830,821 |
R7 | 86364 | Tarrawarra Monastery | 362,905 | 5,830,845 |
R8 | 86219 | Coranderrk Badger Weir | 373,425 | 5,827,770 |
R9 | 86383 | Coldstream | 359,825 | 5,823,625 |
R10 | 86229 | Healesville (Valley View Farm) | 370,480 | 5,822,015 |
R11 | 86367 | Seville | 367,398 | 5,815,000 |
R12 | 86358 | Gladysdale (Little Feet Farm) | 381,535 | 5,809,020 |
R13 | 86094 | Powelltown Department of Natural Resources and Environment | 389,545 | 5,808,810 |
R14 | 86059 | Kangaroo Ground | 345,855 | 5,827,920 |
R15 | 86066 | Lilydale | 353,900 | 5,820,765 |
R16 | 86076 | Montrose | 356,285 | 5,814,905 |
R17 | 86106 | Silvan | 362,717 | 5,811,901 |
R18 | 86072 | Monbulk (Spring Road) | 361,051 | 5,806,323 |
R19 | 86266 | Ferny Creek | 354,874 | 5,807,326 |
Streamflow measuring stations | ||||
S1 | 229212 | Yarra River at Millgrove | 380,730 | 5,820,906 |
S2 | 229653 | Yarra River at Yarra Grange | 365,590 | 5,830,000 |
S3 | 229608 | Watsons Creek at Kangaroo Ground South | 346,900 | 5,825,660 |
S4 | 229200 | Yarra River at Warrandyte | 343,157 | 5,821,896 |
Station no.a . | Station details . | |||
---|---|---|---|---|
Site ID . | Name of station . | Easting (m) . | Northing (m) . | |
Rain gauge stations | ||||
R1 | 86142 | Toolangi (Mount St Leonard Department of Primary Industries) | 367,665 | 5,840,620 |
R2 | 86366 | Fernshaw | 376,433 | 5,836,534 |
R3 | 86009 | Black Spur | 378,165 | 5,838,779 |
R4 | 86070 | Maroondah Weir | 372,048 | 5,833,250 |
R5 | 86385 | Healesville (Mount Yule) | 368,559 | 5,831,973 |
R6 | 86363 | Tarrawarra | 365,931 | 5,830,821 |
R7 | 86364 | Tarrawarra Monastery | 362,905 | 5,830,845 |
R8 | 86219 | Coranderrk Badger Weir | 373,425 | 5,827,770 |
R9 | 86383 | Coldstream | 359,825 | 5,823,625 |
R10 | 86229 | Healesville (Valley View Farm) | 370,480 | 5,822,015 |
R11 | 86367 | Seville | 367,398 | 5,815,000 |
R12 | 86358 | Gladysdale (Little Feet Farm) | 381,535 | 5,809,020 |
R13 | 86094 | Powelltown Department of Natural Resources and Environment | 389,545 | 5,808,810 |
R14 | 86059 | Kangaroo Ground | 345,855 | 5,827,920 |
R15 | 86066 | Lilydale | 353,900 | 5,820,765 |
R16 | 86076 | Montrose | 356,285 | 5,814,905 |
R17 | 86106 | Silvan | 362,717 | 5,811,901 |
R18 | 86072 | Monbulk (Spring Road) | 361,051 | 5,806,323 |
R19 | 86266 | Ferny Creek | 354,874 | 5,807,326 |
Streamflow measuring stations | ||||
S1 | 229212 | Yarra River at Millgrove | 380,730 | 5,820,906 |
S2 | 229653 | Yarra River at Yarra Grange | 365,590 | 5,830,000 |
S3 | 229608 | Watsons Creek at Kangaroo Ground South | 346,900 | 5,825,660 |
S4 | 229200 | Yarra River at Warrandyte | 343,157 | 5,821,896 |
aStation nos. are the same as in Figure 1.