No. . | Change rates of ETG . | CC . | Significance . | No. . | Change rates of ETG . | CC . | Significance . | No. . | Change rates of ETG . | CC . | Significance . | No. . | Change rates of ETG . | CC . | Significance . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | −1.12 | −0.03 | 0 | 17 | −3.68 | −0.12 | 0 | 33 | −9.86 | −0.20 | 0 | 49 | 9.87 | 0.34 | 1 |
2 | −0.76 | −0.04 | 0 | 18 | 34.11 | 0.75 | 1 | 34 | −6.38 | −0.13 | 0 | 50 | 11.19 | 0.19 | 0 |
3 | 4.24 | 0.10 | 0 | 19 | 11.82 | 0.24 | 0 | 35 | −4.29 | −0.09 | 0 | 51 | 17.64 | 0.51 | 1 |
4 | 2.80 | 0.10 | 0 | 20 | 3.25 | 0.23 | 0 | 36 | −4.29 | −0.09 | 0 | 52 | 17.97 | 0.31 | 0 |
5 | 6.02 | 0.11 | 0 | 21 | −8.77 | −0.21 | 0 | 37 | −4.29 | −0.09 | 0 | 53 | 7.72 | 0.40 | 1 |
6 | −0.81 | −0.04 | 0 | 22 | 1.20 | 0.03 | 0 | 38 | 0.97 | 0.02 | 0 | 54 | |||
7 | 6.28 | 0.23 | 0 | 23 | 9.47 | 0.30 | 0 | 39 | 4.35 | 0.07 | 0 | 55 | |||
8 | 8.11 | 0.22 | 0 | 24 | 7.09 | 0.19 | 0 | 40 | 12.20 | 0.32 | 0 | 56 | |||
9 | 9.13 | 0.37 | 1 | 25 | 2.77 | 0.31 | 0 | 41 | 9.38 | 0.18 | 0 | 57 | −4.38 | −0.10 | 0 |
10 | 15.27 | 0.39 | 1 | 26 | 2.77 | 0.31 | 0 | 42 | 8.83 | 0.21 | 0 | 58 | 2.77 | 0.31 | 0 |
11 | −11.17 | −0.32 | 0 | 27 | 13.02 | 0.29 | 0 | 43 | 14.40 | 0.30 | 0 | 59 | 10.70 | 0.46 | 1 |
12 | −3.68 | −0.12 | 0 | 28 | −3.94 | −0.19 | 0 | 44 | 10.70 | 0.46 | 1 | 60 | −3.80 | −0.12 | 0 |
13 | 4.46 | 0.11 | 0 | 29 | −2.48 | −0.06 | 0 | 45 | −3.80 | −0.12 | 0 | 61 | −1.85 | −0.04 | 0 |
14 | 20.02 | 0.61 | 1 | 30 | 6.09 | 0.15 | 0 | 46 | −3.80 | −0.12 | 0 | ||||
15 | 18.51 | 0.65 | 1 | 31 | 6.09 | 0.15 | 0 | 47 | 17.64 | 0.51 | 1 | ||||
16 | −8.70 | −0.23 | 0 | 32 | 13.40 | 0.49 | 1 | 48 | −11.45 | −0.24 | 0 |
No. . | Change rates of ETG . | CC . | Significance . | No. . | Change rates of ETG . | CC . | Significance . | No. . | Change rates of ETG . | CC . | Significance . | No. . | Change rates of ETG . | CC . | Significance . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | −1.12 | −0.03 | 0 | 17 | −3.68 | −0.12 | 0 | 33 | −9.86 | −0.20 | 0 | 49 | 9.87 | 0.34 | 1 |
2 | −0.76 | −0.04 | 0 | 18 | 34.11 | 0.75 | 1 | 34 | −6.38 | −0.13 | 0 | 50 | 11.19 | 0.19 | 0 |
3 | 4.24 | 0.10 | 0 | 19 | 11.82 | 0.24 | 0 | 35 | −4.29 | −0.09 | 0 | 51 | 17.64 | 0.51 | 1 |
4 | 2.80 | 0.10 | 0 | 20 | 3.25 | 0.23 | 0 | 36 | −4.29 | −0.09 | 0 | 52 | 17.97 | 0.31 | 0 |
5 | 6.02 | 0.11 | 0 | 21 | −8.77 | −0.21 | 0 | 37 | −4.29 | −0.09 | 0 | 53 | 7.72 | 0.40 | 1 |
6 | −0.81 | −0.04 | 0 | 22 | 1.20 | 0.03 | 0 | 38 | 0.97 | 0.02 | 0 | 54 | |||
7 | 6.28 | 0.23 | 0 | 23 | 9.47 | 0.30 | 0 | 39 | 4.35 | 0.07 | 0 | 55 | |||
8 | 8.11 | 0.22 | 0 | 24 | 7.09 | 0.19 | 0 | 40 | 12.20 | 0.32 | 0 | 56 | |||
9 | 9.13 | 0.37 | 1 | 25 | 2.77 | 0.31 | 0 | 41 | 9.38 | 0.18 | 0 | 57 | −4.38 | −0.10 | 0 |
10 | 15.27 | 0.39 | 1 | 26 | 2.77 | 0.31 | 0 | 42 | 8.83 | 0.21 | 0 | 58 | 2.77 | 0.31 | 0 |
11 | −11.17 | −0.32 | 0 | 27 | 13.02 | 0.29 | 0 | 43 | 14.40 | 0.30 | 0 | 59 | 10.70 | 0.46 | 1 |
12 | −3.68 | −0.12 | 0 | 28 | −3.94 | −0.19 | 0 | 44 | 10.70 | 0.46 | 1 | 60 | −3.80 | −0.12 | 0 |
13 | 4.46 | 0.11 | 0 | 29 | −2.48 | −0.06 | 0 | 45 | −3.80 | −0.12 | 0 | 61 | −1.85 | −0.04 | 0 |
14 | 20.02 | 0.61 | 1 | 30 | 6.09 | 0.15 | 0 | 46 | −3.80 | −0.12 | 0 | ||||
15 | 18.51 | 0.65 | 1 | 31 | 6.09 | 0.15 | 0 | 47 | 17.64 | 0.51 | 1 | ||||
16 | −8.70 | −0.23 | 0 | 32 | 13.40 | 0.49 | 1 | 48 | −11.45 | −0.24 | 0 |
Note: Site numbers from 1 to 19 are forest sites; 20 to 37 are grassland sites; 38 to 53 are cropland sites; 54 to 61 are wetland sites.