Information on the gauging stations used in this study and the basic statistics for the drought characteristics
Station no. . | Station name . | Location (Lat., Lon.) . | Annual rainfall . | Drought . | ||
---|---|---|---|---|---|---|
Mean (mm) . | Standard deviation (mm) . | Max duration (month) . | Max severity (mm) . | |||
90 | Sokcho | 38.15, 128.34 | 1,358.36 | 252.87 | 22 (19) | 670.62 (655.61) |
100 | Daeqwalyeong | 37.41, 128.43 | 1,682.77 | 486.59 | 35 (20) | 1,122.27 (1,068.64) |
101 | Chuncheon | 37.54, 127.44 | 1,304.07 | 312.62 | 22(22) | 1,163.71(1,163.71) |
105 | Gangneung | 37.45, 128.53 | 1,420.05 | 308.60 | 34 (18) | 687.47 (565.16) |
108 | Seoul | 37.34, 126.57 | 1,380.63 | 373.14 | 24(24) | 1,205.18(1,205.18) |
112 | Incheon | 37.29, 126.37 | 1,179.16 | 292.91 | 22(22) | 929.48(929.48) |
114 | Wonju | 37.20, 127.57 | 1,322.65 | 291.60 | 17 (9) | 570.01 (406.57) |
119 | Suwon | 37.16, 126.59 | 1,283.14 | 272.62 | 22(22) | 785.20(785.20) |
131 | Chongju | 36.38, 127.26 | 1,228.57 | 261.84 | 24 (8) | 568.42 (470.30) |
201 | Ganghwa | 37.42, 126.27 | 1,308.09 | 334.11 | 24(24) | 1,407.72(1,407.72) |
202 | Yangpyeong | 37.29, 127.30 | 1,364.01 | 343.72 | 22(22) | 1,133.29(1,133.29) |
203 | Icheon | 37.16, 127.29 | 1,329.46 | 305.61 | 18 (9) | 570.65 (492.96) |
211 | Inje | 38.04, 128.10 | 1,160.97 | 300.43 | 24(24) | 899.67(899.67) |
212 | Hongcheon | 37.41, 127.53 | 1,327.09 | 338.32 | 24(24) | 1,260.22(1,260.22) |
221 | Jecheon | 37.09, 128.11 | 1,346.76 | 348.62 | 16 (9) | 578.26 (536.95) |
226 | Boeun | 36.29, 127.44 | 1,274.54 | 329.78 | 23 (9) | 785.86 (476.89) |
272 | Youngju | 36.52, 128.31 | 1,266.32 | 294.94 | 18 (9) | 634.07 (483.17) |
273 | Mungyeong | 36.37, 128.09 | 1,239.07 | 289.11 | 26 (9) | 843.19 (499.42) |
Station no. . | Station name . | Location (Lat., Lon.) . | Annual rainfall . | Drought . | ||
---|---|---|---|---|---|---|
Mean (mm) . | Standard deviation (mm) . | Max duration (month) . | Max severity (mm) . | |||
90 | Sokcho | 38.15, 128.34 | 1,358.36 | 252.87 | 22 (19) | 670.62 (655.61) |
100 | Daeqwalyeong | 37.41, 128.43 | 1,682.77 | 486.59 | 35 (20) | 1,122.27 (1,068.64) |
101 | Chuncheon | 37.54, 127.44 | 1,304.07 | 312.62 | 22(22) | 1,163.71(1,163.71) |
105 | Gangneung | 37.45, 128.53 | 1,420.05 | 308.60 | 34 (18) | 687.47 (565.16) |
108 | Seoul | 37.34, 126.57 | 1,380.63 | 373.14 | 24(24) | 1,205.18(1,205.18) |
112 | Incheon | 37.29, 126.37 | 1,179.16 | 292.91 | 22(22) | 929.48(929.48) |
114 | Wonju | 37.20, 127.57 | 1,322.65 | 291.60 | 17 (9) | 570.01 (406.57) |
119 | Suwon | 37.16, 126.59 | 1,283.14 | 272.62 | 22(22) | 785.20(785.20) |
131 | Chongju | 36.38, 127.26 | 1,228.57 | 261.84 | 24 (8) | 568.42 (470.30) |
201 | Ganghwa | 37.42, 126.27 | 1,308.09 | 334.11 | 24(24) | 1,407.72(1,407.72) |
202 | Yangpyeong | 37.29, 127.30 | 1,364.01 | 343.72 | 22(22) | 1,133.29(1,133.29) |
203 | Icheon | 37.16, 127.29 | 1,329.46 | 305.61 | 18 (9) | 570.65 (492.96) |
211 | Inje | 38.04, 128.10 | 1,160.97 | 300.43 | 24(24) | 899.67(899.67) |
212 | Hongcheon | 37.41, 127.53 | 1,327.09 | 338.32 | 24(24) | 1,260.22(1,260.22) |
221 | Jecheon | 37.09, 128.11 | 1,346.76 | 348.62 | 16 (9) | 578.26 (536.95) |
226 | Boeun | 36.29, 127.44 | 1,274.54 | 329.78 | 23 (9) | 785.86 (476.89) |
272 | Youngju | 36.52, 128.31 | 1,266.32 | 294.94 | 18 (9) | 634.07 (483.17) |
273 | Mungyeong | 36.37, 128.09 | 1,239.07 | 289.11 | 26 (9) | 843.19 (499.42) |
The values in parentheses represent the maximum duration and severity calculated from the 2013–2015 drought. The bold numbers refer to the case where the maximum duration and severity occurred in 2013–2015.