DIC values of the three different copulas for the weather stations
Station no. . | Station name . | DIC value . | ||
---|---|---|---|---|
Clayton . | Frank . | Gumbel . | ||
90 | Sokcho | 698.897 | 670.458 | 680.434 |
100 | Daeqwalyeong | 664.055 | 650.905 | 650.357 |
101 | Chuncheon | 845.887 | 819.694 | 828.498 |
105 | Gangneung | 759.797 | 716.386 | 708.380 |
108 | Seoul | 860.898 | 844.142 | 846.563 |
112 | Incheon | 837.784 | 825.275 | 828.659 |
114 | Wonju | 837.889 | 820.206 | 830.867 |
119 | Suwon | 799.869 | 793.611 | 792.983 |
131 | Chongju | 811.919 | 785.285 | 782.707 |
201 | Ganghwa | 890.634 | 862.785 | 881.893 |
202 | Yangpyeong | 859.953 | 844.063 | 845.178 |
203 | Icheon | 844.625 | 832.102 | 842.248 |
211 | Inje | 803.735 | 789.577 | 789.920 |
212 | Hongcheon | 813.667 | 794.247 | 801.213 |
221 | Jecheon | 825.814 | 821.015 | 813.988 |
226 | Boeun | 745.422 | 721.203 | 724.536 |
272 | Youngju | 820.933 | 801.918 | 805.088 |
273 | Mungyeong | 714.144 | 696.728 | 698.273 |
Station no. . | Station name . | DIC value . | ||
---|---|---|---|---|
Clayton . | Frank . | Gumbel . | ||
90 | Sokcho | 698.897 | 670.458 | 680.434 |
100 | Daeqwalyeong | 664.055 | 650.905 | 650.357 |
101 | Chuncheon | 845.887 | 819.694 | 828.498 |
105 | Gangneung | 759.797 | 716.386 | 708.380 |
108 | Seoul | 860.898 | 844.142 | 846.563 |
112 | Incheon | 837.784 | 825.275 | 828.659 |
114 | Wonju | 837.889 | 820.206 | 830.867 |
119 | Suwon | 799.869 | 793.611 | 792.983 |
131 | Chongju | 811.919 | 785.285 | 782.707 |
201 | Ganghwa | 890.634 | 862.785 | 881.893 |
202 | Yangpyeong | 859.953 | 844.063 | 845.178 |
203 | Icheon | 844.625 | 832.102 | 842.248 |
211 | Inje | 803.735 | 789.577 | 789.920 |
212 | Hongcheon | 813.667 | 794.247 | 801.213 |
221 | Jecheon | 825.814 | 821.015 | 813.988 |
226 | Boeun | 745.422 | 721.203 | 724.536 |
272 | Youngju | 820.933 | 801.918 | 805.088 |
273 | Mungyeong | 714.144 | 696.728 | 698.273 |
The DIC values in bold are the optimum copulas selected in this study.