Definition of variables
Variable . | Definition . |
---|---|
Net revenue | Total revenue minus total farm expenditure (in rands) |
Gender | Dummy = 1 if farmer is a male, 0 otherwise |
Education | Level of education attained by the farmer (dummy = 1 if farmer had formal education, 0 otherwise) |
Age | Farmer's age (years) |
Farming experience | Number of years spent in farming |
Farm size | Cultivated size of farm (hectares) |
Irrigated farm area | Share of farm land under irrigation (hectares) |
Labour | Number of farm workers employed on the farm |
Production expenditure | Total amount spent on farm inputs (seeds and fertilisers) for observed crop (in rands) |
Quantity of output | Quantity of output (in rands) |
Insurance | Dummy = 1 if farmer bought insurance, 0 otherwise |
Access to formal institution credit | Dummy = 1 if farmer had access to formal institution credit, 0 otherwise |
Farm organisation membership | Dummy = 1 if farmer is a member of a farm organisation, 0 otherwise |
Rainfall | Average rainfall (mm) for 30 year period |
Minimum air temperature | Average minimum temperature (°C) for 30 year period |
Maximum air temperature | Average maximum temperature (°C) for 30 year period |
Variable . | Definition . |
---|---|
Net revenue | Total revenue minus total farm expenditure (in rands) |
Gender | Dummy = 1 if farmer is a male, 0 otherwise |
Education | Level of education attained by the farmer (dummy = 1 if farmer had formal education, 0 otherwise) |
Age | Farmer's age (years) |
Farming experience | Number of years spent in farming |
Farm size | Cultivated size of farm (hectares) |
Irrigated farm area | Share of farm land under irrigation (hectares) |
Labour | Number of farm workers employed on the farm |
Production expenditure | Total amount spent on farm inputs (seeds and fertilisers) for observed crop (in rands) |
Quantity of output | Quantity of output (in rands) |
Insurance | Dummy = 1 if farmer bought insurance, 0 otherwise |
Access to formal institution credit | Dummy = 1 if farmer had access to formal institution credit, 0 otherwise |
Farm organisation membership | Dummy = 1 if farmer is a member of a farm organisation, 0 otherwise |
Rainfall | Average rainfall (mm) for 30 year period |
Minimum air temperature | Average minimum temperature (°C) for 30 year period |
Maximum air temperature | Average maximum temperature (°C) for 30 year period |
Source:South Africa Weather Services (2015).