Descriptive statistics of sample farmers and variables
Variable . | Mean . | Standard deviation . | Minimum . | Maximum . |
---|---|---|---|---|
Gender (dummy; 0 = Female, 1 = Male) | 0.50 | 0.50 | 0 | 1 |
Education (dummy) | 0.53 | 0.03 | 0 | 1 |
Age (years) | 45.32 | 10.26 | 25 | 72 |
Farming experience (years) | 8.64 | 6.39 | 1 | 40 |
Cultivated farm size (ha) | 2.90 | 0.33 | 0.40 | 65 |
Irrigated portion of farm (ha) | 2.88 | 2.40 | 0.5 | 15 |
Labour (nos of persons) | 6.61 | 0.28 | 0 | 30 |
Input expenditure (rands) | 9,953.39 | 12,526.92 | 0 | 96,200 |
Revenue (rands) | 27,034.04 | 2,359.69 | 0 | 280,000 |
Climate change awareness (dummy) | 0.93 | 0.017 | 0 | 1 |
Insurance (dummy; 0 = No, 1 = Yes) | 0.23 | 0.03 | 0 | 1 |
Access to credit (dummy) | 0.26 | 0.16 | 0 | 1 |
Farm organisation membership (dummy) | 0.41 | 0.49 | 0 | 1 |
Rainfall (mm) | 684.64 | 64.51 | 635.41 | 803.99 |
Minimum air temperature (°C) | 11.89 | 0.14 | 9 | 15.01 |
Maximum air temperature (°C) | 24.62 | 1.25 | 22.48 | 25.89 |
Variable . | Mean . | Standard deviation . | Minimum . | Maximum . |
---|---|---|---|---|
Gender (dummy; 0 = Female, 1 = Male) | 0.50 | 0.50 | 0 | 1 |
Education (dummy) | 0.53 | 0.03 | 0 | 1 |
Age (years) | 45.32 | 10.26 | 25 | 72 |
Farming experience (years) | 8.64 | 6.39 | 1 | 40 |
Cultivated farm size (ha) | 2.90 | 0.33 | 0.40 | 65 |
Irrigated portion of farm (ha) | 2.88 | 2.40 | 0.5 | 15 |
Labour (nos of persons) | 6.61 | 0.28 | 0 | 30 |
Input expenditure (rands) | 9,953.39 | 12,526.92 | 0 | 96,200 |
Revenue (rands) | 27,034.04 | 2,359.69 | 0 | 280,000 |
Climate change awareness (dummy) | 0.93 | 0.017 | 0 | 1 |
Insurance (dummy; 0 = No, 1 = Yes) | 0.23 | 0.03 | 0 | 1 |
Access to credit (dummy) | 0.26 | 0.16 | 0 | 1 |
Farm organisation membership (dummy) | 0.41 | 0.49 | 0 | 1 |
Rainfall (mm) | 684.64 | 64.51 | 635.41 | 803.99 |
Minimum air temperature (°C) | 11.89 | 0.14 | 9 | 15.01 |
Maximum air temperature (°C) | 24.62 | 1.25 | 22.48 | 25.89 |
Source:South Africa Weather Services (2015).