Estimates of probit regression
Variables . | Coefficient . | P > |z| . |
---|---|---|
Dependent variable: Insured (0 = No; 1 = Yes) | ||
Constant | −2.8412 | 0.013** |
Gender | 0.1541 | 0.451 |
Irrigated farm size (ha) | 0.1593 | 0.000*** |
Farming experience (years) | −0.0361 | 0.045** |
Organisation membership (dummy) | −0.2130 | 0.351 |
Rainfall | 0.0029 | 0.081* |
Hosmer-Lemesho chi2 (8) | 13.19 | |
Prob > chi2 | 0.1054 | |
No of observations | 214 |
Variables . | Coefficient . | P > |z| . |
---|---|---|
Dependent variable: Insured (0 = No; 1 = Yes) | ||
Constant | −2.8412 | 0.013** |
Gender | 0.1541 | 0.451 |
Irrigated farm size (ha) | 0.1593 | 0.000*** |
Farming experience (years) | −0.0361 | 0.045** |
Organisation membership (dummy) | −0.2130 | 0.351 |
Rainfall | 0.0029 | 0.081* |
Hosmer-Lemesho chi2 (8) | 13.19 | |
Prob > chi2 | 0.1054 | |
No of observations | 214 |
Notes: *significant at 10% **significant at 5%; ***significant at 1%.