Analysis of climate variables
Variable . | Province . | ||
---|---|---|---|
Gauteng . | Mpumalanga . | Limpopo . | |
Mean annual rainfall (mm) between 1985–2014 | 701.806 | 803.990 | 635.408 |
Change in rainfall (%) | 2.594 | −6.862 | 2.724 |
Mean annual min. temp. (°C) 1985–2014 | 9.772 | 10.979 | 13.283 |
Mean annual max. temp. (°C) 1985–2014 | 22.921 | 24.216 | 25.497 |
Change in min. temp. (%) | 2.867 | 53.054 | −3.878 |
Change in max. temp. (%) | 3.284 | 10.719 | −0.332 |
Change in annual rainfall between 1985–1999 and 2000–2014 | −57.361 | −17.014 | 43.744 |
Change in min. temp. between 1985–1999 and 2000–2014 | 0.021 | 1.107 | −0.437 |
Change in max. temp. between 1985–1999 and 2000–2014 | 0.499 | 0.548 | 0.316 |
Variance test for rainfall (P (F <=f) one tail) | 0.481 | 0.137 | 0.029* |
Variance test for min. temp. (P (F <=f) one tail) | 0.473 | 0.000** | 0.000** |
Variance test for max. temp. (P (F <=f) one tail) | 0.437 | 0.348 | 0.285 |
Covariance for rainfall and max. temp. (1985–1999) | −54.484 | −28.893 | −32.989 |
Covariance of rainfall and max. temp. (2000–2014) | −72.860 | −32.078 | −101.122 |
Covariance of rainfall and min. temp. (1985–1999) | −3.498 | −4.328 | −13.298 |
Covariance of rainfall and min. temp. (2000–2014) | −0.740 | −22.079 | −3.501 |
Variable . | Province . | ||
---|---|---|---|
Gauteng . | Mpumalanga . | Limpopo . | |
Mean annual rainfall (mm) between 1985–2014 | 701.806 | 803.990 | 635.408 |
Change in rainfall (%) | 2.594 | −6.862 | 2.724 |
Mean annual min. temp. (°C) 1985–2014 | 9.772 | 10.979 | 13.283 |
Mean annual max. temp. (°C) 1985–2014 | 22.921 | 24.216 | 25.497 |
Change in min. temp. (%) | 2.867 | 53.054 | −3.878 |
Change in max. temp. (%) | 3.284 | 10.719 | −0.332 |
Change in annual rainfall between 1985–1999 and 2000–2014 | −57.361 | −17.014 | 43.744 |
Change in min. temp. between 1985–1999 and 2000–2014 | 0.021 | 1.107 | −0.437 |
Change in max. temp. between 1985–1999 and 2000–2014 | 0.499 | 0.548 | 0.316 |
Variance test for rainfall (P (F <=f) one tail) | 0.481 | 0.137 | 0.029* |
Variance test for min. temp. (P (F <=f) one tail) | 0.473 | 0.000** | 0.000** |
Variance test for max. temp. (P (F <=f) one tail) | 0.437 | 0.348 | 0.285 |
Covariance for rainfall and max. temp. (1985–1999) | −54.484 | −28.893 | −32.989 |
Covariance of rainfall and max. temp. (2000–2014) | −72.860 | −32.078 | −101.122 |
Covariance of rainfall and min. temp. (1985–1999) | −3.498 | −4.328 | −13.298 |
Covariance of rainfall and min. temp. (2000–2014) | −0.740 | −22.079 | −3.501 |
Sources:South Africa Weather Services (2015) and Elum et al. (2017).
Notes: *Significant at 5% and **significant at 1% level of testing.