Observed and bias-corrected precipitation over the past 30 years (1976–2005)
Weather station . | Daily averagea (mm/day) . | Annual average (mm/year) . | Standard deviation . | COV (%) . |
---|---|---|---|---|
Daegu | ||||
Observed | 11.3 | 1058.4 | 264.8 | 25.0 |
Raw RCM | 13.0 | 1227.2 | 243.3 | 19.8 |
Bias-corrected | 11.2 | 1058.2 | 258.7 | 24.4 |
Suwon | ||||
Observed | 12.0 | 1268.3 | 252.8 | 19.9 |
Raw RCM | 12.1 | 1285.4 | 227.6 | 17.7 |
Bias-corrected | 12.0 | 1267.8 | 266.5 | 21.0 |
Namhae | ||||
Observed | 19.6 | 1817.1 | 480.7 | 26.5 |
Raw RCM | 12.4 | 1154.0 | 236.0 | 20.5 |
Bias-corrected | 19.6 | 1818.4 | 462.4 | 25.4 |
Weather station . | Daily averagea (mm/day) . | Annual average (mm/year) . | Standard deviation . | COV (%) . |
---|---|---|---|---|
Daegu | ||||
Observed | 11.3 | 1058.4 | 264.8 | 25.0 |
Raw RCM | 13.0 | 1227.2 | 243.3 | 19.8 |
Bias-corrected | 11.2 | 1058.2 | 258.7 | 24.4 |
Suwon | ||||
Observed | 12.0 | 1268.3 | 252.8 | 19.9 |
Raw RCM | 12.1 | 1285.4 | 227.6 | 17.7 |
Bias-corrected | 12.0 | 1267.8 | 266.5 | 21.0 |
Namhae | ||||
Observed | 19.6 | 1817.1 | 480.7 | 26.5 |
Raw RCM | 12.4 | 1154.0 | 236.0 | 20.5 |
Bias-corrected | 19.6 | 1818.4 | 462.4 | 25.4 |
aFor the wet days only.