The statistical properties of bias-corrected future precipitations (2011–2100)
Scenario . | Daegu . | Suwon . | Namhae . | |||
---|---|---|---|---|---|---|
Raw RCM . | Corrected RCM . | Raw RCM . | Corrected RCM . | Raw RCM . | Corrected RCM . | |
RCP 4.5 | ||||||
Averagea (mm/day) | 13.7 | 12.0 | 12.6 | 12.7 | 14.1 | 23.6 |
Standard deviation | 19.0 | 21.0 | 19.6 | 27.7 | 20.6 | 55.2 |
COV (%) | 138.4 | 174.8 | 156.1 | 218.1 | 146.8 | 233.6 |
Annual average (mm/year) | 1276.7 | 1119.9 | 1329.3 | 1342.0 | 1362.9 | 2291.2 |
RCP 8.5 | ||||||
Averagea (mm/day) | 14.0 | 12.3 | 12.9 | 13.1 | 14.2 | 24.2 |
Standard deviation | 20.7 | 22.5 | 22.2 | 31.4 | 21.7 | 62.1 |
COV (%) | 147.9 | 182.8 | 172.6 | 240.1 | 152.4 | 256.8 |
Annual average (mm/year) | 1294.2 | 1138.2 | 1378.8 | 1405.4 | 1403.9 | 2382.8 |
Scenario . | Daegu . | Suwon . | Namhae . | |||
---|---|---|---|---|---|---|
Raw RCM . | Corrected RCM . | Raw RCM . | Corrected RCM . | Raw RCM . | Corrected RCM . | |
RCP 4.5 | ||||||
Averagea (mm/day) | 13.7 | 12.0 | 12.6 | 12.7 | 14.1 | 23.6 |
Standard deviation | 19.0 | 21.0 | 19.6 | 27.7 | 20.6 | 55.2 |
COV (%) | 138.4 | 174.8 | 156.1 | 218.1 | 146.8 | 233.6 |
Annual average (mm/year) | 1276.7 | 1119.9 | 1329.3 | 1342.0 | 1362.9 | 2291.2 |
RCP 8.5 | ||||||
Averagea (mm/day) | 14.0 | 12.3 | 12.9 | 13.1 | 14.2 | 24.2 |
Standard deviation | 20.7 | 22.5 | 22.2 | 31.4 | 21.7 | 62.1 |
COV (%) | 147.9 | 182.8 | 172.6 | 240.1 | 152.4 | 256.8 |
Annual average (mm/year) | 1294.2 | 1138.2 | 1378.8 | 1405.4 | 1403.9 | 2382.8 |
aFor the wet days only.