Types and qualitya of main household drinking water sources – Nueva Santa Rosa, Guatemala, 2010
Main source of drinking water at the time of water quality testing . | Number of households using this drinking water source, N (%) . | Number (percentage) of households with source water testing positive for E. colia, n (%) . |
---|---|---|
Piped water into dwelling (private tap) | 49 (29.3) | 42 (85.7) |
Piped water to yard/plot (private tap) | 8 (4.8) | 8 (100.0) |
Public tap/standpipe (public tap) | 22 (13.2) | 22 (100.0) |
Tubewell/borehole – private | 4 (2.4) | 3 (75.0) |
Tubewell/borehole – public | 2 (1.2) | 2 (100.0) |
Protected dug well – private | 1 (0.6) | 1 (100.0) |
Protected dug well – public | 1 (0.6) | 1 (100.0) |
Unprotected dug well – public | 2 (1.2) | 2 (100.0) |
Protected spring – private | 3 (1.8) | 3 (100.0) |
Protected spring – public | 3 (1.8) | 3 (100.0) |
Unprotected spring – private | 3 (1.8) | 3 (100.0) |
Unprotected spring – public | 9 (5.4) | 9 (100.0) |
Rainwater collection – private | 1 (0.6) | 1 (100.0) |
Rainwater collection – public | 3 (1.8) | 2 (66.7) |
Bottled water or sachet water | 53 (31.7) | 21 (39.6) |
Surface water (river, dam, lake, pond, stream, canal, irrigation channels) | 2 (1.2) | 2 (100.0) |
Otherb | 1 (0.6) | 1 (100.0) |
Total | 167 | 126(75.4) |
Main source of drinking water at the time of water quality testing . | Number of households using this drinking water source, N (%) . | Number (percentage) of households with source water testing positive for E. colia, n (%) . |
---|---|---|
Piped water into dwelling (private tap) | 49 (29.3) | 42 (85.7) |
Piped water to yard/plot (private tap) | 8 (4.8) | 8 (100.0) |
Public tap/standpipe (public tap) | 22 (13.2) | 22 (100.0) |
Tubewell/borehole – private | 4 (2.4) | 3 (75.0) |
Tubewell/borehole – public | 2 (1.2) | 2 (100.0) |
Protected dug well – private | 1 (0.6) | 1 (100.0) |
Protected dug well – public | 1 (0.6) | 1 (100.0) |
Unprotected dug well – public | 2 (1.2) | 2 (100.0) |
Protected spring – private | 3 (1.8) | 3 (100.0) |
Protected spring – public | 3 (1.8) | 3 (100.0) |
Unprotected spring – private | 3 (1.8) | 3 (100.0) |
Unprotected spring – public | 9 (5.4) | 9 (100.0) |
Rainwater collection – private | 1 (0.6) | 1 (100.0) |
Rainwater collection – public | 3 (1.8) | 2 (66.7) |
Bottled water or sachet water | 53 (31.7) | 21 (39.6) |
Surface water (river, dam, lake, pond, stream, canal, irrigation channels) | 2 (1.2) | 2 (100.0) |
Otherb | 1 (0.6) | 1 (100.0) |
Total | 167 | 126(75.4) |
aWater quality was measured by the presence of Escherichia coli (E. coli), a marker of fecal contamination, in a water sample taken from the household's main source of drinking water (i.e. a faucet connected to a municipal water system, a backyard well, a river, a lake, commercially bottled water, or another source). This sample (approximately 100 mL) was then poured into a previously unopened water collection container (Hach® bottle), according to accepted practices (World Health Organization 1997).
bThe spokesperson for one household said his main source of drinking water was the water his neighbor gave to him. This water, collected on the participating household's property, tested positive for E. coli.