Performance of ISO 7899-2 method for bathing water monitoring
Total number of all colonies/membrane . | Median (min–max) of presumptive colony count/membrane . | Number of isolates . | False positive rate (%) . | False negative rate (%) . | Sensitivity (%) . | Specificity (%) . | Selectivity (%) . | Efficiency (%) . |
---|---|---|---|---|---|---|---|---|
<10 colonies | 4.5 (1–8) | 45 | 18.5 | 5.6 | 95.7 | 77.3 | 48.9 | 86.7 |
10–100 | 42.0 (12–62) | 234 | 7.0 | 20.9 | 87.5 | 87.5 | 56.8 | 87.6 |
>100 colonies | 137.0 (106–149) | 42 | 0.0 | 57.1 | 77.8 | 100.0 | 66.7 | 81.0 |
Unknown | NA | 20 | NA | NA | NA | NA | NA | NA |
Total number of all colonies/membrane . | Median (min–max) of presumptive colony count/membrane . | Number of isolates . | False positive rate (%) . | False negative rate (%) . | Sensitivity (%) . | Specificity (%) . | Selectivity (%) . | Efficiency (%) . |
---|---|---|---|---|---|---|---|---|
<10 colonies | 4.5 (1–8) | 45 | 18.5 | 5.6 | 95.7 | 77.3 | 48.9 | 86.7 |
10–100 | 42.0 (12–62) | 234 | 7.0 | 20.9 | 87.5 | 87.5 | 56.8 | 87.6 |
>100 colonies | 137.0 (106–149) | 42 | 0.0 | 57.1 | 77.8 | 100.0 | 66.7 | 81.0 |
Unknown | NA | 20 | NA | NA | NA | NA | NA | NA |
NA; not available.